Elite Toronto Softball League - ROOKIEOverall Teams Batting Stats - 2025

ETSL ROOKIE Overall Teams Batting Stats - 2025


RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Team AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 DRAGONS 309 120 173 29 15 4 110 15 35 7 0.568 0.790 0.560 48 0.614
2 ISOTOPES 322 140 190 42 13 10 135 28 29 6 0.612 0.894 0.590 65 0.589
3 BARONS 293 121 163 32 10 11 117 28 25 3 0.590 0.846 0.556 53 0.579
4 GRIZZLIES 365 131 204 24 19 4 124 16 30 6 0.568 0.762 0.559 47 0.613
5 MAMBAS 276 119 161 22 13 6 114 42 15 3 0.632 0.822 0.583 41 0.583
6 HUSKIES 235 55 105 8 3 1 52 33 38 1 0.513 0.519 0.447 12 0.358
7 DAS & CO 310 94 156 18 8 5 85 28 44 3 0.540 0.661 0.503 31 0.534
8 RIVERCATS 327 144 183 22 17 8 138 46 41 6 0.604 0.804 0.560 47 0.614
9 BENCHWARMERS 336 89 170 17 7 0 84 28 50 2 0.541 0.598 0.506 24 0.488
10 BANDITOS 256 89 142 21 8 7 84 16 27 1 0.579 0.781 0.555 36 0.603
11 AKATSUKI 352 106 189 23 11 6 98 19 51 1 0.559 0.716 0.537 40 0.556
12 BAT ATTITUDES 274 59 132 15 10 2 58 14 35 0 0.507 0.631 0.482 27 0.470
13 MNL 294 96 149 20 7 2 88 47 36 2 0.571 0.643 0.507 29 0.487
14 CRACK'N 309 100 162 26 11 4 92 26 44 2 0.558 0.718 0.524 41 0.529
15 BEAST YORK 320 95 179 20 1 4 90 25 29 2 0.588 0.666 0.559 25 0.553
16 GOON SQUAD 320 103 162 26 7 6 97 47 34 1 0.568 0.688 0.506 39 0.500
17 GLOVE LANGUAGE 300 81 143 19 2 3 78 36 35 1 0.531 0.583 0.477 24 0.504
18 NWO 295 97 152 25 13 5 88 19 35 2 0.541 0.739 0.515 43 0.535
19 LUMBERKINGS 293 82 139 7 1 1 74 36 43 1 0.530 0.515 0.474 9 0.528
20 EAGLES 342 144 191 34 11 4 137 48 32 5 0.605 0.757 0.558 49 0.535
21 EASTEND SLUGGERS 249 61 115 9 2 2 59 29 31 0 0.518 0.538 0.462 13 0.491
22 DREAMTEAM 313 114 161 16 8 7 108 33 34 3 0.556 0.684 0.514 31 0.525
23 TOP HITTAZ 325 113 157 25 12 14 109 40 52 5 0.532 0.763 0.483 51 0.512
24 STRAW HATS 300 79 144 12 5 3 70 31 38 0 0.529 0.583 0.480 20 0.504
25 BREWSKIS 246 83 121 13 12 5 78 36 46 3 0.551 0.703 0.492 30 0.509
26 RACCOONS 320 127 180 34 10 4 119 35 26 3 0.601 0.769 0.563 48 0.556
27 TITANS 346 106 173 13 6 7 98 61 40 3 0.571 0.633 0.500 26 0.478

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
Click here to learn how stats are calculated.