| 1 | 
				
					
					 OSO POOPALARATNAM_INTER  | 
				   | 
				12 | 
				35 | 
				25 | 
				27 | 
				4 | 
				0 | 
				11 | 
				31 | 
				10 | 
				0 | 
				0 | 
				0.822 | 
				1.829 | 
				0.771 | 
				15 | 
				0.714 | 
				
	
	
		| 2 | 
				
					
					 KEVIN IGNACIO_INTER  | 
				   | 
				12 | 
				43 | 
				24 | 
				33 | 
				7 | 
				5 | 
				1 | 
				22 | 
				1 | 
				1 | 
				1 | 
				0.756 | 
				1.233 | 
				0.767 | 
				13 | 
				0.938 | 
				
	
	
		| 3 | 
				
					
					 SHAYANTHAN RAJALINGAM_INTER  | 
				   | 
				12 | 
				46 | 
				32 | 
				35 | 
				2 | 
				2 | 
				1 | 
				15 | 
				3 | 
				1 | 
				1 | 
				0.760 | 
				0.957 | 
				0.761 | 
				5 | 
				0.786 | 
				
	
	
		| 4 | 
				
					
					 KRISTIAN KADIRGAMAR  | 
				   | 
				11 | 
				37 | 
				9 | 
				28 | 
				3 | 
				2 | 
				0 | 
				13 | 
				2 | 
				2 | 
				0 | 
				0.769 | 
				0.946 | 
				0.757 | 
				5 | 
				0.765 | 
				
	
	
		| 5 | 
				
					
					 MICHAEL MATHIEU  | 
				   | 
				11 | 
				41 | 
				19 | 
				31 | 
				6 | 
				0 | 
				4 | 
				32 | 
				1 | 
				0 | 
				2 | 
				0.727 | 
				1.195 | 
				0.756 | 
				10 | 
				0.708 | 
				
	
	
		| 6 | 
				
					
					 GREG CARRINGTON  | 
				   | 
				11 | 
				41 | 
				20 | 
				31 | 
				5 | 
				3 | 
				6 | 
				25 | 
				0 | 
				0 | 
				0 | 
				0.756 | 
				1.463 | 
				0.756 | 
				14 | 
				0.737 | 
				
	
	
		| 7 | 
				
					
					 MANNY MANZILLA_INTER  | 
				   | 
				12 | 
				38 | 
				21 | 
				28 | 
				2 | 
				8 | 
				6 | 
				32 | 
				3 | 
				0 | 
				2 | 
				0.721 | 
				1.684 | 
				0.737 | 
				16 | 
				0.750 | 
				
	
	
		| 8 | 
				
					
					 SATH KATHIR_INTER  | 
				   | 
				9 | 
				34 | 
				17 | 
				25 | 
				4 | 
				1 | 
				1 | 
				17 | 
				0 | 
				0 | 
				3 | 
				0.676 | 
				1.000 | 
				0.735 | 
				6 | 
				0.800 | 
				
	
	
		| 9 | 
				
					
					 DILUXAN DEVAKUMAR_INTER  | 
				   | 
				12 | 
				45 | 
				22 | 
				33 | 
				4 | 
				4 | 
				1 | 
				16 | 
				1 | 
				0 | 
				1 | 
				0.723 | 
				1.067 | 
				0.733 | 
				9 | 
				0.786 | 
				
	
	
		| 10 | 
				
					
					 ROSHAN JEYAKUMAR_INTER  | 
				   | 
				11 | 
				40 | 
				16 | 
				29 | 
				9 | 
				2 | 
				0 | 
				18 | 
				1 | 
				1 | 
				1 | 
				0.714 | 
				1.050 | 
				0.725 | 
				11 | 
				0.824 | 
				
	
	
		| 11 | 
				
					
					 AARON KARAMATH_INTER  | 
				   | 
				12 | 
				43 | 
				24 | 
				31 | 
				6 | 
				1 | 
				9 | 
				31 | 
				2 | 
				2 | 
				2 | 
				0.702 | 
				1.535 | 
				0.721 | 
				16 | 
				0.632 | 
				
	
	
		| 12 | 
				
					
					 LUXSHAN VARITHEVAN_INTER  | 
				   | 
				11 | 
				47 | 
				24 | 
				33 | 
				5 | 
				3 | 
				1 | 
				13 | 
				1 | 
				1 | 
				0 | 
				0.708 | 
				1.000 | 
				0.702 | 
				9 | 
				0.750 | 
				
	
	
		| 13 | 
				
					
					 TOI SIMON  | 
				   | 
				12 | 
				43 | 
				22 | 
				30 | 
				5 | 
				4 | 
				4 | 
				28 | 
				0 | 
				0 | 
				1 | 
				0.682 | 
				1.279 | 
				0.698 | 
				13 | 
				0.792 | 
				
	
	
		| 14 | 
				
					
					 JOEL SURAGANAN  | 
				   | 
				10 | 
				33 | 
				17 | 
				23 | 
				3 | 
				1 | 
				6 | 
				19 | 
				0 | 
				0 | 
				0 | 
				0.697 | 
				1.394 | 
				0.697 | 
				10 | 
				0.667 | 
				
	
	
		| 15 | 
				
					
					 CHRIS MELLOR  | 
				   | 
				6 | 
				23 | 
				9 | 
				16 | 
				2 | 
				0 | 
				1 | 
				8 | 
				0 | 
				0 | 
				0 | 
				0.696 | 
				0.913 | 
				0.696 | 
				3 | 
				0.600 | 
				
	
	
		| 16 | 
				
					
					 STEVE EFSTAT_INTER  | 
				   | 
				10 | 
				36 | 
				21 | 
				25 | 
				5 | 
				3 | 
				6 | 
				31 | 
				1 | 
				0 | 
				2 | 
				0.667 | 
				1.500 | 
				0.694 | 
				14 | 
				0.765 | 
				
	
	
		| 17 | 
				
					
					 SATHU  YOGARAJAH  | 
				   | 
				12 | 
				45 | 
				24 | 
				31 | 
				5 | 
				9 | 
				3 | 
				28 | 
				3 | 
				1 | 
				1 | 
				0.694 | 
				1.400 | 
				0.689 | 
				17 | 
				0.739 | 
				
	
	
		| 18 | 
				
					
					 JUSTIN MONCRIEFFE  | 
				   | 
				12 | 
				43 | 
				15 | 
				29 | 
				5 | 
				5 | 
				1 | 
				16 | 
				1 | 
				0 | 
				0 | 
				0.682 | 
				1.093 | 
				0.674 | 
				11 | 
				0.619 | 
				
	
	
		| 19 | 
				
					
					 SARVEEN RAJAHKUMAR_INTER  | 
				   | 
				12 | 
				49 | 
				19 | 
				33 | 
				12 | 
				3 | 
				1 | 
				18 | 
				0 | 
				0 | 
				2 | 
				0.647 | 
				1.102 | 
				0.673 | 
				16 | 
				0.600 | 
				
	
	
		| 20 | 
				
					
					 BRANDON BILLAR  | 
				   | 
				12 | 
				42 | 
				19 | 
				28 | 
				6 | 
				2 | 
				3 | 
				25 | 
				5 | 
				0 | 
				1 | 
				0.688 | 
				1.119 | 
				0.667 | 
				11 | 
				0.714 | 
				
	
	
		| 21 | 
				
					
					 GOBIKAN SITHIRAVADIVEL_INTER  | 
				   | 
				11 | 
				39 | 
				16 | 
				26 | 
				2 | 
				1 | 
				1 | 
				16 | 
				2 | 
				2 | 
				2 | 
				0.651 | 
				0.846 | 
				0.667 | 
				4 | 
				0.833 | 
				
	
	
		| 22 | 
				
					
					 AARAN LOGESWAREN  | 
				   | 
				12 | 
				47 | 
				26 | 
				31 | 
				5 | 
				3 | 
				0 | 
				8 | 
				1 | 
				0 | 
				0 | 
				0.667 | 
				0.894 | 
				0.660 | 
				8 | 
				0.615 | 
				
	
	
		| 23 | 
				
					
					 JASON LIANG  | 
				   | 
				11 | 
				41 | 
				20 | 
				27 | 
				5 | 
				2 | 
				3 | 
				18 | 
				2 | 
				0 | 
				1 | 
				0.659 | 
				1.098 | 
				0.659 | 
				10 | 
				0.714 | 
				
	
	
		| 24 | 
				
					
					 JANAHAN NANTHAKUMAR_INTER  | 
				   | 
				11 | 
				41 | 
				15 | 
				27 | 
				2 | 
				1 | 
				0 | 
				13 | 
				2 | 
				2 | 
				0 | 
				0.674 | 
				0.756 | 
				0.659 | 
				3 | 
				0.650 | 
				
	
	
		| 25 | 
				
					
					 MATTHEW  SINGH_INTER  | 
				   | 
				10 | 
				32 | 
				12 | 
				21 | 
				2 | 
				0 | 
				1 | 
				11 | 
				4 | 
				0 | 
				0 | 
				0.694 | 
				0.813 | 
				0.656 | 
				3 | 
				1.000 | 
				
	
	
		| 26 | 
				
					
					 COLIN JESUDASAN  | 
				   | 
				10 | 
				29 | 
				15 | 
				19 | 
				0 | 
				0 | 
				0 | 
				7 | 
				1 | 
				0 | 
				0 | 
				0.667 | 
				0.655 | 
				0.655 | 
				0 | 
				0.727 | 
				
	
	
		| 27 | 
				
					
					 JOSEPH ELSERSAWI  | 
				   | 
				8 | 
				26 | 
				12 | 
				17 | 
				3 | 
				2 | 
				7 | 
				24 | 
				0 | 
				0 | 
				0 | 
				0.654 | 
				1.731 | 
				0.654 | 
				12 | 
				0.667 | 
				
	
	
		| 28 | 
				
					
					 KEVIN AUTENCIO_INTER  | 
				   | 
				6 | 
				23 | 
				9 | 
				15 | 
				4 | 
				4 | 
				1 | 
				15 | 
				2 | 
				0 | 
				0 | 
				0.680 | 
				1.304 | 
				0.652 | 
				9 | 
				0.733 | 
				
	
	
		| 29 | 
				
					
					 LUCKSSON NAMASIVAYASIVAM  | 
				   | 
				10 | 
				34 | 
				7 | 
				22 | 
				1 | 
				0 | 
				0 | 
				4 | 
				1 | 
				0 | 
				0 | 
				0.657 | 
				0.676 | 
				0.647 | 
				1 | 
				0.538 | 
				
	
	
		| 30 | 
				
					
					 FAZAL REHMAN  | 
				   | 
				11 | 
				31 | 
				14 | 
				20 | 
				1 | 
				0 | 
				0 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0.667 | 
				0.677 | 
				0.645 | 
				1 | 
				0.700 | 
				
	
	
		| 31 | 
				
					
					 PRASHANTH PARAMANATHAN_INTER  | 
				   | 
				12 | 
				42 | 
				11 | 
				27 | 
				4 | 
				2 | 
				0 | 
				26 | 
				1 | 
				0 | 
				6 | 
				0.571 | 
				0.833 | 
				0.643 | 
				6 | 
				0.696 | 
				
	
	
		| 32 | 
				
					
					 NIRU MURUGATHAS_INTER  | 
				   | 
				7 | 
				25 | 
				11 | 
				16 | 
				6 | 
				0 | 
				0 | 
				9 | 
				0 | 
				0 | 
				1 | 
				0.615 | 
				0.880 | 
				0.640 | 
				6 | 
				0.636 | 
				
	
	
		| 33 | 
				
					
					 KOKULL JEYARAJAN_INTER  | 
				   | 
				7 | 
				22 | 
				5 | 
				14 | 
				3 | 
				0 | 
				0 | 
				9 | 
				0 | 
				0 | 
				0 | 
				0.636 | 
				0.773 | 
				0.636 | 
				3 | 
				0.667 | 
				
	
	
		| 34 | 
				
					
					 PAUL BHATTI_INTER  | 
				   | 
				11 | 
				41 | 
				11 | 
				26 | 
				1 | 
				0 | 
				0 | 
				14 | 
				2 | 
				0 | 
				0 | 
				0.651 | 
				0.659 | 
				0.634 | 
				1 | 
				0.682 | 
				
	
	
		| 35 | 
				
					
					 SANJAY KUMAR_INTER  | 
				   | 
				8 | 
				30 | 
				13 | 
				19 | 
				6 | 
				1 | 
				1 | 
				11 | 
				0 | 
				0 | 
				0 | 
				0.633 | 
				1.000 | 
				0.633 | 
				8 | 
				0.667 | 
				
	
	
		| 36 | 
				
					
					 JAMES ANDREWS  | 
				   | 
				12 | 
				38 | 
				11 | 
				24 | 
				4 | 
				0 | 
				0 | 
				9 | 
				0 | 
				1 | 
				0 | 
				0.632 | 
				0.737 | 
				0.632 | 
				4 | 
				0.588 | 
				
	
	
		| 37 | 
				
					
					 GARRISON HENRY_INTER  | 
				   | 
				6 | 
				19 | 
				8 | 
				12 | 
				1 | 
				0 | 
				1 | 
				5 | 
				0 | 
				0 | 
				0 | 
				0.632 | 
				0.842 | 
				0.632 | 
				2 | 
				0.400 | 
				
	
	
		| 38 | 
				
					
					 DARSON RAJASEGARAM_INTER  | 
				   | 
				9 | 
				27 | 
				13 | 
				17 | 
				4 | 
				2 | 
				1 | 
				12 | 
				3 | 
				0 | 
				5 | 
				0.571 | 
				1.037 | 
				0.630 | 
				7 | 
				0.625 | 
				
	
	
		| 39 | 
				
					
					 DECLAN YOUNIS  | 
				   | 
				9 | 
				27 | 
				18 | 
				17 | 
				3 | 
				1 | 
				0 | 
				4 | 
				4 | 
				1 | 
				0 | 
				0.677 | 
				0.815 | 
				0.630 | 
				4 | 
				0.500 | 
				
	
	
		| 40 | 
				
					
					 GUARAV BHARDWAJ  | 
				   | 
				12 | 
				40 | 
				10 | 
				25 | 
				3 | 
				2 | 
				0 | 
				16 | 
				0 | 
				1 | 
				0 | 
				0.625 | 
				0.800 | 
				0.625 | 
				5 | 
				0.571 | 
				
	
	
		| 41 | 
				
					
					 GAJAAN SUNTHARALINGAM_INTER  | 
				   | 
				11 | 
				37 | 
				18 | 
				23 | 
				6 | 
				1 | 
				0 | 
				8 | 
				4 | 
				1 | 
				0 | 
				0.659 | 
				0.838 | 
				0.622 | 
				7 | 
				0.818 | 
				
	
	
		| 42 | 
				
					
					 UMARAJ THAVAKUMAR_INTER  | 
				   | 
				12 | 
				47 | 
				26 | 
				29 | 
				6 | 
				4 | 
				5 | 
				28 | 
				1 | 
				1 | 
				2 | 
				0.600 | 
				1.234 | 
				0.617 | 
				15 | 
				0.667 | 
				
	
	
		| 43 | 
				
					
					 MITCHELL SUTTON  | 
				   | 
				7 | 
				26 | 
				9 | 
				16 | 
				2 | 
				2 | 
				0 | 
				10 | 
				0 | 
				0 | 
				0 | 
				0.615 | 
				0.846 | 
				0.615 | 
				4 | 
				0.615 | 
				
	
	
		| 44 | 
				
					
					 JONATHAN JEYAKUMAR_INTER  | 
				   | 
				11 | 
				39 | 
				13 | 
				24 | 
				4 | 
				0 | 
				0 | 
				14 | 
				1 | 
				0 | 
				0 | 
				0.625 | 
				0.718 | 
				0.615 | 
				4 | 
				0.579 | 
				
	
	
		| 45 | 
				
					
					 Dominic KonX  | 
				   | 
				9 | 
				31 | 
				18 | 
				19 | 
				1 | 
				0 | 
				6 | 
				17 | 
				2 | 
				1 | 
				2 | 
				0.600 | 
				1.226 | 
				0.613 | 
				7 | 
				0.667 | 
				
	
	
		| 46 | 
				
					
					 HAYDEN TULLIS  | 
				   | 
				11 | 
				36 | 
				21 | 
				22 | 
				3 | 
				2 | 
				4 | 
				14 | 
				1 | 
				0 | 
				0 | 
				0.622 | 
				1.139 | 
				0.611 | 
				9 | 
				0.700 | 
				
	
	
		| 47 | 
				
					
					 SAM ISKANDER  | 
				   | 
				6 | 
				18 | 
				9 | 
				11 | 
				1 | 
				2 | 
				1 | 
				9 | 
				0 | 
				0 | 
				0 | 
				0.611 | 
				1.056 | 
				0.611 | 
				4 | 
				0.833 | 
				
	
	
		| 48 | 
				
					
					 SUREN KIRUPANANTHAN  | 
				   | 
				11 | 
				41 | 
				13 | 
				25 | 
				5 | 
				2 | 
				1 | 
				20 | 
				1 | 
				3 | 
				0 | 
				0.619 | 
				0.902 | 
				0.610 | 
				8 | 
				0.650 | 
				
	
	
		| 49 | 
				
					
					 SARAN VAITHIANATHAN  | 
				   | 
				12 | 
				38 | 
				12 | 
				23 | 
				3 | 
				1 | 
				1 | 
				12 | 
				0 | 
				2 | 
				0 | 
				0.605 | 
				0.816 | 
				0.605 | 
				5 | 
				0.647 | 
				
	
	
		| 50 | 
				
					
					 MATTHEW CRIBARI  | 
				   | 
				10 | 
				35 | 
				14 | 
				21 | 
				5 | 
				2 | 
				0 | 
				13 | 
				1 | 
				0 | 
				0 | 
				0.611 | 
				0.857 | 
				0.600 | 
				7 | 
				0.650 | 
				
	
	
		| 51 | 
				
					
					 ATHITHAN KURUKULASINGAM_INTER  | 
				   | 
				11 | 
				40 | 
				18 | 
				24 | 
				1 | 
				0 | 
				0 | 
				12 | 
				1 | 
				0 | 
				2 | 
				0.581 | 
				0.625 | 
				0.600 | 
				1 | 
				0.600 | 
				
	
	
		| 52 | 
				
					
					 JAIDEEP ARORA  | 
				   | 
				10 | 
				35 | 
				15 | 
				21 | 
				0 | 
				0 | 
				0 | 
				11 | 
				1 | 
				0 | 
				1 | 
				0.595 | 
				0.600 | 
				0.600 | 
				0 | 
				0.600 | 
				
	
	
		| 53 | 
				
					
					 HUNTER CASEY  | 
				   | 
				10 | 
				32 | 
				13 | 
				19 | 
				3 | 
				2 | 
				0 | 
				9 | 
				2 | 
				0 | 
				0 | 
				0.618 | 
				0.813 | 
				0.594 | 
				5 | 
				0.769 | 
				
	
	
		| 54 | 
				
					
					 NATHURSHAN MANOHARAN  | 
				   | 
				6 | 
				22 | 
				12 | 
				13 | 
				4 | 
				0 | 
				0 | 
				7 | 
				1 | 
				0 | 
				0 | 
				0.609 | 
				0.773 | 
				0.591 | 
				4 | 
				0.700 | 
				
	
	
		| 55 | 
				
					
					 NISHANTH PARARAJASINGAM_INTER  | 
				   | 
				8 | 
				22 | 
				11 | 
				13 | 
				3 | 
				0 | 
				0 | 
				12 | 
				2 | 
				1 | 
				1 | 
				0.600 | 
				0.727 | 
				0.591 | 
				3 | 
				0.667 | 
				
	
	
		| 56 | 
				
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
				   | 
				11 | 
				39 | 
				13 | 
				23 | 
				6 | 
				1 | 
				0 | 
				13 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				0.795 | 
				0.590 | 
				7 | 
				0.471 | 
				
	
	
		| 57 | 
				
					
					 Justin PatelX  | 
				   | 
				6 | 
				17 | 
				8 | 
				10 | 
				2 | 
				0 | 
				3 | 
				12 | 
				2 | 
				0 | 
				1 | 
				0.600 | 
				1.235 | 
				0.588 | 
				5 | 
				0.500 | 
				
	
	
		| 58 | 
				
					
					 MICHAEL MANANSALA_INTER  | 
				   | 
				10 | 
				29 | 
				11 | 
				17 | 
				4 | 
				0 | 
				1 | 
				10 | 
				2 | 
				0 | 
				0 | 
				0.613 | 
				0.828 | 
				0.586 | 
				5 | 
				0.727 | 
				
	
	
		| 59 | 
				
					
					 KAVITHAN RAJAMOHAN  | 
				   | 
				9 | 
				29 | 
				10 | 
				17 | 
				3 | 
				1 | 
				0 | 
				8 | 
				0 | 
				3 | 
				0 | 
				0.586 | 
				0.759 | 
				0.586 | 
				4 | 
				0.500 | 
				
	
	
		| 60 | 
				
					
					 TIRSHAN BALAKUMAR_INTER  | 
				   | 
				12 | 
				43 | 
				13 | 
				25 | 
				2 | 
				1 | 
				2 | 
				20 | 
				2 | 
				0 | 
				0 | 
				0.600 | 
				0.814 | 
				0.581 | 
				5 | 
				0.500 | 
				
	
	
		| 61 | 
				
					
					 PIRU NITHIANANTHAM_INTER  | 
				   | 
				11 | 
				38 | 
				12 | 
				22 | 
				4 | 
				2 | 
				0 | 
				9 | 
				2 | 
				1 | 
				1 | 
				0.585 | 
				0.789 | 
				0.579 | 
				6 | 
				0.643 | 
				
	
	
		| 62 | 
				
					
					 PIRAJEEN KANDASAMY  | 
				   | 
				12 | 
				38 | 
				10 | 
				22 | 
				4 | 
				1 | 
				0 | 
				11 | 
				2 | 
				1 | 
				2 | 
				0.571 | 
				0.737 | 
				0.579 | 
				5 | 
				0.533 | 
				
	
	
		| 63 | 
				
					
					 MAYURAN MATHIYALAGAN  | 
				   | 
				11 | 
				40 | 
				12 | 
				23 | 
				1 | 
				0 | 
				0 | 
				8 | 
				1 | 
				1 | 
				0 | 
				0.585 | 
				0.600 | 
				0.575 | 
				1 | 
				0.500 | 
				
	
	
		| 64 | 
				
					
					 KUNATHARSAN THEVARASA_INTER  | 
				   | 
				12 | 
				47 | 
				14 | 
				27 | 
				1 | 
				0 | 
				0 | 
				11 | 
				0 | 
				2 | 
				0 | 
				0.574 | 
				0.596 | 
				0.574 | 
				1 | 
				0.421 | 
				
	
	
		| 65 | 
				
					
					 CONNOR TAMBLYN  | 
				   | 
				10 | 
				37 | 
				15 | 
				21 | 
				1 | 
				0 | 
				0 | 
				16 | 
				1 | 
				1 | 
				1 | 
				0.564 | 
				0.595 | 
				0.568 | 
				1 | 
				0.524 | 
				
	
	
		| 66 | 
				
					
					 AATHESH JAYAKUMAR_INTER  | 
				   | 
				10 | 
				37 | 
				18 | 
				21 | 
				3 | 
				3 | 
				3 | 
				17 | 
				0 | 
				4 | 
				1 | 
				0.553 | 
				1.054 | 
				0.568 | 
				9 | 
				0.563 | 
				
	
	
		| 67 | 
				
					
					 AATHAVAN  SENTHI_INTER  | 
				   | 
				6 | 
				16 | 
				6 | 
				9 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0.588 | 
				0.625 | 
				0.563 | 
				1 | 
				0.667 | 
				
	
	
		| 68 | 
				
					
					 ADRIAN ANTONY_INTER  | 
				   | 
				10 | 
				32 | 
				8 | 
				18 | 
				5 | 
				0 | 
				0 | 
				14 | 
				0 | 
				0 | 
				2 | 
				0.529 | 
				0.719 | 
				0.563 | 
				5 | 
				0.467 | 
				
	
	
		| 69 | 
				
					
					 SANJIV KRISHNABASKARAN III  | 
				   | 
				11 | 
				45 | 
				18 | 
				25 | 
				1 | 
				5 | 
				0 | 
				13 | 
				1 | 
				1 | 
				1 | 
				0.553 | 
				0.800 | 
				0.556 | 
				6 | 
				0.526 | 
				
	
	
		| 70 | 
				
					
					 SOUMIL PATEL_INTER  | 
				   | 
				10 | 
				29 | 
				10 | 
				16 | 
				3 | 
				1 | 
				1 | 
				7 | 
				3 | 
				0 | 
				1 | 
				0.576 | 
				0.828 | 
				0.552 | 
				5 | 
				0.300 | 
				
	
	
		| 71 | 
				
					
					 ALLAN FEDERMAN_INTER  | 
				   | 
				10 | 
				31 | 
				11 | 
				17 | 
				5 | 
				0 | 
				2 | 
				10 | 
				2 | 
				2 | 
				2 | 
				0.543 | 
				0.903 | 
				0.548 | 
				7 | 
				0.417 | 
				
	
	
		| 72 | 
				
					
					 SHARVIN SIVAKUMAR_INTER  | 
				   | 
				9 | 
				31 | 
				9 | 
				17 | 
				3 | 
				1 | 
				0 | 
				8 | 
				0 | 
				0 | 
				0 | 
				0.548 | 
				0.710 | 
				0.548 | 
				4 | 
				0.545 | 
				
	
	
		| 73 | 
				
					
					 HAMZA MAHMOOD_INTER  | 
				   | 
				10 | 
				33 | 
				8 | 
				18 | 
				0 | 
				1 | 
				0 | 
				6 | 
				0 | 
				0 | 
				0 | 
				0.545 | 
				0.606 | 
				0.545 | 
				1 | 
				0.615 | 
				
	
	
		| 74 | 
				
					
					 KALEEB SIMMS PLANIA  | 
				   | 
				6 | 
				22 | 
				10 | 
				12 | 
				3 | 
				2 | 
				2 | 
				9 | 
				0 | 
				0 | 
				1 | 
				0.522 | 
				1.136 | 
				0.545 | 
				7 | 
				0.300 | 
				
	
	
		| 75 | 
				
					
					 KAJANHAN KUGATHASAN  | 
				   | 
				9 | 
				33 | 
				3 | 
				18 | 
				2 | 
				1 | 
				0 | 
				10 | 
				0 | 
				2 | 
				0 | 
				0.545 | 
				0.667 | 
				0.545 | 
				3 | 
				0.667 | 
				
	
	
		| 76 | 
				
					
					 KAJANTH HARENDRAN_INTER  | 
				   | 
				11 | 
				33 | 
				10 | 
				18 | 
				2 | 
				1 | 
				0 | 
				8 | 
				4 | 
				2 | 
				0 | 
				0.595 | 
				0.667 | 
				0.545 | 
				3 | 
				0.583 | 
				
	
	
		| 77 | 
				
					
					 DEREK RATNARAJAH_INTER  | 
				   | 
				9 | 
				35 | 
				13 | 
				19 | 
				4 | 
				2 | 
				0 | 
				9 | 
				1 | 
				1 | 
				1 | 
				0.541 | 
				0.771 | 
				0.543 | 
				6 | 
				0.538 | 
				
	
	
		| 78 | 
				
					
					 PRASHAN SINGAM_INTER  | 
				   | 
				12 | 
				37 | 
				10 | 
				20 | 
				5 | 
				0 | 
				0 | 
				14 | 
				0 | 
				2 | 
				1 | 
				0.526 | 
				0.676 | 
				0.541 | 
				5 | 
				0.643 | 
				
	
	
		| 79 | 
				
					
					 JACKY HUANG  | 
				   | 
				8 | 
				26 | 
				9 | 
				14 | 
				0 | 
				0 | 
				0 | 
				5 | 
				1 | 
				1 | 
				0 | 
				0.556 | 
				0.538 | 
				0.538 | 
				0 | 
				0.500 | 
				
	
	
		| 80 | 
				
					
					 MATHISAN CHANDRAKUMAR  | 
				   | 
				10 | 
				39 | 
				16 | 
				21 | 
				4 | 
				0 | 
				0 | 
				11 | 
				1 | 
				1 | 
				0 | 
				0.550 | 
				0.641 | 
				0.538 | 
				4 | 
				0.316 | 
				
	
	
		| 81 | 
				
					
					 SUNNY SANDHUR_INTER  | 
				   | 
				11 | 
				41 | 
				7 | 
				22 | 
				4 | 
				0 | 
				2 | 
				19 | 
				0 | 
				1 | 
				1 | 
				0.524 | 
				0.780 | 
				0.537 | 
				6 | 
				0.609 | 
				
	
	
		| 82 | 
				
					
					 TYLER PAULITE  | 
				   | 
				8 | 
				30 | 
				14 | 
				16 | 
				4 | 
				1 | 
				0 | 
				6 | 
				2 | 
				0 | 
				1 | 
				0.545 | 
				0.733 | 
				0.533 | 
				5 | 
				0.400 | 
				
	
	
		| 83 | 
				
					
					 VIKAS VISAGAPERUMAL  | 
				   | 
				10 | 
				34 | 
				9 | 
				18 | 
				2 | 
				1 | 
				0 | 
				9 | 
				0 | 
				2 | 
				0 | 
				0.529 | 
				0.647 | 
				0.529 | 
				3 | 
				0.550 | 
				
	
	
		| 84 | 
				
					
					 HARRIS MAHMOOD_INTER  | 
				   | 
				12 | 
				36 | 
				10 | 
				19 | 
				8 | 
				1 | 
				1 | 
				17 | 
				1 | 
				0 | 
				1 | 
				0.526 | 
				0.889 | 
				0.528 | 
				10 | 
				0.643 | 
				
	
	
		| 85 | 
				
					
					 DANIEL NATHAN  | 
				   | 
				11 | 
				40 | 
				10 | 
				21 | 
				3 | 
				0 | 
				0 | 
				16 | 
				3 | 
				1 | 
				0 | 
				0.558 | 
				0.600 | 
				0.525 | 
				3 | 
				0.458 | 
				
	
	
		| 86 | 
				
					
					 DUANE BONNICK_INTER  | 
				   | 
				8 | 
				21 | 
				7 | 
				11 | 
				1 | 
				1 | 
				1 | 
				10 | 
				2 | 
				0 | 
				0 | 
				0.565 | 
				0.810 | 
				0.524 | 
				3 | 
				0.615 | 
				
	
	
		| 87 | 
				
					
					 GANEN THANGAVELAUTHAPILLAI III  | 
				   | 
				12 | 
				42 | 
				13 | 
				22 | 
				1 | 
				0 | 
				0 | 
				8 | 
				5 | 
				1 | 
				0 | 
				0.574 | 
				0.548 | 
				0.524 | 
				1 | 
				0.357 | 
				
	
	
		| 88 | 
				
					
					 JANANAN THAYAPARAN_INTER  | 
				   | 
				10 | 
				29 | 
				6 | 
				15 | 
				1 | 
				0 | 
				0 | 
				7 | 
				3 | 
				0 | 
				2 | 
				0.529 | 
				0.552 | 
				0.517 | 
				1 | 
				0.583 | 
				
	
	
		| 89 | 
				
					
					 JHOVAN MCPHERSON  | 
				   | 
				9 | 
				29 | 
				13 | 
				15 | 
				1 | 
				1 | 
				0 | 
				7 | 
				3 | 
				3 | 
				1 | 
				0.545 | 
				0.621 | 
				0.517 | 
				2 | 
				0.545 | 
				
	
	
		| 90 | 
				
					
					 JESSEY HARRYMANOHARAN III  | 
				   | 
				10 | 
				29 | 
				13 | 
				15 | 
				2 | 
				0 | 
				0 | 
				5 | 
				4 | 
				2 | 
				0 | 
				0.576 | 
				0.586 | 
				0.517 | 
				2 | 
				0.385 | 
				
	
	
		| 91 | 
				
					
					 PIRAVINTH KANGATHARAN_INTER  | 
				   | 
				9 | 
				31 | 
				8 | 
				16 | 
				4 | 
				1 | 
				0 | 
				9 | 
				1 | 
				1 | 
				1 | 
				0.515 | 
				0.710 | 
				0.516 | 
				5 | 
				0.462 | 
				
	
	
		| 92 | 
				
					
					 KAWEEM HALL  | 
				   | 
				12 | 
				35 | 
				13 | 
				18 | 
				3 | 
				2 | 
				1 | 
				10 | 
				3 | 
				0 | 
				2 | 
				0.525 | 
				0.800 | 
				0.514 | 
				6 | 
				0.500 | 
				
	
	
		| 93 | 
				
					
					 CARTER TULLIS  | 
				   | 
				11 | 
				35 | 
				11 | 
				18 | 
				1 | 
				3 | 
				6 | 
				20 | 
				0 | 
				1 | 
				1 | 
				0.500 | 
				1.229 | 
