Pitching Stats
ETSL Pitching Stats - WOMENS - 2025
|  |  | 
| Pitching Leaders (Qualified Pitchers - Minimum of 30 IP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | Strike Outs | ERA | WHIP | BAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | Team | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K | ERA | WHIP | BAA | K/BB | B/S | Balls | Strikes | Pit | BF | IBB | AO | GO | FPS | FPB | 
| 1 | RAWAN ABD |   | 11 | 2 | 9 | 0 | 0 | 49 | 213 | 162 | 159 | 6 | 79 | 81 | 22.714 | 5.959 | 0.600 | 1.025 | 0.856 | 457 | 534 | 991 | 434 | 0 | 14 | 45 | 233 | 202 | 
| 2 | ANNAMICCA SIVAKUMARAN |   | 11 | 1 | 9 | 0 | 0 | 28.33 | 129 | 116 | 116 | 2 | 74 | 37 | 28.662 | 7.166 | 0.611 | 0.500 | 1.109 | 366 | 330 | 696 | 285 | 0 | 13 | 32 | 125 | 160 | 
| 3 | FATIMA BAIG |   | 11 | 6 | 5 | 0 | 0 | 61.34 | 173 | 104 | 102 | 1 | 20 | 63 | 11.640 | 3.146 | 0.501 | 3.150 | 0.411 | 205 | 499 | 704 | 365 | 0 | 52 | 56 | 257 | 107 | 
| 4 | TRESSA JOHN |   | 8 | 3 | 5 | 0 | 0 | 40.33 | 134 | 101 | 101 | 3 | 49 | 43 | 17.530 | 4.538 | 0.543 | 0.878 | 0.822 | 291 | 354 | 645 | 296 | 0 | 25 | 44 | 169 | 127 | 
| 5 | SHANESE DULALL |   | 8 | 4 | 3 | 0 | 0 | 34.34 | 103 | 96 | 96 | 1 | 76 | 23 | 19.569 | 5.213 | 0.507 | 0.303 | 1.176 | 360 | 306 | 666 | 279 | 0 | 27 | 49 | 135 | 143 | 
| 6 | MOHSINA PAINTER |   | 10 | 5 | 2 | 0 | 0 | 56.66 | 131 | 64 | 64 | 5 | 16 | 50 | 7.907 | 2.594 | 0.449 | 3.125 | 0.387 | 161 | 416 | 577 | 308 | 0 | 49 | 61 | 221 | 87 | 
| 7 | ZULEKHA PAREKH |   | 5 | 0 | 3 | 0 | 0 | 13.66 | 71 | 64 | 63 | 4 | 31 | 21 | 32.284 | 7.467 | 0.645 | 0.677 | 1.030 | 171 | 166 | 337 | 141 | 0 | 8 | 10 | 63 | 77 | 
| 8 | SARAH GENCO |   | 6 | 2 | 4 | 0 | 0 | 33.99 | 96 | 58 | 58 | 1 | 19 | 32 | 11.945 | 3.383 | 0.371 | 1.684 | 0.654 | 231 | 353 | 584 | 278 | 0 | 40 | 45 | 168 | 111 | 
| 9 | AARABI RAMACHANDRA |   | 4 | 0 | 3 | 0 | 0 | 17.67 | 76 | 55 | 55 | 1 | 19 | 22 | 21.788 | 5.376 | 0.613 | 1.158 | 0.689 | 126 | 183 | 309 | 143 | 0 | 14 | 12 | 77 | 66 | 
| 10 | AMARA MULLABHAI |   | 5 | 2 | 2 | 0 | 0 | 24.33 | 86 | 54 | 54 | 4 | 24 | 44 | 15.536 | 4.521 | 0.555 | 1.833 | 0.672 | 166 | 247 | 413 | 179 | 0 | 12 | 13 | 107 | 72 | 
| 11 | ALYSSA GUTING |   | 8 | 6 | 2 | 0 | 0 | 50 | 131 | 54 | 54 | 1 | 10 | 49 | 7.560 | 2.820 | 0.482 | 4.900 | 0.328 | 132 | 402 | 534 | 282 | 0 | 45 | 47 | 207 | 75 | 
| 12 | NABIHAH MOGRA |   | 5 | 1 | 4 | 0 | 0 | 16.67 | 61 | 53 | 53 | 1 | 31 | 21 | 22.256 | 5.519 | 0.604 | 0.677 | 0.844 | 135 | 160 | 295 | 132 | 0 | 13 | 14 | 73 | 59 | 
| 13 | KHADIJA CAJEE |   | 10 | 6 | 3 | 0 | 0 | 44.67 | 121 | 53 | 50 | 1 | 17 | 61 | 7.835 | 3.089 | 0.458 | 3.588 | 0.478 | 185 | 387 | 572 | 281 | 0 | 28 | 40 | 191 | 90 | 
| 14 | PRIYA RAJARATNAM |   | 5 | 0 | 1 | 0 | 0 | 11.32 | 48 | 43 | 43 | 2 | 20 | 13 | 26.590 | 6.007 | 0.585 | 0.650 | 0.951 | 117 | 123 | 240 | 102 | 0 | 8 | 11 | 54 | 49 | 
| 15 | SAIRA MUNIR |   | 4 | 3 | 1 | 0 | 0 | 22.33 | 47 | 28 | 28 | 1 | 26 | 23 | 8.777 | 3.269 | 0.979 | 0.885 | 0.516 | 48 | 93 | 141 | 74 | 0 | 3 | 20 | 50 | 24 | 
| 16 | SABIHA DIWAN |   | 10 | 10 | 0 | 0 | 0 | 55.33 | 106 | 27 | 27 | 0 | 4 | 41 | 3.416 | 1.988 | 0.406 | 10.250 | 0.248 | 92 | 371 | 463 | 265 | 0 | 55 | 58 | 211 | 54 | 
| 17 | JANANI JEGANATHAN |   | 2 | 1 | 1 | 0 | 0 | 11 | 33 | 21 | 21 | 0 | 10 | 13 | 13.364 | 3.909 | 0.532 | 1.300 | 0.818 | 81 | 99 | 180 | 72 | 0 | 11 | 5 | 33 | 39 | 
| 18 | AYESHA NAQUI |   | 6 | 0 | 1 | 0 | 0 | 9 | 23 | 18 | 18 | 2 | 19 | 8 | 14.000 | 4.667 | 0.697 | 0.421 | 1.164 | 71 | 61 | 132 | 52 | 0 | 6 | 8 | 22 | 30 | 
| 19 | SAIYESHAA RASATHURAI |   | 1 | 0 | 1 | 0 | 0 | 5 | 28 | 17 | 17 | 0 | 3 | 7 | 23.800 | 6.200 | 0.651 | 2.333 | 0.484 | 30 | 62 | 92 | 46 | 0 | 3 | 5 | 32 | 14 | 
| 20 | VAISHNAVE BALAMURALY |   | 4 | 1 | 1 | 0 | 0 | 22.67 | 43 | 17 | 16 | 0 | 20 | 15 | 4.940 | 2.779 | 0.417 | 0.750 | 0.817 | 125 | 153 | 278 | 123 | 0 | 15 | 30 | 73 | 50 | 
| 21 | ANEESA BOZAI |   | 1 | 0 | 0 | 0 | 0 | 3 | 13 | 13 | 13 | 1 | 9 | 0 | 30.333 | 7.333 | 0.619 | 0.000 | 1.444 | 39 | 27 | 66 | 30 | 0 | 6 | 2 | 16 | 14 | 
| 22 | rishega X |   | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 12 | 12 | 0 | 14 | 2 | 84.000 | 17.000 | 0.500 | 0.143 | 4.083 | 49 | 12 | 61 | 20 | 0 | 0 | 1 | 1 | 19 | 
| 23 | SALMA SYED |   | 4 | 1 | 0 | 0 | 0 | 14 | 30 | 11 | 11 | 1 | 8 | 19 | 5.500 | 2.714 | 0.435 | 2.375 | 0.566 | 60 | 106 | 166 | 77 | 0 | 9 | 11 | 49 | 28 | 
| 24 | KIMBERLY LIEW |   | 4 | 4 | 0 | 0 | 0 | 22 | 37 | 11 | 11 | 0 | 5 | 22 | 3.500 | 1.909 | 0.366 | 4.400 | 0.472 | 68 | 144 | 212 | 106 | 0 | 20 | 22 | 65 | 41 | 
| 25 | THANYAA VICKNARAJAH |   | 1 | 0 | 0 | 0 | 0 | 1.33 | 10 | 10 | 10 | 1 | 5 | 2 | 52.632 | 11.278 | 0.714 | 0.400 | 1.100 | 22 | 20 | 42 | 19 | 0 | 0 | 2 | 12 | 7 | 
| 26 | ASHIYA PATELX |   | 1 | 1 | 0 | 0 | 0 | 5 | 12 | 9 | 9 | 0 | 10 | 5 | 12.600 | 4.400 | 0.444 | 0.500 | 1.156 | 52 | 45 | 97 | 37 | 0 | 4 | 6 | 15 | 22 | 
| 27 | FAAREEHA BHANA |   | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 6 | 6 | 0 | 8 | 5 | 8.400 | 3.200 | 0.381 | 0.625 | 0.943 | 33 | 35 | 68 | 29 | 0 | 2 | 6 | 16 | 13 | 
| 28 | ABEDAH PATEL |   | 1 | 0 | 0 | 0 | 0 | 7 | 12 | 6 | 6 | 2 | 1 | 8 | 6.000 | 1.857 | 0.364 | 8.000 | 0.429 | 21 | 49 | 70 | 34 | 0 | 6 | 7 | 20 | 14 | 
| 29 | KIRA STEPHANIE |   | 1 | 0 | 0 | 0 | 0 | 0.33 | 5 | 5 | 5 | 0 | 2 | 0 | 106.061 | 21.212 | 0.833 | 0.000 | 1.143 | 8 | 7 | 15 | 8 | 0 | 1 | 0 | 4 | 4 | 
| 30 | AMINAH KHAN |   | 1 | 0 | 0 | 0 | 0 | 0.67 | 4 | 5 | 5 | 0 | 2 | 0 | 52.239 | 8.955 | 0.667 | 0.000 | 1.714 | 12 | 7 | 19 | 8 | 0 | 1 | 1 | 2 | 6 | 
| 31 | AZIMA KOYA |   | 1 | 0 | 0 | 0 | 0 | 1.33 | 8 | 5 | 5 | 0 | 1 | 1 | 26.316 | 6.767 | 0.667 | 1.000 | 0.550 | 11 | 20 | 31 | 13 | 0 | 1 | 2 | 8 | 5 | 
| 32 | azeemah abowathX |   | 1 | 1 | 0 | 0 | 0 | 7 | 14 | 4 | 4 | 0 | 0 | 7 | 4.000 | 2.000 | 0.400 | 0.000 | 0.137 | 7 | 51 | 58 | 35 | 0 | 3 | 11 | 30 | 5 | 
| 33 | EMILY LEUNG |   | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 0 | 1 | 7 | 2.333 | 1.667 | 0.346 | 7.000 | 0.564 | 22 | 39 | 61 | 27 | 0 | 4 | 6 | 16 | 11 | 
| Glossary | ||||
| GP: Games Played | Wins: Wins | Loss: Losses | Tie: Tie | SO: Shutouts | 
| IP: Innings Pitched | Hits: Hits | Runs: Runs | ER: Earned Runs | HR: Home Runs Given | 
| BB: Walks | K: Strikeouts | BF: Batters Faced | Balls: Balls Thrown | Strikes: Strikes Thrown | 
| PIT: Total Pitches | IBB: Intentional Walks | FPB: First Pitch Balls | GO: Number of Ground Outs | FPS: First Pitch Strikes | 
| AO: Number of Air Outs (Fly Balls, Popups, Line Drives) | K/BB:Strikeout/Walk Ratio | B/S:Balls/Strike Ratio | ERA: Earned Runs Average | |
| WHIP:Walks plus hits per inning pitched | BAA:Batting average against | |||
 
										