Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
3 | 5/26/2025, 8:10:00 PM | MNL 11 vs RIVERCATS 6 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
4 | 6/2/2025, 7:00:00 PM | MNL 8 vs GOON SQUAD 21 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.600 | 0.600 | ||
5 | 6/9/2025, 8:20:00 PM | EASTEND SLUGGERS 10 vs MNL 16 | 1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.600 | 0.500 | 0.500 | ||
6 | 6/16/2025, 7:00:00 PM | MNL 12 vs DAS & CO 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.538 | 0.636 | 0.455 | ||
7 | 6/23/2025, 8:20:00 PM | BENCHWARMERS 6 vs MNL 10 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.625 | 0.692 | 0.538 | ||
8 | 6/30/2025, 9:45:00 PM | GRIZZLIES 18 vs MNL 12 | 1 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0.650 | 0.750 | 0.563 | ||
10 | 7/14/2025, 7:00:00 PM | MNL 5 vs DREAMTEAM 10 | 1 | 3 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.696 | 0.895 | 0.632 | ||
11 | 7/23/2025, 9:30:00 PM | TITANS 9 vs MNL 10 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.654 | 0.909 | 0.591 | ||
Totals | 8 | 22 | 7 | 13 | 4 | 12 | 3 | 2 | 0 | 2 | 0 | 0.654 | 0.909 | 0.591 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | ROOKIE | MNL | 8 | 22 | 7 | 13 | 3 | 2 | 0 | 12 | 4 | 2 | 0 | 0.654 | 0.909 | 0.591 |
Totals | 8 | 22 | 7 | 13 | 3 | 2 | 0 | 12 | 4 | 2 | 0 | 0.654 | 0.909 | 0.591 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 8 | 22 | 7 | 13 | 3 | 2 | 0 | 12 | 4 | 2 | 0 | 0.654 | 0.909 | 0.591 |
![]() | 0.793 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.743 |
![]() | 0.730 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.769 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.882 |
![]() | 0.870 |
![]() | 0.842 |
![]() | 0.839 |
![]() | 0.818 |
![]() | 0.839 |
![]() | 0.826 |
![]() | 0.815 |
![]() | 0.800 |
![]() | 0.793 |
![]() | 0.846 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.800 |
![]() | 26 |
![]() | 25 |
![]() | 23 |
![]() | 21 |
![]() | 20 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 17 |
![]() | 29 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 20 |
![]() | 33 |
![]() | 31 |
![]() | 26 |
![]() | 25 |
![]() | 25 |
![]() | 21 |
![]() | 19 |
![]() | 18 |
![]() | 17 |
![]() | 17 |
![]() | 23 |
![]() | 22 |
![]() | 19 |
![]() | 18 |
![]() | 17 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 5 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |