Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/11/2026, 9:30:00 PM | Raccoons 21 vs NWO 11 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0.667 | 1.667 | 0.667 | ||
| 2 | 5/18/2026, 9:30:00 PM | Dream Team 12 vs NWO 14 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.714 | 1.167 | 0.667 | ||
| 4 | 6/1/2026, 8:30:00 PM | NWO 16 vs Emeralds 13 | 1 | 4 | 3 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0.818 | 1.800 | 0.800 | ||
| 4 | 6/7/2026, 11:30:00 AM | NWO 17 vs Diamond Warriors 16 | 1 | 4 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.800 | 1.643 | 0.786 | ||
| 6 | 6/15/2026, 8:20:00 PM | Knights 16 vs NWO 17 | 1 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.789 | 1.500 | 0.778 | ||
| 7 | 6/22/2026, 8:20:00 PM | NWO 13 vs Batz 8 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.783 | 1.381 | 0.762 | ||
| 9 | 7/6/2026, 9:40:00 PM | Wolves 11 vs NWO 20 | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.808 | 1.409 | 0.773 | ||
| 10 | 7/13/2026, 9:40:00 PM | Nightshades 18 vs NWO 10 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.800 | 1.400 | 0.760 | ||
| 11 | 7/20/2026, 9:45:00 PM | NWO 22 vs Titans 8 | 1 | 4 | 4 | 4 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 0.829 | 1.552 | 0.793 | ||
| Totals | 9 | 29 | 15 | 23 | 6 | 20 | 8 | 1 | 4 | 2 | 0 | 0.829 | 1.552 | 0.793 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 1 | 5/11/2026, 9:30:00 PM | 21 vs 11 | 1 | 0 | 1 | 0 | 0 | 5.67 | 27 | 21 | 21 | 1 | 3 | 2 |
| 2 | 5/18/2026, 9:30:00 PM | 12 vs 14 | 1 | 1 | 0 | 0 | 0 | 6.33 | 17 | 12 | 12 | 0 | 2 | 5 |
| 4 | 6/1/2026, 8:30:00 PM | 16 vs 13 | 1 | 0 | 0 | 0 | 0 | 1.67 | 6 | 5 | 5 | 1 | 1 | 1 |
| 9 | 7/6/2026, 9:40:00 PM | 11 vs 20 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | 7/13/2026, 9:40:00 PM | 18 vs 10 | 1 | 0 | 1 | 0 | 0 | 6.67 | 28 | 18 | 18 | 1 | 1 | 7 |
| 11 | 7/20/2026, 9:45:00 PM | 22 vs 8 | 1 | 1 | 0 | 0 | 0 | 6 | 16 | 8 | 8 | 0 | 3 | 5 |
| Totals | 6 | 2 | 2 | 0 | 0 | 25 | 96 | 64 | 64 | 3 | 10 | 20 |
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | REC | NWO | 9 | 29 | 15 | 23 | 8 | 1 | 4 | 20 | 6 | 2 | 0 | 0.829 | 1.552 | 0.793 |
| 2025 | ROOKIE+ | NWO | 11 | 31 | 14 | 20 | 7 | 1 | 2 | 15 | 4 | 2 | 0 | 0.686 | 1.129 | 0.645 |
| Totals | 20 | 60 | 29 | 43 | 15 | 2 | 6 | 35 | 10 | 4 | 0 | 0.757 | 1.333 | 0.717 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ROOKIE+ | NWO | 3 | 12 | 6 | 4 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0.500 | 0.417 | 0.333 |
| Totals | 3 | 12 | 6 | 4 | 1 | 0 | 0 | 8 | 4 | 1 | 0 | 0.500 | 0.417 | 0.333 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 23 | 72 | 35 | 47 | 16 | 2 | 6 | 43 | 14 | 5 | 0 | 0.709 | 1.181 | 0.653 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.842 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
![]() | 0.792 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.875 |
| | 0.864 |
![]() | 0.880 |
| | 0.857 |
![]() | 0.852 |
| | 0.833 |
![]() | 0.815 |
| | 0.885 |
| | 0.870 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 23 |
| | 21 |
| | 20 |
| | 25 |
| | 22 |
| | 19 |
| | 18 |
![]() | 18 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
| | 20 |
| | 25 |
![]() | 23 |
| | 21 |
| | 21 |
| | 19 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
| | 5 |
![]() | 5 |
| | 5 |
| | 4 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 3 |






















