Elite Toronto Softball League - Player Profile - AMIN VARIAVA
 

AMIN VARIAVA
#99 | 3B | EXPOS
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2025, 9:15:00 PM  27 vs  17 1 4 3 2 0 2 1 0 0 0 1 0.400 0.750 0.500
2 6/4/2025, 9:00:00 PM  22 vs  7 1 4 3 2 1 1 0 0 0 0 0 0.500 0.625 0.500
3 6/11/2025, 9:50:00 PM  6 vs  11 1 2 1 0 0 1 0 0 0 0 1 0.385 0.500 0.400
4 6/18/2025, 9:00:00 PM  12 vs  15 1 4 1 3 0 3 2 0 0 0 0 0.471 0.714 0.500
5 6/25/2025, 9:45:00 PM  18 vs  11 1 4 2 3 0 2 0 0 0 0 0 0.524 0.722 0.556
Totals 5 18 10 10 1 9 3 0 0 0 2 0.524 0.722 0.556

Career Stats

 Regular Season Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 COMPETITIVE EXPOS 5 18 10 10 3 0 0 9 1 0 2 0.524 0.722 0.556
2024 COMPETITIVE EXPOS 12 43 13 25 3 2 0 9 1 1 0 0.591 0.744 0.581
2023 COMPETITIVE EXPOS 12 40 11 30 1 0 0 10 3 0 0 0.767 0.775 0.750
2022 COMPETITIVE ASTROS 9 28 12 15 2 1 0 8 3 0 0 0.581 0.679 0.536
2021 COMPETITIVE PADRES 8 30 15 18 0 1 0 7 6 1 0 0.667 0.667 0.600
Totals 46 159 61 98 9 4 0 43 14 2 2 0.640 0.723 0.616
 Playoff Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 COMPETITIVE EXPOS 2 10 3 6 0 0 0 1 0 0 0 0.600 0.600 0.600
2023 COMPETITIVE EXPOS 2 8 1 4 0 0 0 4 1 0 0 0.556 0.500 0.500
2022 COMPETITIVE ASTROS 2 8 3 5 1 0 0 2 0 0 0 0.625 0.750 0.625
2021 COMPETITIVE PADRES 1 4 1 1 0 0 0 1 0 0 0 0.250 0.250 0.250
Totals 7 30 8 16 1 0 0 8 1 0 0 0.548 0.567 0.533
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 53 189 69 114 10 4 0 51 15 2 2 0.626 0.698 0.603
JOE W., #22
0.893
TASH S., #17
0.833
HARSH D., #23
0.783
SHANGGEETH P., #12
0.750
SHAHAN J., #92
0.750
CORY M., #23
0.846
SHAWN A., #20
0.833
MYRAN T., #20
0.813
HARSH D., #23
0.813
GOPAL N., #11
0.800
RAJIV P., #11
0.857
TOMMY L., #93
0.846
LUXAN  S., #10
0.833
MORGAN K., #5
0.833
OWAIS B., #10
0.826
QASIM S., #6
0.857
NAVI M., #8
0.833
YUSUF M., #19
0.833
CHERUSAN C., #24
0.824
ADAM D., #45
0.813
DECLAN Y., #54
0.900
DARSON R., #34
0.846
JAMES A., #18
0.833
UMARAJ T., #13
0.818
MANNY M., #7
0.813
ALYSSA G., #1
0.917
ZAREENA R., #8
0.882
SALEHA R., #29
0.833
SHEZA N., #9
0.833
SHANKAVI S., #29
0.818