Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 6/4/2025, 9:45:00 PM | YANKSHEES 6 vs ASIAN COLLECTIVE 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | ||
| 3 | 6/11/2025, 8:15:00 PM | YANKSHEES 11 vs BAT & BOUJEE 8 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.167 | 0.167 | 0.167 | ||
| 4 | 6/18/2025, 8:15:00 PM | LUCKY CHARMS 8 vs YANKSHEES 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.111 | 0.111 | 0.111 | ||
| 5 | 6/25/2025, 9:30:00 PM | STRIKERS 8 vs YANKSHEES 14 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | ||
| 11 | 8/6/2025, 8:15:00 PM | YANKSHEES 17 vs LUCKY CHARMS 13 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.267 | 0.214 | 0.214 | ||
| 11 | 8/6/2025, 9:30:00 PM | BREAKING BAT 16 vs YANKSHEES 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.235 | 0.188 | 0.188 | ||
| 12 | 8/13/2025, 8:15:00 PM | YANKSHEES 7 vs MADRES 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.200 | 0.158 | 0.158 | ||
| 13 | 8/20/2025, 8:15:00 PM | HIT LIST 6 vs YANKSHEES 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.167 | 0.130 | 0.130 | ||
| 13 | 8/20/2025, 9:30:00 PM | EASTSIDE 9 vs YANKSHEES 9 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.148 | 0.115 | 0.115 | ||
| Totals | 9 | 26 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 14 | 0 | 0.148 | 0.115 | 0.115 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | WOMENS | YANKSHEES | 9 | 26 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0.148 | 0.115 | 0.115 |
| Totals | 9 | 26 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0.148 | 0.115 | 0.115 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 9 | 26 | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 14 | 0 | 0.148 | 0.115 | 0.115 | |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.795 |
![]() | 0.793 |
| | 0.783 |
![]() | 0.771 |
![]() | 0.767 |
![]() | 0.761 |
![]() | 0.757 |
![]() | 0.756 |
![]() | 0.857 |
![]() | 0.818 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.741 |
![]() | 34 |
![]() | 33 |
![]() | 31 |
![]() | 30 |
![]() | 30 |
![]() | 35 |
![]() | 33 |
![]() | 29 |
![]() | 28 |
![]() | 28 |
![]() | 41 |
![]() | 39 |
![]() | 33 |
![]() | 32 |
![]() | 30 |
![]() | 32 |
![]() | 32 |
![]() | 31 |
![]() | 31 |
![]() | 31 |
![]() | 29 |
![]() | 28 |
![]() | 25 |
![]() | 23 |
![]() | 22 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 11 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |

























.png )
















