Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 2 | 5/18/2026, 8:15:00 PM | True North 22 vs Hellcats 7 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
| 4 | 6/1/2026, 9:30:00 PM | Hellcats 5 vs Goodfellaz 20 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.714 | 0.714 | 0.714 | ||
| 5 | 6/8/2026, 8:15:00 PM | FoxHounds 7 vs Hellcats 16 | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.727 | 0.700 | 0.700 | ||
| 6 | 6/15/2026, 9:40:00 PM | Victory Road 19 vs Hellcats 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.571 | 0.538 | 0.538 | ||
| 7 | 6/26/2026, 8:45:00 PM | Hellcats 9 vs JBA 12 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.588 | 0.471 | ||
| 9 | 7/6/2026, 8:20:00 PM | Hellcats 10 vs Straw Hats 11 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.591 | 0.714 | 0.571 | ||
| 10 | 7/13/2026, 8:20:00 PM | Mustangs 4 vs Hellcats 6 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.560 | 0.667 | 0.542 | ||
| 10 | 7/16/2026, 8:20:00 PM | Hit Kartel 11 vs Hellcats 18 | 1 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.586 | 0.679 | 0.571 | ||
| 10 | 7/16/2026, 9:40:00 PM | Hellcats 8 vs Boxgrove Bombers 5 | 1 | 3 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.625 | 0.742 | 0.613 | ||
| Totals | 9 | 31 | 8 | 19 | 1 | 8 | 2 | 1 | 0 | 3 | 0 | 0.625 | 0.742 | 0.613 | ||||
| Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
| 7 | 6/26/2026, 8:45:00 PM | 9 vs 12 | 1 | 0 | 1 | 0 | 0 | 6 | 15 | 12 | 12 | 0 | 6 | 7 |
| 9 | 7/6/2026, 8:20:00 PM | 10 vs 11 | 1 | 0 | 1 | 0 | 0 | 5.67 | 18 | 11 | 11 | 0 | 1 | 7 |
| 10 | 7/13/2026, 8:20:00 PM | 4 vs 6 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 4 | 4 | 0 | 2 | 10 |
| 10 | 7/16/2026, 8:20:00 PM | 11 vs 18 | 1 | 1 | 0 | 0 | 0 | 6.67 | 21 | 11 | 11 | 1 | 3 | 7 |
| 10 | 7/16/2026, 9:40:00 PM | 8 vs 5 | 1 | 1 | 0 | 0 | 0 | 7 | 13 | 5 | 5 | 1 | 3 | 5 |
| Totals | 5 | 3 | 2 | 0 | 0 | 31 | 76 | 43 | 43 | 2 | 15 | 36 |
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | ROOKIE | Hellcats | 9 | 31 | 8 | 19 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0.625 | 0.742 | 0.613 |
| Totals | 9 | 31 | 8 | 19 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0.625 | 0.742 | 0.613 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 9 | 31 | 8 | 19 | 2 | 1 | 0 | 8 | 1 | 3 | 0 | 0.625 | 0.742 | 0.613 | |
![]() | 0.842 |
![]() | 0.767 |
![]() | 0.750 |
![]() | 0.741 |
![]() | 0.733 |
| | 0.857 |
| | 0.833 |
| | 0.833 |
| | 0.813 |
| | 0.813 |
| | 0.882 |
| | 0.882 |
| | 0.880 |
| | 0.875 |
| | 0.864 |
![]() | 0.880 |
| | 0.857 |
![]() | 0.852 |
| | 0.833 |
![]() | 0.815 |
| | 0.885 |
| | 0.870 |
| | 0.857 |
| | 0.850 |
| | 0.840 |
![]() | 29 |
![]() | 26 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
| | 27 |
| | 24 |
| | 20 |
| | 20 |
| | 19 |
| | 25 |
| | 22 |
| | 18 |
![]() | 18 |
| | 18 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
| | 20 |
| | 25 |
![]() | 23 |
| | 21 |
| | 21 |
| | 19 |
![]() | 9 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| | 7 |
![]() | 5 |
| | 5 |
| | 4 |
| | 4 |
| | 5 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 2 |
![]() | 2 |
| | 4 |
| | 4 |
| | 4 |
| | 3 |
![]() | 3 |





















