Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2025, 9:45:00 PM | 6 vs 19 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
2 | 6/5/2025, 9:45:00 PM | 10 vs 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | ||
3 | 6/12/2025, 9:45:00 PM | 12 vs 14 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.300 | 0.300 | 0.300 | ||
4 | 6/19/2025, 9:45:00 PM | 21 vs 5 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.385 | 0.385 | ||
6 | 7/3/2025, 9:45:00 PM | 23 vs 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.438 | 0.438 | 0.438 | ||
7 | 7/10/2025, 9:45:00 PM | 15 vs 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.421 | 0.421 | ||
Totals | 6 | 19 | 4 | 8 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.421 | 0.421 | 0.421 |
Week | Date | Matchups | GP | Wins | Loss | Tie | SO | IP | Hits | Runs | ER | HR | BB | K |
1 | 5/29/2025, 9:45:00 PM | 6 vs 19 | 1 | 1 | 0 | 0 | 0 | 7 | 11 | 6 | 6 | 2 | 0 | 3 |
2 | 6/5/2025, 9:45:00 PM | 10 vs 9 | 1 | 1 | 0 | 0 | 0 | 6.33 | 14 | 9 | 9 | 0 | 10 | 3 |
3 | 6/12/2025, 9:45:00 PM | 12 vs 14 | 1 | 0 | 1 | 0 | 0 | 5 | 23 | 14 | 14 | 1 | 6 | 1 |
4 | 6/19/2025, 9:45:00 PM | 21 vs 5 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 5 | 5 | 1 | 5 | 9 |
6 | 7/3/2025, 9:45:00 PM | 23 vs 11 | 1 | 0 | 1 | 0 | 0 | 6 | 22 | 23 | 23 | 1 | 10 | 6 |
Totals | 5 | 3 | 2 | 0 | 0 | 30 | 81 | 57 | 57 | 5 | 31 | 22 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | REC | EXPOS | 6 | 19 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.421 | 0.421 | 0.421 |
2024 | REC | EXPOS | 12 | 33 | 7 | 11 | 1 | 0 | 0 | 7 | 2 | 3 | 0 | 0.371 | 0.364 | 0.333 |
Totals | 18 | 52 | 11 | 19 | 1 | 0 | 0 | 9 | 2 | 6 | 0 | 0.389 | 0.385 | 0.365 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | REC | EXPOS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Totals | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 19 | 54 | 11 | 19 | 1 | 0 | 0 | 9 | 2 | 7 | 0 | 0.375 | 0.370 | 0.352 |
![]() | 1.000 |
![]() | 0.893 |
![]() | 0.765 |
![]() | 0.760 |
![]() | 0.750 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.852 |
![]() | 0.833 |
![]() | 0.826 |
![]() | 0.818 |
![]() | 0.810 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 25 |
![]() | 22 |
![]() | 20 |
![]() | 19 |
![]() | 18 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 28 |
![]() | 20 |
![]() | 20 |
| 19 |
![]() | 19 |
![]() | 30 |
![]() | 29 |
![]() | 26 |
![]() | 23 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 17 |
![]() | 15 |
![]() | 15 |
![]() | 8 |
![]() | 7 |
![]() | 6 |
![]() | 6 |
![]() | 6 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |