| 
					
					 SANJIV KRISHNABASKARAN III  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				1 | 
				5 | 
				0 | 
				1 | 
				0 | 
				5 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.400 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				2 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.400 | 
				0.800 | 
				0.400 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 KEVIN AUTENCIO_INTER  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				3 | 
				3 | 
				1 | 
				1 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				1.200 | 
				0.600 | 
				2 | 
				0.750 | 
	
	
	
				| 
					
					 KAJANTHAN SOORIYAKUMARAN  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				2 | 
				4 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				2 | 
				4 | 
				2 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				1.200 | 
				0.800 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 SATH KATHIR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				3 | 
				3 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.500 | 
				1.000 | 
				0.600 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
5/20/2025 | 1 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0.333 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 JALIL SHAIKH  | 
5/20/2025 | 1 | 
				1 | 
				5 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.400 | 
				0.400 | 
				0.400 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				0 | 
				3 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KEVIN AUTENCIO_INTER  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 KAJANTHAN SOORIYAKUMARAN  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 DEREK RATNARAJAH_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SATH KATHIR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KEVIN AUTENCIO_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.250 | 
				0.500 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 KAJANTHAN SOORIYAKUMARAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				2 | 
				4 | 
				2 | 
				1 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				2.000 | 
				1.000 | 
				3 | 
				1.000 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JALIL SHAIKH  | 
6/3/2025 | 3 | 
				1 | 
				2 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.750 | 
				1.500 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 Darcy X  | 
6/3/2025 | 3 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.333 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 DEREK RATNARAJAH_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0.400 | 
				0.667 | 
				0.333 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.750 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SATH KATHIR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				2 | 
				0 | 
				0.200 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 JALIL SHAIKH  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MOHAMMED HAFEJEE_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				2 | 
				1 | 
				1 | 
				1 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KEVIN AUTENCIO_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.250 | 
				0.500 | 
				2 | 
				0.500 | 
	
	
	
				| 
					
					 DEREK RATNARAJAH_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 Robert scottX  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.200 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				2 | 
				4 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.250 | 
				1.000 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
6/17/2025 | 5 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JALIL SHAIKH  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
7/15/2025 | 8 | 
				1 | 
				5 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0.400 | 
				0.400 | 
				0.400 | 
				0 | 
				0.250 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.750 | 
				0.250 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.800 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KEVIN AUTENCIO_INTER  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0.833 | 
				1.750 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 KAJANTHAN SOORIYAKUMARAN  | 
7/15/2025 | 8 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
7/15/2025 | 8 | 
				1 | 
				5 | 
				3 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				0.800 | 
				0.600 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 SATH KATHIR_INTER  | 
7/15/2025 | 8 | 
				1 | 
				5 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				0.600 | 
				0.600 | 
				0 | 
				0.750 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
7/15/2025 | 8 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0.429 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
7/15/2025 | 8 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
7/15/2025 | 8 | 
				1 | 
				5 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				1 | 
				0.333 | 
				0.400 | 
				0.400 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				3 | 
				2 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.400 | 
				1.200 | 
				0.400 | 
				2 | 
				0.000 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				1.000 | 
				0.600 | 
				2 | 
				0.667 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.400 | 
				0.600 | 
				0.400 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 KAJANTHAN SOORIYAKUMARAN  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 DEREK RATNARAJAH_INTER  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				0.800 | 
				0.600 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				2 | 
				4 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.800 | 
				1.200 | 
				0.800 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				3 | 
				3 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.600 | 
				0.800 | 
				0.600 | 
				1 | 
				0.750 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				4 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.500 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 JALIL SHAIKH  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				3 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				2 | 
				0.000 | 
	
	
	
				| 
					
					 THAYAPARAN SOMASUNDARAM_INTER  | 
7/22/2025 | 9 | 
				1 | 
				5 | 
				2 | 
				2 | 
				0 | 
				0 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.400 | 
				1.000 | 
				0.400 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KAJANTHAN SOORIYAKUMARAN  | 
7/29/2025 | 10 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 DEREK RATNARAJAH_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SATH KATHIR_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.500 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 HARIS RAJESWARAN  | 
7/29/2025 | 10 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MAYURAN MATHIYALAGAN  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 NARRAIN KANDIAH_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JALIL SHAIKH  | 
7/29/2025 | 10 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SANJIV KRISHNABASKARAN III  | 
8/5/2025 | 11 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 TISANT RAJARATNAM_INTER  | 
8/5/2025 | 11 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SARJUN  RAJAHKUMAR_INTER  | 
8/5/2025 | 11 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				1 | 
				0.500 | 
				1.333 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 DEREK RATNARAJAH_INTER  | 
8/5/2025 | 11 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SARVEEN RAJAHKUMAR_INTER  | 
8/5/2025 | 11 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 SATH KATHIR_INTER  | 
8/5/2025 | 11 | 
				1 | 
				4 | 
				2 | 
