| 
					
					 STEVEN KISHUNLAL_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.500 | 
				0.250 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 TEEPAN NANTHAKUMAR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.750 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 MILOAN KRISHNAKUMAR III  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 VIKAS VISAGAPERUMAL  | 
5/20/2025 | 1 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 ANOJAAN KRISHNAKUMAR_INTER  | 
5/20/2025 | 1 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.400 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
5/27/2025 | 2 | 
				1 | 
				2 | 
				2 | 
				2 | 
				0 | 
				0 | 
				2 | 
				5 | 
				2 | 
				0 | 
				0 | 
				0.667 | 
				4.000 | 
				1.000 | 
				2 | 
				0.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.333 | 
	
	
	
				| 
					
					 TEEPAN NANTHAKUMAR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KOKULL JEYARAJAN_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 MILOAN KRISHNAKUMAR III  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 VIKAS VISAGAPERUMAL  | 
5/27/2025 | 2 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KRISHAN RATNAVELU  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ANOJAAN KRISHNAKUMAR_INTER  | 
5/27/2025 | 2 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				1 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.333 | 
				0.667 | 
				1 | 
				0.667 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				3 | 
				0 | 
				0 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				2.000 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.333 | 
				1.000 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 TEEPAN NANTHAKUMAR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.333 | 
				0.667 | 
				2 | 
				0.000 | 
	
	
	
				| 
					
					 KOKULL JEYARAJAN_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 MILOAN KRISHNAKUMAR III  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 VIKAS VISAGAPERUMAL  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.333 | 
				0.667 | 
				0.333 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 KRISHAN RATNAVELU  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ANOJAAN KRISHNAKUMAR_INTER  | 
6/3/2025 | 3 | 
				1 | 
				3 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
6/10/2025 | 4 | 
				1 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				2.000 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
6/10/2025 | 4 | 
				1 | 
				2 | 
				1 | 
				1 | 
				1 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.500 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 TEEPAN NANTHAKUMAR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 MILOAN KRISHNAKUMAR III  | 
6/10/2025 | 4 | 
				1 | 
				4 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.250 | 
				0.250 | 
				0.250 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 VIKAS VISAGAPERUMAL  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 KRISHAN RATNAVELU  | 
6/10/2025 | 4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.250 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ANOJAAN KRISHNAKUMAR_INTER  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 Thanu varatharajahX  | 
6/10/2025 | 4 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				3 | 
				2 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.667 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				1.667 | 
				0.667 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				3 | 
				2 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				1 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 TEEPAN NANTHAKUMAR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.400 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 MILOAN KRISHNAKUMAR III  | 
6/17/2025 | 5 | 
				1 | 
				4 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 VIKAS VISAGAPERUMAL  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 KRISHAN RATNAVELU  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ANOJAAN KRISHNAKUMAR_INTER  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.333 | 
				0.333 | 
				0.333 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 Thanu varatharajahX  | 
6/17/2025 | 5 | 
				1 | 
				3 | 
				3 | 
				3 | 
				0 | 
				2 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				2.333 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				0.667 | 
				0.667 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				2 | 
				0.500 | 
	
	
	
				| 
					
					 Cory maclean X_inter  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				1 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
7/8/2025 | 7 | 
				1 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0.667 | 
				4.000 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				1 | 
				1 | 
				0.250 | 
				0.667 | 
				0.333 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.667 | 
				1.000 | 
				0.667 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.500 | 
	
	
	
				| 
					
					 KOKULL JEYARAJAN_INTER  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				1.000 | 
				1.000 | 
				1.000 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 MILOAN KRISHNAKUMAR III  | 
7/8/2025 | 7 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 KRISHAN RATNAVELU  | 
7/8/2025 | 7 | 
				1 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				2 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				1.000 | 
				0.500 | 
				2 | 
				0.500 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.333 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0.167 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				3 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0.000 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 TEEPAN NANTHAKUMAR_INTER  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				1.000 | 
	
	
	
				| 
					
					 VIKAS VISAGAPERUMAL  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				2 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				0.750 | 
				0.750 | 
				0 | 
				0.750 | 
	
	
	
				| 
					
					 KRISHAN RATNAVELU  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				0 | 
				3 | 
				1 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.000 | 
				0.750 | 
				1 | 
				1.000 | 
	
	
	
				| 
					
					 Thanu varatharajahX  | 
7/22/2025 | 9 | 
				1 | 
				3 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0 | 
				0.600 | 
				0.667 | 
				0.667 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 nathhtejus X  | 
7/22/2025 | 9 | 
				1 | 
				4 | 
				1 | 
				2 | 
				1 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.750 | 
				0.500 | 
				1 | 
				0.000 | 
	
	
	
				| 
					
					 STEVEN KISHUNLAL_INTER  | 
7/29/2025 | 10 | 
				1 | 
				4 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				4 | 
				0 | 
				0 | 
				0 | 
				0.500 | 
				0.500 | 
				0.500 | 
				0 | 
				0.667 | 
	
	
	
				| 
					
					 JESSEY HARRYMANOHARAN III  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				3 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				1 | 
				0 | 
				0.600 | 
				0.667 | 
				0.667 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 ABBYRAHM HARRYMANOHARAN_INTER  | 
7/29/2025 | 10 | 
				1 | 
				4 | 
				2 | 
				3 | 
				2 | 
				0 | 
				0 | 
				3 | 
				0 | 
				0 | 
				0 | 
				0.750 | 
				1.250 | 
				0.750 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 OSO POOPALARATNAM_INTER  | 
7/29/2025 | 10 | 
				1 | 
				2 | 
				2 | 
				2 | 
				0 | 
				0 | 
				2 | 
				5 | 
				2 | 
				0 | 
				0 | 
				0.667 | 
				4.000 | 
				1.000 | 
				2 | 
				1.000 | 
	
	
	
				| 
					
					 SURESH THURAIRAJA_INTER  | 
7/29/2025 | 10 | 
				1 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				1 | 
				2 | 
				0 | 
				1 | 
				0.286 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 PIRAJEEN KANDASAMY  | 
7/29/2025 | 10 | 
				1 | 
				2 | 
				2 | 
				0 | 
				0 | 
				0 | 
				0 | 
				0 | 
				2 | 
				0 | 
				0 | 
				0.333 | 
				0.000 | 
				0.000 | 
				0 | 
				0.000 | 
	
	
	
				| 
					
					 JANAHAN NANTHAKUMAR_INTER  | 
7/29/2025 | 10 | 
				1 | 
				3 | 
				3 | 
				3 | 
				0 | 
				0 | 
				0 | 
				2 | 
				1 | 
