Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| AARAN LOGESWAREN | 5/20/2025 | 1 | 1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.800 | 1.667 | 1.000 | 2 | 0.000 |
| RAY SURUJBALLY | 5/20/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HAMZA MAHMOOD_INTER | 5/20/2025 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| HARRIS MAHMOOD_INTER | 5/20/2025 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| KESAVAN SATHASIVANATHAN | 5/20/2025 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| LEWMAR HENRY | 5/20/2025 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JUSTIN MONCRIEFFE | 5/20/2025 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| CONNOR TAMBLYN | 5/20/2025 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.500 |
| TOI SIMON | 5/20/2025 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1.000 | 2.667 | 1.000 | 2 | 1.000 |
| AARON KARAMATH_INTER | 5/20/2025 | 1 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0.750 | 1.500 | 0.750 | 1 | 0.667 |
| KEVIN IGNACIO_INTER | 5/20/2025 | 1 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 1.000 |
| GARRISON HENRY_INTER | 5/20/2025 | 1 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 0.000 |
| AARAN LOGESWAREN | 5/27/2025 | 2 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| RAY SURUJBALLY | 5/27/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| HAMZA MAHMOOD_INTER | 5/27/2025 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| HARRIS MAHMOOD_INTER | 5/27/2025 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| KESAVAN SATHASIVANATHAN | 5/27/2025 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| JUSTIN MONCRIEFFE | 5/27/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| CONNOR TAMBLYN | 5/27/2025 | 2 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| TOI SIMON | 5/27/2025 | 2 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 2 | 0.667 |
| AARON KARAMATH_INTER | 5/27/2025 | 2 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| KEVIN IGNACIO_INTER | 5/27/2025 | 2 | 1 | 4 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| GARRISON HENRY_INTER | 5/27/2025 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| AARAN LOGESWAREN | 6/3/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| RAY SURUJBALLY | 6/3/2025 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HAMZA MAHMOOD_INTER | 6/3/2025 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| HARRIS MAHMOOD_INTER | 6/3/2025 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| KESAVAN SATHASIVANATHAN | 6/3/2025 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| LEWMAR HENRY | 6/3/2025 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JUSTIN MONCRIEFFE | 6/3/2025 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 |
| TOI SIMON | 6/3/2025 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 1.000 |
| AARON KARAMATH_INTER | 6/3/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 | 2 | 0.000 |
| KEVIN IGNACIO_INTER | 6/3/2025 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 0.000 |
| GARRISON HENRY_INTER | 6/3/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| AARAN LOGESWAREN | 6/10/2025 | 4 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.600 | 1.000 | 0.600 | 1 | 0.000 |
| RAY SURUJBALLY | 6/10/2025 | 4 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| HAMZA MAHMOOD_INTER | 6/10/2025 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| HARRIS MAHMOOD_INTER | 6/10/2025 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| KESAVAN SATHASIVANATHAN | 6/10/2025 | 4 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| LEWMAR HENRY | 6/10/2025 | 4 | 1 | 4 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 1 | 1.000 |
| JUSTIN MONCRIEFFE | 6/10/2025 | 4 | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.800 | 0.600 | 1 | 0.667 |
| CONNOR TAMBLYN | 6/10/2025 | 4 | 1 | 5 | 4 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.333 |
| TOI SIMON | 6/10/2025 | 4 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.500 |
| AARON KARAMATH_INTER | 6/10/2025 | 4 | 1 | 5 | 1 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 0.500 | 1.000 | 0.600 | 2 | 1.000 |
| KEVIN IGNACIO_INTER | 6/10/2025 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| AARAN LOGESWAREN | 6/17/2025 | 5 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| RAY SURUJBALLY | 6/17/2025 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HAMZA MAHMOOD_INTER | 6/17/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| HARRIS MAHMOOD_INTER | 6/17/2025 | 5 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| KESAVAN SATHASIVANATHAN | 6/17/2025 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| LEWMAR HENRY | 6/17/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.333 | 1.333 | 0.333 | 1 | 1.000 |
| JUSTIN MONCRIEFFE | 6/17/2025 | 5 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 0.000 |
| CONNOR TAMBLYN | 6/17/2025 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.200 | 0.250 | 0.250 | 0 | 0.500 |
| TOI SIMON | 6/17/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.667 | 2.667 | 0.667 | 2 | 0.500 |
| AARON KARAMATH_INTER | 6/17/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| KEVIN IGNACIO_INTER | 6/17/2025 | 5 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 2 | 1.000 |
| GARRISON HENRY_INTER | 6/17/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| AARAN LOGESWAREN | 7/8/2025 | 7 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.000 |
| RAY SURUJBALLY | 7/8/2025 | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| HAMZA MAHMOOD_INTER | 7/8/2025 | 7 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| HARRIS MAHMOOD_INTER | 7/8/2025 | 7 | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 1.000 |
| KESAVAN SATHASIVANATHAN | 7/8/2025 | 7 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| JUSTIN MONCRIEFFE | 7/8/2025 | 7 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.500 |
| TOI SIMON | 7/8/2025 | 7 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| AARON KARAMATH_INTER | 7/8/2025 | 7 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0.800 | 3.333 | 1.000 | 3 | 0.000 |
| KEVIN IGNACIO_INTER | 7/8/2025 | 7 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 |
| stephano cavaliereX | 7/8/2025 | 7 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 1.000 |
| Iqroup schergillX | 7/8/2025 | 7 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.667 |
| AARAN LOGESWAREN | 7/15/2025 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 1.000 |
| RAY SURUJBALLY | 7/15/2025 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 |
| HAMZA MAHMOOD_INTER | 7/15/2025 | 8 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| HARRIS MAHMOOD_INTER | 7/15/2025 | 8 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 1.000 |
| KESAVAN SATHASIVANATHAN | 7/15/2025 | 8 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 | 0 | 1.000 |
| JUSTIN MONCRIEFFE | 7/15/2025 | 8 | 1 | 4 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.750 | 1.000 | 2 | 1.000 |
| CONNOR TAMBLYN | 7/15/2025 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| TOI SIMON | 7/15/2025 | 8 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| AARON KARAMATH_INTER | 7/15/2025 | 8 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 0.000 |
| KEVIN IGNACIO_INTER | 7/15/2025 | 8 | 1 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 2 | 1.000 |
| Iqroup schergillX | 7/15/2025 | 8 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| AARAN LOGESWAREN | 7/22/2025 | 9 | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 | 1 | 1.000 |
| RAY SURUJBALLY | 7/22/2025 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| HARRIS MAHMOOD_INTER | 7/22/2025 | 9 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| KESAVAN SATHASIVANATHAN | 7/22/2025 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| LEWMAR HENRY | 7/22/2025 | 9 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| JUSTIN MONCRIEFFE | 7/22/2025 | 9 | 1 | 4 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 | 1 | 1.000 |
| CONNOR TAMBLYN | 7/22/2025 | 9 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| TOI SIMON | 7/22/2025 | 9 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 |
| AARON KARAMATH_INTER | 7/22/2025 | 9 | 1 | 4 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.750 | 1.500 | 0.750 | 1 | 0.667 |
| KEVIN IGNACIO_INTER | 7/22/2025 | 9 | 1 | 4 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 |
| Iqroup schergillX | 7/22/2025 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| AARAN LOGESWAREN | 7/29/2025 | 10 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| RAY SURUJBALLY | 7/29/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| HAMZA MAHMOOD_INTER | 7/29/2025 | 10 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 | 1 | 0.000 |
| HARRIS MAHMOOD_INTER | 7/29/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KESAVAN SATHASIVANATHAN | 7/29/2025 | 10 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| LEWMAR HENRY | 7/29/2025 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| JUSTIN MONCRIEFFE | 7/29/2025 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| CONNOR TAMBLYN | 7/29/2025 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| TOI SIMON | 7/29/2025 | 10 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 1 | 1.000 |
| AARON KARAMATH_INTER | 7/29/2025 | 10 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| KEVIN IGNACIO_INTER | 7/29/2025 | 10 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0.500 | 1.667 | 0.667 | 1 | 1.000 |
| AARAN LOGESWAREN | 8/5/2025 | 11 | 1 | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| RAY SURUJBALLY | 8/5/2025 | 11 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| HARRIS MAHMOOD_INTER | 8/5/2025 | 11 | 1 | 5 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 1.400 | 0.800 | 3 | 1.000 |
| KESAVAN SATHASIVANATHAN | 8/5/2025 | 11 | 1 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 2 | 0.500 |
| LEWMAR HENRY | 8/5/2025 | 11 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.667 |
| JUSTIN MONCRIEFFE | 8/5/2025 | 11 | 1 | 5 | 5 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.800 | 1.000 | 3 | 1.000 |
| CONNOR TAMBLYN | 8/5/2025 | 11 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.500 |
| TOI SIMON | 8/5/2025 | 11 | 1 | 5 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1.000 | 1.400 | 1.000 | 2 | 1.000 |
| AARON KARAMATH_INTER | 8/5/2025 | 11 | 1 | 5 | 3 | 4 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | 0.667 | 2.000 | 0.800 | 4 | 1.000 |
| KEVIN IGNACIO_INTER | 8/5/2025 | 11 | 1 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.667 | 0.750 | 0.750 | 0 | 1.000 |
| AARAN LOGESWAREN | 8/12/2025 | 12 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 2 | 1.000 |
| RAY SURUJBALLY | 8/12/2025 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| HAMZA MAHMOOD_INTER | 8/12/2025 | 12 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| HARRIS MAHMOOD_INTER | 8/12/2025 | 12 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 |
| KESAVAN SATHASIVANATHAN | 8/12/2025 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 |
| LEWMAR HENRY | 8/12/2025 | 12 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
| JUSTIN MONCRIEFFE | 8/12/2025 | 12 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | 1 | 0.500 |
| CONNOR TAMBLYN | 8/12/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| TOI SIMON | 8/12/2025 | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| AARON KARAMATH_INTER | 8/12/2025 | 12 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | 1 | 1.000 |
| KEVIN IGNACIO_INTER | 8/12/2025 | 12 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.250 | 0.750 | 1 | 1.000 |
| GARRISON HENRY_INTER | 8/12/2025 | 12 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| AARAN LOGESWAREN | 9/2/2025 | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 |
| RAY SURUJBALLY | 9/2/2025 | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| HAMZA MAHMOOD_INTER | 9/2/2025 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| HARRIS MAHMOOD_INTER | 9/2/2025 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| KESAVAN SATHASIVANATHAN | 9/2/2025 | 15 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| LEWMAR HENRY | 9/2/2025 | 15 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.000 |
| JUSTIN MONCRIEFFE | 9/2/2025 | 15 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| CONNOR TAMBLYN | 9/2/2025 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| TOI SIMON | 9/2/2025 | 15 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 | 1 | 1.000 |
