Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Shanggeeth Poopalaratnam | 4 | 18 | 11 | 16 | 2 | 2 | 7 | 19 | 2 | 0 | 0 | 0.900 | 2.389 | 0.889 | 11 | 1.000 |
| 2 | Aharan X | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 3 | Paul Rea | 4 | 19 | 10 | 13 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0.700 | 1.000 | 0.684 | 3 | 0.667 |
| 4 | Evan Boileau | 4 | 18 | 10 | 12 | 4 | 0 | 3 | 10 | 0 | 0 | 1 | 0.632 | 1.389 | 0.667 | 7 | 0.600 |
| 5 | Aaron Ramcharan | 4 | 20 | 11 | 13 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0.667 | 1.050 | 0.650 | 6 | 0.667 |
| 6 | Hari RameshkumarX | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.750 |
| 7 | Muhammad Khota | 2 | 9 | 1 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.500 | 0.556 | 0.556 | 0 | 0.667 |
| 8 | Joshua X | 2 | 9 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.556 | 0.889 | 0.556 | 1 | 0.667 |
| 9 | Michael Brownhill | 2 | 8 | 4 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0.500 | 1.125 | 0.500 | 2 | 0.500 |
| 10 | MATTHEW TETLEY | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.500 |
| 11 | Steve Efstat | 4 | 20 | 8 | 10 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0.500 | 0.650 | 0.500 | 3 | 0.500 |
| 12 | Johnny Efstat | 4 | 19 | 4 | 9 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0.474 | 0.632 | 0.474 | 3 | 0.429 |
| 13 | Jathusan Pushparajah | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| 14 | Ross GX | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 | 1 | 1.000 |
| 15 | Shayanthan Rajalingam | 4 | 19 | 2 | 6 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0.316 | 0.421 | 0.316 | 1 | 0.455 |
| 16 | Hamzah Khota | 2 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.200 | 0.111 | 0.111 | 0 | 0.000 |
| 17 | Pk SithamparanathanX | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
