Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Mike BrownhillX_rook | 2 | 8 | 3 | 7 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.875 | 2.000 | 0.875 | 5 | 0.800 |
| 2 | Victor X | 2 | 6 | 4 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.833 | 1.333 | 0.833 | 3 | 0.500 |
| 3 | CHRIS D'SOUZA | 10 | 35 | 10 | 24 | 5 | 2 | 3 | 16 | 5 | 5 | 1 | 0.707 | 1.200 | 0.686 | 10 | 0.563 |
| 4 | BRENDEN SOLOMON | 11 | 38 | 17 | 26 | 3 | 1 | 4 | 20 | 3 | 3 | 1 | 0.690 | 1.132 | 0.684 | 8 | 0.833 |
| 5 | SANJAAY VISVANATHAN | 10 | 39 | 20 | 25 | 4 | 1 | 0 | 11 | 1 | 1 | 0 | 0.650 | 0.795 | 0.641 | 5 | 0.727 |
| 6 | JULIAN BARRERA | 8 | 25 | 11 | 15 | 0 | 0 | 3 | 14 | 3 | 1 | 0 | 0.643 | 0.960 | 0.600 | 3 | 0.600 |
| 7 | JANESH SRITHARAN | 12 | 37 | 13 | 22 | 6 | 3 | 2 | 22 | 4 | 5 | 0 | 0.634 | 1.081 | 0.595 | 11 | 0.682 |
| 8 | JUSTIN JEPHSON | 11 | 42 | 17 | 24 | 8 | 0 | 1 | 16 | 0 | 2 | 1 | 0.558 | 0.833 | 0.571 | 9 | 0.435 |
| 9 | NARESH SRITHARAN | 12 | 40 | 13 | 22 | 5 | 3 | 0 | 12 | 2 | 3 | 0 | 0.571 | 0.825 | 0.550 | 8 | 0.600 |
| 10 | ORLANDO RIVERA | 11 | 35 | 21 | 19 | 3 | 2 | 0 | 8 | 3 | 0 | 1 | 0.564 | 0.743 | 0.543 | 5 | 0.563 |
| 11 | Oscar X | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.000 | 0.500 | 2 | 0.500 |
| 12 | DAVAN JAVIER_ROOK | 7 | 22 | 7 | 11 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.500 | 0.682 | 0.500 | 4 | 0.438 |
| 13 | ERWIN ZAPANZA | 9 | 31 | 10 | 15 | 1 | 1 | 0 | 7 | 1 | 2 | 0 | 0.500 | 0.581 | 0.484 | 2 | 0.444 |
| 14 | DEXTER ABRAMS | 9 | 29 | 14 | 14 | 5 | 0 | 1 | 12 | 4 | 4 | 0 | 0.545 | 0.759 | 0.483 | 6 | 0.538 |
| 15 | CHARLES DE OCAMPO | 6 | 20 | 5 | 9 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0.450 | 0.650 | 0.450 | 2 | 0.545 |
| 16 | VITHUSHAN YOGENDRAN | 10 | 26 | 7 | 11 | 0 | 0 | 0 | 3 | 6 | 4 | 0 | 0.531 | 0.423 | 0.423 | 0 | 0.300 |
| 17 | MATTHEW GUIAO | 7 | 21 | 6 | 8 | 0 | 0 | 0 | 4 | 1 | 4 | 1 | 0.391 | 0.381 | 0.381 | 0 | 0.300 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
