Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Anthony Barrett | 4 | 16 | 8 | 11 | 4 | 2 | 4 | 15 | 0 | 3 | 0 | 0.688 | 1.938 | 0.688 | 10 | 0.556 |
| 2 | Naeem Haniff X | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 |
| 3 | Paygham X | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0.667 | 1.667 | 0.667 | 1 | 0.000 |
| 4 | Jonathon Brown X | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 5 | Bala Tharmakularajah | 7 | 28 | 8 | 18 | 3 | 0 | 1 | 13 | 2 | 0 | 1 | 0.645 | 0.857 | 0.643 | 4 | 0.778 |
| 6 | Justin Phillips X | 2 | 8 | 3 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 0.625 | 1.375 | 0.625 | 3 | 0.600 |
| 7 | Winston Li | 5 | 20 | 7 | 12 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0.571 | 0.750 | 0.600 | 2 | 0.750 |
| 8 | Jurue Fuller | 6 | 24 | 5 | 13 | 4 | 1 | 0 | 6 | 1 | 2 | 0 | 0.560 | 0.792 | 0.542 | 5 | 0.667 |
| 9 | David Meharchand | 6 | 25 | 7 | 13 | 4 | 0 | 1 | 8 | 1 | 0 | 1 | 0.519 | 0.800 | 0.520 | 5 | 0.625 |
| 10 | Myran Thuraisingam | 7 | 27 | 9 | 14 | 2 | 0 | 0 | 11 | 0 | 0 | 1 | 0.500 | 0.593 | 0.519 | 2 | 0.529 |
| 11 | Aidan x | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 |
| 12 | Krishanthan Rajah | 5 | 20 | 9 | 10 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 0.545 | 0.750 | 0.500 | 4 | 0.571 |
| 13 | Dave Duffus | 5 | 19 | 7 | 9 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.474 | 0.632 | 0.474 | 2 | 0.500 |
| 14 | Micheal Guthrie | 7 | 31 | 7 | 14 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0.452 | 0.613 | 0.452 | 3 | 0.417 |
| 15 | Noah Panfili | 6 | 28 | 7 | 12 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0.414 | 0.429 | 0.429 | 0 | 0.417 |
| 16 | Paygham Whahedi X | 2 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.375 | 0.500 | 0.375 | 1 | 0.250 |
| 17 | Daniel Ristic | 6 | 24 | 6 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 0.400 | 0.542 | 0.375 | 2 | 0.444 |
| 18 | Justin Strachan X | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 0.000 |
| 19 | Chris palmerX | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 20 | Moein X | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.250 | 0.667 | 0.333 | 1 | 1.000 |
| 21 | Wes DaconX | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.500 | 0.333 | 0.333 | 0 | 0.500 |
| 22 | Keith Waters | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 23 | Tanner HicksX | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0.250 | 1.000 | 0.250 | 1 | 0.500 |
| 24 | DANIEL VANVIELD | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
