Batting Stats Leaders
ETSL Stats - INTERMEDIATE - 2025
|  |  | 
(Qualified Players - Minimum of 6 GP )
| 1 |  | 2.651 | 
| 2 |  | 2.405 | 
| 3 |  | 2.385 | 
| 4 |  | 2.237 | 
| 5 |  | 2.220 | 
| 6 |  | 2.167 | 
| 7 |  | 2.094 | 
| 8 |  | 2.091 | 
| 9 |  | 1.988 | 
| 10 |  | 1.984 | 
| 1 |  | 0.771 | 
| 2 |  | 0.767 | 
| 3 |  | 0.761 | 
| 4 |  | 0.757 | 
| 5 |  | 0.756 | 
| 6 |  | 0.756 | 
| 7 |  | 0.737 | 
| 8 |  | 0.735 | 
| 9 |  | 0.733 | 
| 10 |  | 0.725 | 
| 1 |  | 32 | 
| 2 |  | 32 | 
| 3 |  | 31 | 
| 4 |  | 31 | 
| 5 |  | 31 | 
| 6 |  | 28 | 
| 7 |  | 28 | 
| 8 |  | 28 | 
| 9 |  | 26 | 
| 10 |  | 25 | 
| 1 |  | 11 | 
| 2 |  | 9 | 
| 3 |  | 7 | 
| 4 |  | 6 | 
| 5 |  | 6 | 
| 6 |  | 6 | 
| 7 |  | 6 | 
| 8 |  | 6 | 
| 9 |  | 6 | 
| 10 |  | 5 | 
| 1 |  | 0.822 | 
| 2 |  | 0.769 | 
| 3 |  | 0.760 | 
| 4 |  | 0.756 | 
| 5 |  | 0.756 | 
| 6 |  | 0.727 | 
| 7 |  | 0.723 | 
| 8 |  | 0.721 | 
| 9 |  | 0.714 | 
| 10 |  | 0.708 | 
| 1 |  | 1.829 | 
| 2 |  | 1.731 | 
| 3 |  | 1.684 | 
| 4 |  | 1.535 | 
| 5 |  | 1.500 | 
| 6 |  | 1.463 | 
| 7 |  | 1.400 | 
| 8 |  | 1.394 | 
| 9 |  | 1.304 | 
| 10 |  | 1.279 | 
| 1 |  | 32 | 
| 2 |  | 26 | 
| 3 |  | 26 | 
| 4 |  | 25 | 
| 5 |  | 24 | 
| 6 |  | 24 | 
| 7 |  | 24 | 
| 8 |  | 24 | 
| 9 |  | 22 | 
| 10 |  | 22 | 
| 1 |  | 35 | 
| 2 |  | 33 | 
| 3 |  | 33 | 
| 4 |  | 33 | 
| 5 |  | 33 | 
| 6 |  | 31 | 
| 7 |  | 31 | 
| 8 |  | 31 | 
| 9 |  | 31 | 
| 10 |  | 31 | 
| 1 |  | 17 | 
| 2 |  | 16 | 
| 3 |  | 16 | 
| 4 |  | 16 | 
| 5 |  | 15 | 
| 6 |  | 15 | 
| 7 |  | 14 | 
| 8 |  | 14 | 
| 9 |  | 13 | 
| 10 |  | 13 | 
