Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Niko Kekatos | 5 | 18 | 8 | 14 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0.778 | 1.167 | 0.778 | 4 | 0.833 |
| 2 | Soham Parikh | 7 | 18 | 6 | 13 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0.727 | 0.778 | 0.722 | 1 | 0.571 |
| 3 | Owen Coyle | 5 | 17 | 5 | 11 | 2 | 0 | 2 | 8 | 0 | 2 | 0 | 0.647 | 1.118 | 0.647 | 4 | 0.667 |
| 4 | Michael Novielli | 6 | 17 | 4 | 11 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0.611 | 0.647 | 0.647 | 0 | 0.625 |
| 5 | Robert Dunn | 6 | 19 | 3 | 12 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.650 | 0.632 | 0.632 | 0 | 0.875 |
| 6 | Ryan Miller | 5 | 17 | 6 | 10 | 0 | 2 | 1 | 5 | 1 | 5 | 0 | 0.611 | 1.000 | 0.588 | 3 | 0.500 |
| 7 | Ethan Benning | 7 | 23 | 9 | 12 | 2 | 1 | 1 | 8 | 1 | 1 | 1 | 0.520 | 0.826 | 0.522 | 4 | 0.571 |
| 8 | Trevor Smith | 7 | 20 | 8 | 10 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.524 | 0.600 | 0.500 | 1 | 0.286 |
| 9 | Matthew Johnson | 4 | 12 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.583 | 0.500 | 1 | 0.400 |
| 10 | Wasim Abdi | 5 | 13 | 2 | 6 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0.500 | 0.462 | 0.462 | 0 | 0.714 |
| 11 | Christopher Schnurr | 5 | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.438 | 0.400 | 0.400 | 0 | 0.300 |
| 12 | Shivaa Uthayakumaar | 5 | 11 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0.462 | 0.364 | 0.364 | 0 | 0.200 |
| 13 | Steven Persaud | 5 | 14 | 2 | 5 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0.400 | 0.500 | 0.357 | 1 | 0.429 |
| 14 | Michael Carrillo | 7 | 20 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0.350 | 0.350 | 0.350 | 0 | 0.364 |
| 15 | Lakshman Kumanathasan | 7 | 22 | 5 | 7 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 0.375 | 0.500 | 0.318 | 2 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
