Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | GEOFF TSANG | 5 | 24 | 15 | 20 | 7 | 0 | 5 | 19 | 3 | 0 | 1 | 0.821 | 1.750 | 0.833 | 12 | 0.875 |
| 2 | Ty RaineX | 1 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 |
| 3 | JEFF MAHABIR | 4 | 20 | 7 | 15 | 1 | 0 | 3 | 16 | 1 | 0 | 1 | 0.727 | 1.250 | 0.750 | 4 | 0.778 |
| 4 | Cory SujeeX | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.600 | 0.667 | 0.667 | 0 | 0.000 |
| 5 | Lewis X | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.800 | 1.667 | 0.667 | 1 | 1.000 |
| 6 | SHAYANTHAN RAJALINGAM | 47 | 196 | 103 | 128 | 20 | 7 | 7 | 59 | 12 | 8 | 3 | 0.664 | 0.934 | 0.653 | 34 | 0.684 |
| 7 | JUSTIN PHILIP | 6 | 30 | 10 | 19 | 5 | 2 | 0 | 9 | 2 | 3 | 0 | 0.656 | 0.933 | 0.633 | 7 | 0.727 |
| 8 | TANNER HICKS | 5 | 27 | 13 | 17 | 4 | 1 | 5 | 21 | 1 | 3 | 0 | 0.643 | 1.407 | 0.630 | 10 | 0.643 |
| 9 | Aran PATHMANATHAN | 8 | 34 | 12 | 21 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0.618 | 1.000 | 0.618 | 7 | 0.375 |
| 10 | ANDREW CHEN | 26 | 102 | 45 | 63 | 15 | 6 | 7 | 46 | 5 | 4 | 0 | 0.636 | 1.088 | 0.618 | 28 | 0.622 |
| 11 | MIKE BROWNHILL | 21 | 85 | 36 | 51 | 10 | 2 | 6 | 42 | 0 | 3 | 3 | 0.580 | 0.976 | 0.600 | 18 | 0.644 |
| 12 | Aravinth PONNAMBALAM | 16 | 56 | 17 | 33 | 6 | 1 | 0 | 16 | 4 | 1 | 1 | 0.607 | 0.732 | 0.589 | 7 | 0.625 |
| 13 | SUJEEVAN PUVANESWARAN | 19 | 75 | 26 | 44 | 5 | 2 | 0 | 25 | 9 | 4 | 1 | 0.624 | 0.707 | 0.587 | 7 | 0.556 |
| 14 | MICHAEL MANANSALA | 28 | 101 | 40 | 54 | 10 | 2 | 1 | 34 | 3 | 0 | 2 | 0.538 | 0.703 | 0.535 | 13 | 0.600 |
| 15 | Aharan X | 4 | 19 | 11 | 10 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0.526 | 1.000 | 0.526 | 4 | 0.800 |
| 16 | Steven KishunlalX | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 17 | Ben whittleX | 3 | 14 | 5 | 7 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.714 | 0.500 | 2 | 0.667 |
| 18 | Sayon UmapalanX | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 19 | Ben papakyriakouX | 2 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 20 | Dinesh ParthipanX | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 | 1 | 0.000 |
| 21 | ANDRE TSANG | 4 | 19 | 9 | 9 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.524 | 0.632 | 0.474 | 1 | 0.500 |
| 22 | Jathu X | 16 | 53 | 18 | 24 | 5 | 0 | 0 | 6 | 8 | 2 | 0 | 0.525 | 0.547 | 0.453 | 5 | 0.300 |
| 23 | SHANG SINNATHURAI | 13 | 56 | 17 | 25 | 5 | 4 | 2 | 15 | 3 | 1 | 2 | 0.459 | 0.786 | 0.446 | 11 | 0.333 |
| 24 | Lucas HeathcoteX | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.000 |
| 25 | THEVAGAR AYATHURAI | 6 | 28 | 9 | 11 | 3 | 1 | 0 | 4 | 4 | 3 | 1 | 0.455 | 0.571 | 0.393 | 4 | 0.375 |
| 26 | Colin MahabirX | 2 | 8 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0.375 | 1.125 | 0.375 | 3 | 0.000 |
| 27 | Carter TopolieX | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| 28 | Elish X | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.500 |
| 29 | Jaeden X | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 30 | Saran X | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.250 |
| 31 | Ethan KellmanX | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 |
| 32 | Jesse MahabirX | 2 | 9 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0.222 | 0.889 | 0.222 | 2 | 0.000 |
| 33 | Mehul X | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 34 | Umaraj ThavakumarX | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
