Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | JULIAN BARRERA | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.667 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Kyle Brewer | 3 | 9 | 3 | 8 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0.889 | 1.333 | 0.889 | 3 | 0.750 |
| 3 | Justin Jephson | 3 | 6 | 7 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0.875 | 1.333 | 0.833 | 3 | 0.750 |
| 4 | Erwin Zapanza | 4 | 11 | 4 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.750 | 0.727 | 0.727 | 0 | 0.667 |
| 5 | Chris D'Souza | 2 | 6 | 1 | 4 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0.667 | 1.500 | 0.667 | 3 | 0.667 |
| 6 | Orlando Rivera | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.750 |
| 7 | Kraig Alexander | 4 | 11 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.545 | 0.545 | 0.545 | 0 | 0.500 |
| 8 | Michael DavanX | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 9 | Davan Javier | 4 | 13 | 3 | 6 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0.500 | 0.615 | 0.462 | 2 | 0.800 |
| 10 | Chris Reyes Mendoza | 3 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.556 | 0.571 | 0.429 | 1 | 0.000 |
| 11 | Sanjaay Visvanathan | 4 | 13 | 2 | 5 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 0.429 | 0.538 | 0.385 | 1 | 0.500 |
| 12 | Joel BenedictX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 |
| 13 | Brenden Solomon | 4 | 12 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.385 | 0.333 | 0.333 | 0 | 0.333 |
| 14 | Janesh Sritharan | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0.273 | 0.222 | 0.222 | 0 | 0.000 |
| 15 | Vithushan Yogendran | 4 | 9 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0.364 | 0.333 | 0.222 | 1 | 0.333 |
| 16 | Naresh Sritharan | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.286 | 0.333 | 0.167 | 1 | 0.500 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
