Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Hunter GilmoreX | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.500 | 1.000 | 2 | 1.000 |
| 2 | Justin Moncrieffe | 6 | 18 | 11 | 16 | 3 | 3 | 1 | 12 | 0 | 0 | 1 | 0.842 | 1.556 | 0.889 | 7 | 0.857 |
| 3 | Liam McHendry | 5 | 13 | 6 | 10 | 2 | 1 | 0 | 9 | 0 | 1 | 2 | 0.667 | 1.077 | 0.769 | 3 | 0.750 |
| 4 | Aaran Logeswaran | 5 | 18 | 8 | 13 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.722 | 0.944 | 0.722 | 3 | 0.800 |
| 5 | Harris Mahmood | 6 | 16 | 6 | 11 | 2 | 0 | 1 | 9 | 0 | 0 | 2 | 0.611 | 1.000 | 0.688 | 3 | 0.714 |
| 6 | Connor Tamblyn | 6 | 18 | 5 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.667 | 0.889 | 0.667 | 3 | 0.556 |
| 7 | Kevin Ignacio | 6 | 20 | 10 | 13 | 5 | 1 | 3 | 12 | 0 | 1 | 0 | 0.650 | 1.450 | 0.650 | 9 | 0.667 |
| 8 | Kesavan Sathasivanathan | 6 | 17 | 8 | 11 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 0.700 | 0.824 | 0.647 | 3 | 0.667 |
| 9 | Lewmar Henry | 4 | 10 | 6 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 1 | 0.545 | 1.000 | 0.600 | 3 | 0.667 |
| 10 | Aaron Karamath | 6 | 19 | 7 | 10 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0.524 | 0.947 | 0.526 | 5 | 0.429 |
| 11 | Toi Simon | 6 | 18 | 6 | 6 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0.368 | 0.611 | 0.333 | 3 | 0.429 |
| 12 | Ray SurujballyX | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.500 |
| 13 | Daniyal Shabbir | 6 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0.313 | 0.267 | 0.267 | 0 | 0.167 |
| 14 | Iqroup schergillX | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 1 | 0.000 |
| 15 | Hamza Mahmood | 6 | 18 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.222 | 0.222 | 0.222 | 0 | 0.091 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
