Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Amika Weerakoon | 6 | 20 | 9 | 16 | 4 | 0 | 1 | 13 | 0 | 1 | 0 | 0.800 | 1.150 | 0.800 | 5 | 0.917 |
| 2 | Julius Persaud | 6 | 20 | 13 | 16 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.800 | 0.850 | 0.800 | 1 | 0.571 |
| 3 | Rohit RajX | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.500 |
| 4 | Prit Patel | 5 | 16 | 4 | 9 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.563 | 0.813 | 0.563 | 3 | 0.667 |
| 5 | Thisal Mahadurage | 5 | 15 | 7 | 8 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0.533 | 1.067 | 0.533 | 4 | 0.429 |
| 6 | Avinash Jaikarran | 6 | 17 | 3 | 9 | 2 | 1 | 1 | 7 | 1 | 3 | 1 | 0.526 | 0.941 | 0.529 | 4 | 0.500 |
| 7 | Rocky Sanchez | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 | 0 | 0.000 |
| 8 | Vineel Sharma | 4 | 12 | 4 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.538 | 0.500 | 0.500 | 0 | 0.833 |
| 9 | Rochan Muralitharan | 6 | 16 | 2 | 8 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0.579 | 0.625 | 0.500 | 2 | 0.545 |
| 10 | Shujinth Sasithevan | 6 | 19 | 4 | 9 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0.474 | 0.474 | 0.474 | 0 | 0.333 |
| 11 | Thugin Sasithevan | 4 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.417 | 0.417 | 0.417 | 0 | 0.250 |
| 12 | Aswin Sritharan | 6 | 15 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.353 | 0.333 | 0.333 | 0 | 0.200 |
| 13 | Tharan ParanthamanX | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 |
| 14 | Shemaiah Shankar | 4 | 10 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0.364 | 0.300 | 0.300 | 0 | 0.600 |
| 15 | Devon Ramcharran | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.273 | 0.273 | 0.273 | 0 | 0.333 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
