Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/12/2025, 8:20:00 PM | LUMBERKINGS 4 vs CRACK'N 10 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
3 | 5/26/2025, 9:45:00 PM | EASTEND SLUGGERS 5 vs CRACK'N 20 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | ||
5 | 6/9/2025, 9:45:00 PM | EAGLES 25 vs CRACK'N 15 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.556 | 0.500 | 0.500 | ||
6 | 6/16/2025, 9:45:00 PM | CRACK'N 9 vs MAMBAS 18 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.385 | 0.333 | 0.333 | ||
7 | 6/23/2025, 9:45:00 PM | CRACK'N 8 vs BREWSKIS 6 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.375 | 0.333 | 0.333 | ||
8 | 6/30/2025, 7:00:00 PM | TITANS 10 vs CRACK'N 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.421 | 0.389 | 0.389 | ||
10 | 7/14/2025, 8:20:00 PM | CRACK'N 6 vs RACCOONS 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.381 | 0.350 | 0.350 | ||
11 | 7/21/2025, 9:45:00 PM | CRACK'N 15 vs AKATSUKI 10 | 1 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0.417 | 0.435 | 0.391 | ||
12 | 7/28/2025, 8:20:00 PM | BAT ATTITUDES 9 vs CRACK'N 18 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.429 | 0.423 | 0.385 | ||
Totals | 9 | 26 | 5 | 10 | 2 | 5 | 1 | 0 | 0 | 7 | 0 | 0.429 | 0.423 | 0.385 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | ROOKIE | CRACK'N | 9 | 26 | 5 | 10 | 1 | 0 | 0 | 5 | 2 | 7 | 0 | 0.429 | 0.423 | 0.385 |
2024 | ROOKIE | CANNON BALLERS | 12 | 36 | 8 | 16 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 0.459 | 0.556 | 0.444 |
Totals | 21 | 62 | 13 | 26 | 3 | 1 | 0 | 14 | 3 | 9 | 0 | 0.446 | 0.500 | 0.419 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | ROOKIE | CANNON BALLERS | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 22 | 65 | 13 | 27 | 3 | 1 | 0 | 14 | 3 | 9 | 0 | 0.441 | 0.492 | 0.415 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |