Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/12/2025, 7:00:00 PM | 12 vs 12 | 1 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.500 | 0.750 | ||
3 | 5/26/2025, 9:45:00 PM | 30 vs 19 | 1 | 5 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.556 | 1.000 | 0.556 | ||
4 | 6/2/2025, 9:45:00 PM | 5 vs 9 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.636 | ||
5 | 6/9/2025, 9:45:00 PM | 25 vs 15 | 1 | 5 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.706 | 0.938 | 0.688 | ||
6 | 6/16/2025, 7:00:00 PM | 21 vs 4 | 1 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.773 | 0.941 | 0.706 | ||
7 | 6/23/2025, 8:20:00 PM | 26 vs 12 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.692 | 0.810 | 0.619 | ||
10 | 7/14/2025, 7:00:00 PM | 11 vs 14 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.826 | 0.652 | ||
11 | 7/21/2025, 9:45:00 PM | 19 vs 17 | 1 | 4 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.771 | 0.926 | 0.704 | ||
Totals | 8 | 27 | 17 | 19 | 8 | 10 | 1 | 1 | 1 | 1 | 0 | 0.771 | 0.926 | 0.704 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | ROOKIE | EAGLES | 8 | 27 | 17 | 19 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 0.771 | 0.926 | 0.704 |
Totals | 8 | 27 | 17 | 19 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 0.771 | 0.926 | 0.704 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
Totals | 0.000 | 0.000 | 0.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 8 | 27 | 17 | 19 | 1 | 1 | 1 | 10 | 8 | 1 | 0 | 0.771 | 0.926 | 0.704 |
![]() | 0.793 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.743 |
![]() | 0.730 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.762 |
![]() | 0.750 |
![]() | 0.750 |
![]() | 0.882 |
![]() | 0.870 |
![]() | 0.842 |
![]() | 0.839 |
![]() | 0.818 |
![]() | 0.839 |
![]() | 0.833 |
![]() | 0.826 |
![]() | 0.810 |
![]() | 0.793 |
![]() | 0.846 |
![]() | 0.813 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 0.778 |
![]() | 0.857 |
![]() | 0.833 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.786 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 20 |
![]() | 19 |
![]() | 21 |
![]() | 21 |
![]() | 20 |
![]() | 18 |
![]() | 17 |
![]() | 29 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 20 |
![]() | 31 |
![]() | 30 |
![]() | 26 |
![]() | 25 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 18 |
![]() | 17 |
![]() | 17 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 7 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 1 |