Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 10 | 33 | 10 | 13 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.412 | 0.394 | 0.394 |
| 2024 | COMPETITIVE | PHILLIES | 11 | 36 | 6 | 12 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 |
| 2023 | COMPETITIVE | PHILLIES | 8 | 25 | 4 | 9 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0.407 | 0.400 | 0.360 |
| 2022 | COMPETITIVE | PHILLIES | 10 | 34 | 13 | 15 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0.444 | 0.441 | 0.441 |
| Totals | 39 | 128 | 33 | 49 | 1 | 0 | 0 | 14 | 4 | 8 | 1 | 0.398 | 0.391 | 0.383 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 6 | 20 | 3 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.524 | 0.550 | 0.550 |
| 2024 | COMPETITIVE | PHILLIES | 6 | 18 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.556 | 0.444 |
| 2023 | COMPETITIVE | PHILLIES | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 |
| 2022 | COMPETITIVE | PHILLIES | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.500 | 1.333 | 0.667 |
| Totals | 14 | 44 | 10 | 24 | 4 | 1 | 0 | 10 | 0 | 0 | 2 | 0.522 | 0.682 | 0.545 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 53 | 172 | 43 | 73 | 5 | 1 | 0 | 24 | 4 | 8 | 3 | 0.430 | 0.465 | 0.424 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.900 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















