Player Profile
- 2021 - CHAMPIONS - 2021 - Braves
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | YANKEES | 7 | 26 | 9 | 10 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.370 | 0.423 | 0.385 |
| 2025 | ELITE | BLUE JAYS | 11 | 44 | 24 | 23 | 6 | 2 | 0 | 17 | 3 | 1 | 1 | 0.542 | 0.750 | 0.523 |
| 2024 | COMPETITIVE | CARDINALS | 12 | 48 | 18 | 26 | 7 | 1 | 0 | 17 | 2 | 1 | 0 | 0.560 | 0.729 | 0.542 |
| 2024 | REC+ | Astros | 9 | 35 | 23 | 29 | 9 | 1 | 1 | 12 | 1 | 0 | 1 | 0.811 | 1.229 | 0.829 |
| 2023 | COMPETITIVE | YANKEES | 9 | 32 | 19 | 20 | 5 | 0 | 1 | 15 | 3 | 1 | 0 | 0.657 | 0.875 | 0.625 |
| 2022 | ELITE | NATIONALS | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0.333 | 0.667 | 0.333 |
| 2022 | COMPETITIVE | YANKEES | 8 | 26 | 7 | 11 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0.429 | 0.500 | 0.423 |
| 2021 | COMPETITIVE | Braves | 8 | 25 | 13 | 13 | 1 | 2 | 0 | 9 | 7 | 0 | 0 | 0.625 | 0.720 | 0.520 |
| Totals | 65 | 242 | 114 | 134 | 31 | 7 | 2 | 84 | 17 | 5 | 4 | 0.574 | 0.764 | 0.554 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | YANKEES | 6 | 21 | 13 | 14 | 3 | 1 | 0 | 4 | 1 | 0 | 1 | 0.652 | 0.905 | 0.667 |
| 2025 | ELITE | BLUE JAYS | 5 | 21 | 8 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0.591 | 0.762 | 0.619 |
| 2024 | COMPETITIVE | CARDINALS | 6 | 21 | 6 | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.476 | 0.762 | 0.476 |
| 2024 | REC+ | Astros | 2 | 8 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0.444 | 0.875 | 0.500 |
| 2023 | COMPETITIVE | YANKEES | 5 | 19 | 7 | 10 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.526 | 0.737 | 0.526 |
| 2022 | COMPETITIVE | YANKEES | 3 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 |
| 2021 | COMPETITIVE | Braves | 3 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.500 | 0.500 | 0.417 |
| Totals | 30 | 112 | 43 | 60 | 13 | 3 | 1 | 26 | 3 | 1 | 3 | 0.534 | 0.732 | 0.536 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 95 | 354 | 157 | 194 | 44 | 10 | 3 | 110 | 20 | 6 | 7 | 0.562 | 0.754 | 0.548 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















