Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/29/2025, 9:45:00 PM | BRAVES 22 vs DBACKS 4 | 1 | 5 | 3 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0.600 | 1.600 | 0.600 | ||
2 | 6/5/2025, 7:00:00 PM | PADRES 10 vs BRAVES 14 | 1 | 4 | 3 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0.667 | 1.667 | 0.667 | ||
3 | 6/12/2025, 7:00:00 PM | CUBS 10 vs BRAVES 11 | 1 | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0.615 | 1.462 | 0.615 | ||
4 | 6/21/2025, 10:00:00 AM | BRAVES 19 vs PIRATES 7 | 1 | 5 | 3 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.667 | 1.389 | 0.667 | ||
5 | 6/26/2025, 7:00:00 PM | REDS 9 vs BRAVES 16 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.682 | 1.286 | 0.667 | ||
6 | 7/3/2025, 7:00:00 PM | BRAVES 14 vs ROYALS 10 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.630 | 1.154 | 0.615 | ||
7 | 7/10/2025, 7:00:00 PM | BRAVES 16 vs ASTROS 17 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.581 | 1.069 | 0.586 | ||
8 | 7/17/2025, 7:00:00 PM | PHILLIES 13 vs BRAVES 7 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.559 | 1.031 | 0.563 | ||
10 | 7/31/2025, 7:00:00 PM | BRAVES 10 vs YANKEES 14 | 1 | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0.553 | 1.083 | 0.556 | ||
Totals | 9 | 36 | 19 | 20 | 1 | 21 | 5 | 4 | 2 | 1 | 1 | 0.553 | 1.083 | 0.556 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | REC | BRAVES | 9 | 36 | 19 | 20 | 5 | 4 | 2 | 21 | 1 | 1 | 1 | 0.553 | 1.083 | 0.556 |
2024 | REC | BRAVES | 12 | 43 | 21 | 27 | 3 | 10 | 0 | 21 | 2 | 0 | 0 | 0.644 | 1.163 | 0.628 |
2023 | REC | CUBS | 9 | 33 | 20 | 26 | 2 | 5 | 2 | 15 | 3 | 0 | 0 | 0.806 | 1.333 | 0.788 |
Totals | 30 | 112 | 60 | 73 | 10 | 19 | 4 | 57 | 6 | 1 | 1 | 0.664 | 1.188 | 0.652 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2023 | REC | CUBS | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
Totals | 1 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 31 | 116 | 63 | 77 | 11 | 19 | 4 | 58 | 6 | 1 | 1 | 0.675 | 1.190 | 0.664 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |