Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| 1 | 5/13/2026, 8:20:00 PM | Red Sox 3 vs Royals 18 | 1 | 3 | 2 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0.500 | 2.333 | 0.667 | ||
| 3 | 5/27/2026, 8:20:00 PM | Tigers 14 vs Royals 23 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.333 | 1.143 | 0.429 | ||
| Totals | 2 | 7 | 2 | 3 | 0 | 9 | 0 | 1 | 1 | 0 | 2 | 0.333 | 1.143 | 0.429 | ||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2026 | COMPETITIVE | Royals | 2 | 7 | 2 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 2 | 0.333 | 1.143 | 0.429 |
| 2025 | COMPETITIVE | PHILLIES | 10 | 40 | 15 | 24 | 5 | 1 | 1 | 20 | 1 | 0 | 1 | 0.595 | 0.850 | 0.600 |
| 2025 | ELITE | WHITE SOX | 12 | 54 | 16 | 25 | 2 | 0 | 3 | 17 | 2 | 1 | 2 | 0.466 | 0.667 | 0.463 |
| 2024 | COMPETITIVE | PHILLIES | 10 | 37 | 18 | 26 | 6 | 0 | 4 | 26 | 1 | 0 | 2 | 0.675 | 1.189 | 0.703 |
| 2024 | ELITE | WHITE SOX | 12 | 47 | 17 | 24 | 4 | 0 | 2 | 11 | 2 | 1 | 4 | 0.491 | 0.723 | 0.511 |
| 2023 | COMPETITIVE | Mets | 10 | 37 | 10 | 20 | 4 | 0 | 0 | 10 | 0 | 0 | 1 | 0.526 | 0.649 | 0.541 |
| 2023 | ELITE | WHITE SOX | 12 | 56 | 22 | 29 | 5 | 1 | 5 | 27 | 5 | 0 | 2 | 0.540 | 0.911 | 0.518 |
| 2022 | ELITE | WHITE SOX | 10 | 46 | 21 | 21 | 5 | 0 | 0 | 9 | 1 | 2 | 0 | 0.468 | 0.565 | 0.457 |
| 2021 | ELITE | WHITE SOX | 8 | 31 | 10 | 11 | 1 | 0 | 0 | 5 | 1 | 0 | 3 | 0.343 | 0.387 | 0.355 |
| Totals | 86 | 355 | 131 | 183 | 32 | 3 | 16 | 134 | 13 | 4 | 17 | 0.509 | 0.758 | 0.515 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 6 | 18 | 9 | 11 | 1 | 0 | 4 | 11 | 5 | 0 | 1 | 0.667 | 1.333 | 0.611 |
| 2025 | ELITE | WHITE SOX | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.667 |
| 2024 | ELITE | WHITE SOX | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.600 | 1.500 | 0.500 |
| 2024 | COMPETITIVE | PHILLIES | 6 | 23 | 7 | 11 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0.478 | 0.783 | 0.478 |
| 2023 | COMPETITIVE | Mets | 4 | 16 | 4 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.563 | 0.563 | 0.563 |
| 2023 | ELITE | WHITE SOX | 5 | 20 | 9 | 14 | 1 | 0 | 2 | 15 | 2 | 0 | 2 | 0.667 | 1.050 | 0.700 |
| 2022 | ELITE | WHITE SOX | 4 | 23 | 10 | 12 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.522 | 0.696 | 0.522 |
| Totals | 27 | 107 | 42 | 61 | 6 | 1 | 9 | 50 | 8 | 0 | 4 | 0.580 | 0.897 | 0.570 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 113 | 462 | 173 | 244 | 38 | 4 | 25 | 184 | 21 | 4 | 21 | 0.526 | 0.790 | 0.528 | |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 10 |
![]() | 10 |
| | 9 |
![]() | 9 |
![]() | 9 |
| | 11 |
| | 10 |
| | 10 |
| | 10 |
| | 9 |
![]() | 12 |
![]() | 11 |
| | 9 |
| | 9 |
| | 9 |
![]() | 10 |
![]() | 9 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 10 |
![]() | 9 |
![]() | 8 |
![]() | 8 |
![]() | 6 |
| | 12 |
| | 11 |
| | 9 |
| | 9 |
| | 9 |
| | 16 |
| | 12 |
| | 10 |
| | 10 |
| | 9 |
| | 3 |
![]() | 3 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
![]() | 3 |
| | 2 |
![]() | 1 |
![]() | 1 |
![]() | 1 |
![]() | 2 |
| | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 1 |























