Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
2 | 5/29/2025, 7:00:00 PM | DBACKS 6 vs ASTROS 12 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
3 | 6/3/2025, 8:20:00 PM | ASTROS 15 vs PADRES 16 | 1 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.857 | 0.833 | 0.833 | ||
4 | 6/12/2025, 7:00:00 PM | ORIOLES 9 vs ASTROS 12 | 1 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.818 | 0.800 | 0.800 | ||
5 | 6/17/2025, 8:20:00 PM | ASTROS 5 vs DODGERS 16 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.733 | 0.714 | 0.714 | ||
6 | 6/24/2025, 9:15:00 PM | CUBS 19 vs ASTROS 14 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.700 | 0.684 | 0.684 | ||
7 | 7/8/2025, 7:00:00 PM | ASTROS 9 vs ROYALS 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.652 | 0.636 | 0.636 | ||
9 | 7/22/2025, 9:15:00 PM | RANGERS 14 vs ASTROS 15 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.692 | 0.654 | ||
Totals | 7 | 26 | 6 | 17 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.692 | 0.654 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | INTERMEDIATE | ASTROS | 7 | 26 | 6 | 17 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0.667 | 0.692 | 0.654 |
2024 | REC | ASTROS | 7 | 25 | 8 | 14 | 2 | 1 | 0 | 8 | 1 | 0 | 0 | 0.577 | 0.720 | 0.560 |
Totals | 14 | 51 | 14 | 31 | 3 | 1 | 0 | 16 | 2 | 0 | 0 | 0.623 | 0.706 | 0.608 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | REC | ASTROS | 2 | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.667 | 0.444 |
Totals | 2 | 9 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.444 | 0.667 | 0.444 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 16 | 60 | 18 | 35 | 5 | 1 | 0 | 18 | 2 | 0 | 0 | 0.597 | 0.700 | 0.583 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.882 |
![]() | 0.870 |
![]() | 0.842 |
![]() | 0.839 |
![]() | 0.818 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.846 |
![]() | 0.818 |
![]() | 0.778 |
![]() | 0.778 |
![]() | 0.774 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.800 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 23 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 29 |
![]() | 21 |
![]() | 20 |
![]() | 20 |
![]() | 20 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 19 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 19 |
![]() | 18 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
| 5 |
![]() | 4 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |