Player Profile
Current Season Game Log
Current Season Stats by Game | ||||||||||||||||||
Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
1 | 5/20/2025, 9:00:00 PM | ORIOLES 12 vs PADRES 17 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | ||
2 | 5/27/2025, 9:45:00 PM | ROYALS 12 vs ORIOLES 13 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | ||
3 | 6/3/2025, 7:00:00 PM | ORIOLES 13 vs CUBS 20 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.444 | 0.444 | ||
4 | 6/12/2025, 7:00:00 PM | ORIOLES 9 vs ASTROS 12 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.462 | 0.462 | ||
5 | 6/19/2025, 8:20:00 PM | DBACKS 19 vs ORIOLES 15 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.438 | 0.438 | ||
6 | 6/24/2025, 8:20:00 PM | DODGERS 13 vs ORIOLES 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.524 | 0.474 | 0.474 | ||
9 | 7/22/2025, 9:45:00 PM | ORIOLES 22 vs BREWERS 12 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.500 | 0.500 | ||
Totals | 7 | 24 | 5 | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.538 | 0.500 | 0.500 |
Career Stats
Regular Season Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2025 | INTERMEDIATE | ORIOLES | 7 | 24 | 5 | 12 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.538 | 0.500 | 0.500 |
2024 | REC | ORIOLES | 12 | 38 | 16 | 21 | 4 | 0 | 0 | 13 | 3 | 1 | 3 | 0.545 | 0.658 | 0.553 |
Totals | 19 | 62 | 21 | 33 | 4 | 0 | 0 | 15 | 5 | 1 | 3 | 0.543 | 0.597 | 0.532 |
Playoff Stats | ||||||||||||||||
Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
2024 | REC | ORIOLES | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Totals | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Overall Stats | |||||||||||||||
GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
Totals | 20 | 65 | 22 | 34 | 4 | 0 | 0 | 15 | 5 | 1 | 3 | 0.534 | 0.585 | 0.523 |
![]() | 0.781 |
![]() | 0.765 |
![]() | 0.765 |
![]() | 0.744 |
![]() | 0.730 |
![]() | 0.839 |
![]() | 0.829 |
![]() | 0.818 |
![]() | 0.808 |
![]() | 0.806 |
![]() | 0.867 |
![]() | 0.818 |
![]() | 0.813 |
![]() | 0.794 |
![]() | 0.781 |
![]() | 0.880 |
![]() | 0.852 |
![]() | 0.818 |
![]() | 0.800 |
![]() | 0.789 |
![]() | 27 |
![]() | 27 |
![]() | 25 |
![]() | 24 |
![]() | 23 |
![]() | 25 |
![]() | 24 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 31 |
![]() | 26 |
![]() | 22 |
| 21 |
![]() | 21 |
![]() | 34 |
![]() | 33 |
![]() | 28 |
![]() | 27 |
![]() | 26 |
![]() | 24 |
![]() | 22 |
![]() | 22 |
![]() | 21 |
![]() | 20 |
![]() | 23 |
![]() | 22 |
![]() | 21 |
![]() | 21 |
![]() | 19 |
![]() | 8 |
![]() | 8 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 7 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
| 6 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 8 |
![]() | 6 |
![]() | 6 |
![]() | 5 |
![]() | 5 |
![]() | 4 |
![]() | 3 |
![]() | 2 |
![]() | 2 |
![]() | 2 |