Elite Toronto Softball League - Player Profile - DEREK RATNARAJAH_COMP
 

DEREK RATNARAJAH_COMP
#1 | P | RED SOX
Height:   Weight: lbs  Throws: R  Bats: R
 
  


Current Season Game Log

 Current Season Stats by Game
Week Date Matchups GP AB Runs Hits BB RBI 2B 3B HR SO SF OBP SLG AVG
1 5/28/2025, 9:15:00 PM  30 vs  12 1 5 4 3 0 1 0 0 0 0 0 0.600 0.600 0.600
2 6/4/2025, 9:15:00 PM  20 vs  17 1 5 2 2 0 1 0 0 0 0 0 0.500 0.500 0.500
3 6/11/2025, 9:50:00 PM  6 vs  11 1 2 1 0 1 0 0 0 0 0 0 0.462 0.417 0.417
Totals 3 12 7 5 1 2 0 0 0 0 0 0.462 0.417 0.417
Week Date Matchups GP Wins Loss Tie SO IP Hits Runs ER HR BB K
1 5/28/2025, 9:15:00 PM  30 vs  12 1 1 0 0 0 5.67 20 12 9 1 1 1
2 6/4/2025, 9:15:00 PM  20 vs  17 1 0 1 0 0 5.33 28 20 13 3 0 0
3 6/11/2025, 9:50:00 PM  6 vs  11 1 0 1 0 0 5.33 14 11 9 1 1 0
Totals 3 1 2 0 0 15 62 43 31 5 2 1

Career Stats

 Regular Season Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2025 COMPETITIVE RED SOX 3 12 7 5 0 0 0 2 1 0 0 0.462 0.417 0.417
2024 COMPETITIVE RED SOX 11 46 14 21 3 2 1 11 3 0 1 0.480 0.674 0.457
2023 COMPETITIVE RED SOX 12 43 28 34 5 2 1 18 4 0 3 0.760 1.070 0.791
2022 COMPETITIVE RED SOX 11 40 23 26 4 1 4 14 8 1 1 0.694 1.100 0.650
2021 COMPETITIVE RED SOX 9 27 16 15 2 1 0 7 7 0 0 0.647 0.704 0.556
Totals 46 168 88 101 14 6 6 52 23 1 5 0.633 0.863 0.601
 Playoff Stats
Year Division Team GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
2024 COMPETITIVE RED SOX 3 12 5 10 0 1 0 8 0 0 0 0.833 1.000 0.833
2023 COMPETITIVE RED SOX 1 4 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2022 COMPETITIVE RED SOX 1 5 1 2 0 1 0 2 0 0 0 0.400 0.800 0.400
2021 COMPETITIVE RED SOX 1 5 2 3 0 0 0 1 0 0 0 0.600 0.600 0.600
Totals 6 26 8 15 0 2 0 11 0 0 0 0.577 0.731 0.577
 Overall Stats
GP AB Runs Hits 2B 3B HR RBI BB SO SF OBP SLG AVG
Totals 52 194 96 116 14 8 6 63 23 1 5 0.626 0.845 0.598
TASH S., #17
0.889
TYLER D., #2
0.889
JOE W., #22
0.875
SHAHAN J., #92
0.875
STEVIE L., #29
0.857
THAYAPARAN S., #0
0.900
MICHAEL M., #27
0.875
HARSH D., #23
0.875
JOSEPH W., #96
0.857
SHAYANTHAN R., #19
0.846
RAJIV P., #11
1.000
AHARAN N., #1
1.000
ARQUM J., #11
1.000
RATHIS S., #88
1.000
SERAN S., #1
0.929
GARRISON H., #22
0.947
SAMUEL A., #3
0.923
NAVI M., #8
0.923
ADAM D., #45
0.909
CHANTHRU T., #28
0.889
DECLAN Y., #54
1.000
SUREN K., #6
1.000
DILUXAN D., #12
0.933
UMARAJ T., #13
0.929
MANNY M., #7
0.917
SHIFA S., #10
1.000
SAMINA S., #21
1.000
SHEZA N., #9
1.000
AMINAH K., #97
1.000
NITHUISHA V., #4
1.000