Elite Toronto Softball League - Boxscore - Road Runners 15, The Batmen 11

Road Runners 15, The Batmen 11

Box Score

Final 1 2 3 4 5 6 7 R H E
Road Runners 5 4 0 5 1 0 0 15 8 0
The Batmen 3 1 5 0 2 0 - 11 20 0


 Road Runners
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Krishan Rajkumar 3 0 1 2 0 1 0 2 1 0 0 0 1 0.333
Gowshihan Ehatharan 2 3 2 0 0 1 1 0 2 0 0 0 2 1.000
Dalton Jeyapalan 2 2 1 1 0 0 0 1 2 0 0 0 0 0.500
Ayub Bhula 3 3 2 1 0 2 0 0 1 0 0 0 2 0.667
Ryan Noel 3 2 1 0 0 0 0 0 1 0 0 1 0 0.333
Adrian Brodie 1 2 0 2 0 0 0 0 3 0 0 0 0 0.000
Janarth Punniyamoorthy 3 1 0 2 0 0 0 1 1 0 0 1 0 0.000
Vithuran Paramananthan 2 1 0 2 0 0 0 2 2 0 0 0 0 0.000
Gawtam Tharamakumaran 2 1 0 2 0 0 0 1 2 0 0 0 0 0.000
Krishihan Sivapragasam 2 0 1 2 0 0 0 1 1 0 0 0 0 0.500
Totals 23 15 8 14 0 4 1 8 16 0 0 2 5 0.348

 The Batmen
Hitters AB R H RBI HR 2B 3B SO BB SF ROE FC XBH AVG
Jeevakar Indrakumar 3 3 3 1 1 1 0 0 0 0 0 0 2 1.000
Nirosan Krishnadasan 3 3 3 1 0 0 1 0 0 0 0 0 1 1.000
Ankit Palan 3 2 3 3 1 1 0 0 0 0 0 0 2 1.000
Darryl Ku 3 1 1 1 0 0 0 2 0 0 0 0 0 0.333
Abiran Kugathasan 3 1 3 1 0 0 0 0 0 0 0 0 0 1.000
Viasagan Sivaloganathan 2 0 0 0 0 0 0 2 1 0 0 0 0 0.000
Raj Indrakumar 3 0 2 2 0 0 0 0 0 0 0 0 0 0.667
Joris Byll 3 0 1 0 0 1 0 2 0 0 0 0 1 0.333
Thushan Shan 3 1 2 0 0 0 0 0 0 0 0 0 0 0.667
Jugraj Kooner 3 0 1 0 0 0 0 0 0 0 0 0 0 0.333
Menan Subramani 2 0 0 0 0 0 0 0 0 0 0 0 0 0.000
Jaatusan Jeevathasan 2 0 1 0 0 0 0 0 0 0 0 0 0 0.500
Sathyadev Ravichandradeva 2 0 0 0 0 0 0 1 0 0 0 0 0 0.000
Totals 35 11 20 9 2 3 1 7 1 0 0 0 6 0.571


 Road Runners
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Janarth Punniyamoorthy  (W) 5 20 11 11 2 1 7 36 19 51 70 0 3 5 25 11
Totals 5 20 11 11 2 1 7 36 19 51 70 0 3 5 25 11
 The Batmen
Pitchers IP H R ER HR BB K BF Balls Strikes PIT IBB AO GO FPS FPB
Menan Subramani  (L) 1 0 7 7 0 10 2 13 32 10 42 0 1 0 4 9
Jugraj Kooner  0.67 1 2 2 0 2 1 5 8 5 13 0 0 1 2 3
Raj Indrakumar  3.67 7 6 6 0 4 5 21 26 27 53 0 3 2 10 11
Totals 4 8 15 15 0 16 8 39 66 42 108 0 4 3 16 23

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play games. (1/2 of Max GP)
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against