Team Stats
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Andrew Chen | 1 | 5 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.600 | 1.000 | 2 | 1.000 |
| 2 | Shanggeeth Poopalaratnam | 5 | 23 | 14 | 19 | 2 | 3 | 8 | 22 | 2 | 1 | 0 | 0.840 | 2.217 | 0.826 | 13 | 0.778 |
| 3 | Aharan X | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 |
| 4 | Paul Rea | 5 | 24 | 14 | 17 | 2 | 1 | 2 | 8 | 1 | 0 | 0 | 0.720 | 1.125 | 0.708 | 5 | 0.667 |
| 5 | Evan Boileau | 5 | 23 | 12 | 16 | 5 | 0 | 3 | 12 | 0 | 0 | 1 | 0.667 | 1.304 | 0.696 | 8 | 0.750 |
| 6 | Aaron Ramcharan | 5 | 25 | 13 | 16 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 0.654 | 1.080 | 0.640 | 8 | 0.600 |
| 7 | Hari RameshkumarX | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 | 0 | 0.750 |
| 8 | Michael Brownhill | 3 | 12 | 6 | 7 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0.583 | 1.000 | 0.583 | 2 | 0.667 |
| 9 | Steve Efstat | 5 | 25 | 8 | 14 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0.560 | 0.720 | 0.560 | 4 | 0.571 |
| 10 | Joshua X | 2 | 9 | 3 | 5 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.556 | 0.889 | 0.556 | 1 | 0.667 |
| 11 | Muhammad Khota | 3 | 13 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0.500 | 0.538 | 0.538 | 0 | 0.556 |
| 12 | MATTHEW TETLEY | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 | 0 | 0.500 |
| 13 | Johnny Efstat | 5 | 23 | 4 | 11 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0.478 | 0.609 | 0.478 | 3 | 0.500 |
| 14 | Jathusan Pushparajah | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.667 |
| 15 | Shayanthan Rajalingam | 5 | 23 | 4 | 9 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0.391 | 0.565 | 0.391 | 2 | 0.500 |
| 16 | Ross GX | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0.500 | 1.000 | 0.333 | 1 | 1.000 |
| 17 | Hamzah Khota | 3 | 12 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0.286 | 0.167 | 0.167 | 0 | 0.125 |
| 18 | Pk SithamparanathanX | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
