Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 1 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Baki Srikaran | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Uzair Malamx | 2 | 7 | 4 | 5 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0.714 | 1.429 | 0.714 | 3 | 1.000 |
| 3 | Julius Persaud | 5 | 17 | 8 | 12 | 2 | 1 | 1 | 7 | 1 | 1 | 0 | 0.722 | 1.118 | 0.706 | 4 | 0.778 |
| 4 | Thubin x | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 |
| 5 | Rohan Rajkumar | 6 | 16 | 9 | 10 | 3 | 0 | 0 | 6 | 6 | 1 | 0 | 0.727 | 0.813 | 0.625 | 3 | 0.400 |
| 6 | Avinash Jaikarran | 6 | 21 | 6 | 13 | 4 | 0 | 3 | 14 | 1 | 2 | 1 | 0.609 | 1.238 | 0.619 | 7 | 0.692 |
| 7 | Anthony Algoo | 6 | 21 | 8 | 12 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0.571 | 0.762 | 0.571 | 3 | 0.625 |
| 8 | Devon Ramcharran | 6 | 23 | 5 | 13 | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0.565 | 0.826 | 0.565 | 5 | 0.375 |
| 9 | Yusuf Bhaidu | 4 | 13 | 4 | 7 | 1 | 0 | 1 | 7 | 0 | 2 | 0 | 0.538 | 0.846 | 0.538 | 2 | 0.625 |
| 10 | Aswin Logan | 6 | 19 | 6 | 10 | 3 | 0 | 0 | 8 | 3 | 2 | 1 | 0.565 | 0.684 | 0.526 | 3 | 0.714 |
| 11 | Shlok Ahuja | 6 | 21 | 5 | 9 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0.429 | 0.524 | 0.429 | 2 | 0.375 |
| 12 | Thuva Selven | 5 | 12 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 0.533 | 0.417 | 0.417 | 0 | 0.250 |
| 13 | Thierosh Yogendran | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 1.000 |
| 14 | Ramin Wafa | 5 | 15 | 3 | 6 | 1 | 1 | 1 | 5 | 2 | 4 | 0 | 0.471 | 0.800 | 0.400 | 3 | 0.375 |
| 15 | Fizon x | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 1 games. (1/2 of Max GP) | |||
