Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Sameeshan Somaskandamoorthyx | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 |
| 2 | Niruban Murugathas | 3 | 10 | 6 | 8 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.800 | 1.000 | 0.800 | 2 | 0.667 |
| 3 | Thanu Ragunathan | 6 | 21 | 9 | 15 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0.727 | 0.810 | 0.714 | 1 | 0.636 |
| 4 | David Manoharan | 3 | 12 | 2 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 5 | Praven Mahendran | 6 | 18 | 7 | 10 | 1 | 0 | 0 | 10 | 3 | 0 | 0 | 0.619 | 0.611 | 0.556 | 1 | 0.778 |
| 6 | Aarun Senathirajahx | 2 | 6 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0.625 | 0.833 | 0.500 | 1 | 0.333 |
| 7 | Azhad X | 6 | 20 | 6 | 10 | 1 | 0 | 0 | 7 | 4 | 2 | 0 | 0.583 | 0.550 | 0.500 | 1 | 0.714 |
| 8 | Gaurav B | 6 | 22 | 8 | 11 | 3 | 2 | 0 | 7 | 1 | 2 | 0 | 0.522 | 0.818 | 0.500 | 5 | 0.500 |
| 9 | Arjun Rajakumar | 6 | 23 | 7 | 11 | 2 | 2 | 0 | 5 | 1 | 1 | 1 | 0.480 | 0.739 | 0.478 | 4 | 0.125 |
| 10 | Sutharshan Paramananthan | 4 | 13 | 3 | 6 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0.500 | 0.538 | 0.462 | 1 | 0.400 |
| 11 | Andrew Thurairasu | 6 | 18 | 4 | 7 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 0.455 | 0.444 | 0.389 | 1 | 0.364 |
| 12 | Steven Persico | 4 | 11 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0.417 | 0.364 | 0.364 | 0 | 0.400 |
| 13 | Subi Mahan | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.400 | 0.333 | 0.333 | 0 | 0.000 |
| 14 | Colin Jesudasan | 5 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.375 | 0.286 | 0.286 | 0 | 0.250 |
| 15 | Hamza Muhammad | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.125 | 0.125 | 0.125 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
