Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Daniel Salamat | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 |
| 2 | Jonathan Jeyakumar | 6 | 20 | 12 | 16 | 4 | 0 | 0 | 11 | 1 | 0 | 1 | 0.773 | 1.000 | 0.800 | 4 | 0.750 |
| 3 | Vij Navajeevayokan | 6 | 19 | 7 | 12 | 2 | 0 | 0 | 10 | 1 | 2 | 0 | 0.650 | 0.737 | 0.632 | 2 | 0.615 |
| 4 | Jason Liang | 6 | 21 | 8 | 13 | 3 | 3 | 0 | 12 | 1 | 0 | 0 | 0.636 | 1.048 | 0.619 | 6 | 0.667 |
| 5 | Ernest Velarde | 6 | 19 | 9 | 11 | 1 | 1 | 1 | 8 | 1 | 2 | 2 | 0.545 | 0.895 | 0.579 | 3 | 0.750 |
| 6 | Nathurshan Manoharan | 6 | 21 | 11 | 12 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0.591 | 0.714 | 0.571 | 2 | 0.800 |
| 7 | James Berana | 6 | 19 | 6 | 10 | 4 | 0 | 1 | 7 | 0 | 2 | 0 | 0.526 | 0.895 | 0.526 | 5 | 0.667 |
| 8 | Hanan AhmadX | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 |
| 9 | Maaselen Rajah | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 |
| 10 | Richard Yuditskiy | 6 | 19 | 3 | 9 | 3 | 0 | 1 | 9 | 0 | 4 | 1 | 0.450 | 0.789 | 0.474 | 4 | 0.556 |
| 11 | Annoj Srikantharajah | 5 | 15 | 1 | 6 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0.400 | 0.467 | 0.400 | 1 | 0.286 |
| 12 | Darren Eap | 5 | 14 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0.357 | 0.571 | 0.357 | 2 | 0.500 |
| 13 | Meigha Perera | 4 | 14 | 3 | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0.357 | 0.429 | 0.357 | 1 | 0.167 |
| 14 | Ben Mojica | 5 | 14 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.333 | 0.286 | 0.286 | 0 | 0.400 |
| 15 | Aman Matharu | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 | 0.167 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
