Elite Toronto Softball League - Stats - COMPETITIVE - 2026

ETSL Stats - COMPETITIVE - 2026


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Shanggeeth Poopalaratnam
AVG 0.889
HR 7
RBI 19
HITS 16
Shanggeeth Poopalaratnam
HR 7
AVG 0.889
RBI 19
HITS 16
Rahul Chakravarti
RBI 24
HR 3
AVG 0.619
HITS 13
Shanggeeth Poopalaratnam
OBP 0.900
HR 7
RBI 19
HITS 16
Neil Douglas
HITS 18
HR 2
RBI 17
AVG 0.692
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Carlos PanteleonX 1 4 3 4 1 0 0 2 0 0 0 1.000 1.250 1.000 1 1.000
2 Vivek Chawla 1 3 1 3 1 0 0 1 0 0 0 1.000 1.333 1.000 1 1.000
3 Brandon GopalX 1 6 4 6 0 0 0 2 0 0 0 1.000 1.000 1.000 0 1.000
4 Rodnne FerryX 2 9 5 8 1 0 1 5 0 0 0 0.889 1.333 0.889 2 1.000
5 Shanggeeth Poopalaratnam 4 18 11 16 2 2 7 19 2 0 0 0.900 2.389 0.889 11 1.000
6 Adam DupontX 2 8 3 7 1 0 0 4 0 0 0 0.875 1.000 0.875 1 1.000
7 Viquar Syed 2 8 4 7 2 0 1 6 1 0 1 0.800 1.500 0.875 3 0.750
8 Gohulan Sivakumar 4 19 16 16 3 2 4 15 1 0 0 0.850 1.842 0.842 9 0.714
9 Brandon CantenaX 1 6 4 5 3 0 1 3 0 0 0 0.833 1.833 0.833 4 0.500
10 Matt Singh 1 5 4 4 2 1 0 1 0 0 1 0.667 1.600 0.800 3 0.000
11 Harsh Desai 3 13 11 10 4 0 2 7 1 0 0 0.786 1.538 0.769 6 0.667
12 Aharan X 1 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 0 1.000
13 Jan Uy 4 20 14 15 4 0 1 13 0 3 0 0.750 1.100 0.750 5 0.889
14 Cort Maclean 4 16 9 12 2 1 5 13 1 0 1 0.722 1.938 0.750 8 1.000
15 Tyler Jarvis 4 16 8 12 2 0 1 11 0 0 1 0.706 1.063 0.750 3 0.909
16 Brandon CatenaX 1 4 2 3 0 1 1 2 0 0 0 0.750 2.000 0.750 2 1.000
17 Zach Lyon 2 8 1 6 0 0 0 4 0 0 0 0.750 0.750 0.750 0 0.750
18 Junior Jx 1 4 1 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 1.000
19 Varun Desai 5 23 17 17 4 2 0 14 4 2 0 0.778 1.087 0.739 6 0.786
20 Anthony Hussain 3 15 8 11 2 2 0 11 1 0 1 0.706 1.133 0.733 4 0.700
21 Janu Dang 3 14 6 10 4 1 0 2 0 0 0 0.714 1.143 0.714 5 0.333
22 Raffy Nagapetian 4 17 12 12 0 2 0 3 3 0 0 0.750 0.941 0.706 2 0.429
23 George Iordanou 4 17 5 12 1 0 0 9 0 0 1 0.667 0.765 0.706 1 0.875
24 Langston Tanister 3 10 3 7 0 0 3 7 1 0 1 0.667 1.600 0.700 3 0.500
25 Niss Mahendrarajah 4 20 9 14 6 2 0 9 0 1 0 0.700 1.200 0.700 8 0.667
26 Neil Douglas 5 26 13 18 10 0 2 17 0 0 0 0.692 1.308 0.692 12 0.786
27 Ganen Thangavelauthapillai 4 16 8 11 0 1 0 3 1 0 0 0.706 0.813 0.688 1 0.500
28 Anthony Barrett 4 16 8 11 4 2 4 15 0 3 0 0.688 1.938 0.688 10 0.556
29 Kajan Premakaran 4 19 8 13 0 0 0 7 0 0 0 0.684 0.684 0.684 0 0.700
30 Paul Rea 4 19 10 13 1 1 1 5 1 0 0 0.700 1.000 0.684 3 0.667
31 Tyler Fraser 5 18 10 12 4 0 0 5 2 1 0 0.700 0.889 0.667 4 0.667
32 Sath Kathir 5 18 4 12 1 0 1 7 1 0 2 0.619 0.889 0.667 2 0.556
33 Haran Viswanathan 3 12 6 8 2 1 1 11 0 0 3 0.533 1.250 0.667 4 0.500
34 Ackshan Devakumar 4 15 8 10 4 0 1 6 1 0 1 0.647 1.133 0.667 5 0.625
35 Diluxan Devakumar 4 18 6 12 0 0 0 7 0 0 1 0.632 0.667 0.667 0 0.750
36 Evan Boileau 4 18 10 12 4 0 3 10 0 0 1 0.632 1.389 0.667 7 0.600
37 Paygham X 1 3 3 2 0 0 1 2 2 0 1 0.667 1.667 0.667 1 0.000
38 Marvin Fernandez 4 18 7 12 1 0 2 9 0 0 1 0.632 1.056 0.667 3 0.833
39 Jatti Parmar 2 9 3 6 2 0 0 4 1 0 1 0.636 0.889 0.667 2 0.600
40 Dylan Rodrigues 4 18 10 12 4 0 1 5 2 0 1 0.667 1.056 0.667 5 0.429
41 Gavin WijayaratnamX 2 9 4 6 1 0 1 4 0 1 0 0.667 1.111 0.667 2 0.500
42 Jonathon Brown X 1 3 1 2 0 1 0 2 0 0 0 0.667 1.333 0.667 1 1.000
43 Naeem Haniff X 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 0.000
44 Kishanth Kumaraswamy 5 21 6 14 1 0 3 11 0 0 0 0.667 1.143 0.667 4 0.778
45 Aaron Ramcharan 4 20 11 13 4 2 0 2 1 0 0 0.667 1.050 0.650 6 0.667
46 Soumil Patel 4 20 8 13 3 0 0 4 0 0 0 0.650 0.800 0.650 3 0.800
47 David Meharchand 5 20 7 13 4 0 1 8 1 0 1 0.636 1.000 0.650 5 0.714
48 Winston Li 4 17 7 11 1 1 0 1 0 2 0 0.647 0.824 0.647 2 1.000
49 Keaton Eldridge 4 17 3 11 0 0 0 4 0 1 0 0.647 0.647 0.647 0 0.857
50 Shawn Arul 5 25 12 16 4 1 1 7 0 0 1 0.615 1.000 0.640 6 0.636
51 Darshan Sivanandarajah 4 19 5 12 2 0 0 6 0 2 0 0.632 0.737 0.632 2 0.818
52 Stevie Lewis 2 8 6 5 1 1 0 3 3 0 0 0.727 1.000 0.625 2 0.000
53 Ryan Brown 2 8 3 5 0 0 0 2 1 1 0 0.667 0.625 0.625 0 0.500
54 Justin Phillips X 2 8 3 5 1 1 1 5 0 1 0 0.625 1.375 0.625 3 0.600
55 Ismail Dawood 4 16 8 10 3 0 0 6 1 0 0 0.647 0.813 0.625 3 0.667
56 Bala Tharmakularajah 6 24 8 15 3 0 1 13 1 0 1 0.615 0.875 0.625 4 0.778
57 Derek Cosme 2 8 2 5 0 0 0 0 0 0 0 0.625 0.625 0.625 0 0.000
58 David Manoharan 4 21 9 13 4 0 0 7 0 0 0 0.619 0.810 0.619 4 0.750
59 Rahul Chakravarti 5 21 11 13 3 2 3 24 1 0 4 0.538 1.381 0.619 8 0.786
60 SHAHAN JAMALUDDIN 3 13 8 8 2 0 3 13 1 1 0 0.643 1.462 0.615 5 0.700
61 Anwar Khan 4 18 3 11 1 0 1 11 0 1 0 0.611 0.833 0.611 2 0.778
62 Bahee Sooriyakumar 4 18 6 11 2 0 0 6 0 0 0 0.611 0.722 0.611 2 0.600
63 Nilan Perera 4 18 6 11 1 0 0 8 0 0 1 0.579 0.667 0.611 1 0.833
64 Nesan Ramachandran 5 23 10 14 3 0 0 8 3 0 0 0.654 0.739 0.609 3 0.714
65 Aathavan Senthi 1 5 3 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 0.500
66 Stevie Lewisx 2 10 4 6 2 0 2 6 0 1 0 0.600 1.400 0.600 4 0.500
67 Sanjay Sivasundaram 2 10 3 6 1 0 0 4 0 2 0 0.600 0.700 0.600 1 0.667
68 Mark Maharaj 5 25 3 15 2 0 0 5 1 0 0 0.615 0.680 0.600 2 0.667
69 ADAM DUPONT 1 5 1 3 0 0 0 1 0 0 0 0.600 0.600 0.600 0 0.500
70 Hari RameshkumarX 1 5 0 3 0 0 0 3 0 0 0 0.600 0.600 0.600 0 0.750
71 SANKAR VIMAL 5 20 7 12 0 0 0 3 2 1 0 0.636 0.600 0.600 0 0.429
72 Matthew Singh 1 5 2 3 1 0 0 3 0 0 0 0.600 0.800 0.600 1 0.667
73 Dylan Watson 2 5 1 3 0 0 0 1 0 1 1 0.500 0.600 0.600 0 0.000
74 Milan Trklja 4 22 4 13 1 0 0 5 0 1 0 0.591 0.636 0.591 1 0.400
75 Michael Manansala 4 17 5 10 3 0 0 10 0 1 0 0.588 0.765 0.588 3 0.600
76 Daniel Salamat 4 17 11 10 1 0 2 8 2 1 0 0.632 1.000 0.588 3 0.500
77 Joshua Shanker 4 19 10 11 2 1 0 6 1 2 0 0.600 0.789 0.579 3 0.833
78 Ram Nesan 4 19 5 11 1 0 1 5 0 0 1 0.550 0.789 0.579 2 0.750
79 Deontae Jones 3 14 4 8 1 0 1 4 0 2 0 0.571 0.857 0.571 2 0.500
80 Adam Iordanou 3 14 7 8 2 0 0 3 0 0 0 0.571 0.714 0.571 2 0.500
81 Umaraj Thavakumar 5 23 10 13 5 0 1 9 0 0 0 0.565 0.913 0.565 6 0.455
82 Mohammed Hafejee 4 16 3 9 1 0 0 4 0 1 1 0.529 0.625 0.563 1 0.571
83 Mathusan Devakumar 4 16 9 9 2 0 2 7 3 1 0 0.632 1.063 0.563 4 0.800
84 David Rowe 2 9 4 5 0 1 1 4 1 2 0 0.600 1.111 0.556 2 0.333
85 Muhammad Khota 2 9 1 5 0 0 0 5 0 0 1 0.500 0.556 0.556 0 0.667
86 Goby Sundaralingam 4 18 9 10 0 0 0 6 1 0 0 0.579 0.556 0.556 0 0.556
87 Joshua X 2 9 3 5 0 0 1 6 0 0 0 0.556 0.889 0.556 1 0.667
88 Jurue Fuller 5 20 4 11 4 0 0 5 1 1 0 0.571 0.750 0.550 4 0.714
89 RAVI NADARAJAH 5 20 5 11 3 0 1 14 0 2 3 0.478 0.850 0.550 4 0.545
90 Travis Younghusband 4 20 7 11 3 0 2 10 0 2 0 0.550 1.000 0.550 5 0.667
91 Thevagar Ayathurai 3 11 5 6 2 0 0 3 3 2 0 0.643 0.727 0.545 2 0.667
92 Manny Manzilla 3 13 3 7 0 2 0 5 0 1 0 0.538 0.846 0.538 2 0.667
93 Sugee Rajakulendran 3 13 5 7 0 0 0 3 0 0 0 0.538 0.538 0.538 0 0.556
94 Demoy Green 3 15 8 8 3 0 1 8 0 1 0 0.533 0.933 0.533 4 0.714
95 Tommy Lieu 4 15 8 8 3 0 0 5 3 1 0 0.611 0.733 0.533 3 0.286
96 Jason Liang 3 15 7 8 2 1 0 2 0 0 0 0.533 0.800 0.533 3 0.429
97 Jackson Topolie 4 15 4 8 3 2 1 9 2 1 3 0.500 1.200 0.533 6 0.500
98 Kevin Autencio 4 17 7 9 1 1 0 0 0 1 0 0.529 0.706 0.529 2 0.250
99 Anthony Iordanou 4 17 8 9 0 0 3 10 2 2 0 0.579 1.059 0.529 3 0.556
100 Rishi Ravi 5 17 5 9 0 2 0 4 0 0 1 0.500 0.765 0.529 2 0.750
101 Jeremy Davis 5 21 7 11 0 0 1 4 1 1 0 0.545 0.667 0.524 1 0.429
102 Gish Gnanaratnam 2 12 4 6 2 1 0 4 0 1 0 0.500 0.833 0.500 3 0.800
103 Robbie WhorpoleX 1 4 0 2 0 0 0 2 0 0 1 0.400 0.500 0.500 0 0.500
104 Lemo Shanthikumar 3 14 5 7 1 0 0 3 0 1 0 0.500 0.571 0.500 1 0.600
105 Neil Dutton 3 14 4 7 1 0 1 10 0 1 1 0.467 0.786 0.500 2 0.700
106 Sunny Sandhur 3 12 4 6 1 0 2 6 0 1 0 0.500 1.083 0.500 3 0.667
107 Steve Efstat 4 20 8 10 3 0 0 5 0 1 0 0.500 0.650 0.500 3 0.500
108 Joseph Cammisuli 4 16 6 8 2 0 2 6 0 3 0 0.500 1.000 0.500 4 0.500
109 Michael Brownhill 2 8 4 4 0 1 1 2 0 1 0 0.500 1.125 0.500 2 0.500
110 Corrado Cammisuli 5 16 3 8 0 0 0 5 1 3 1 0.500 0.500 0.500 0 0.750
111 Thanusan Karunakaran 5 20 9 10 1 1 1 7 2 1 1 0.522 0.800 0.500 3 0.500
112 MATTHEW TETLEY 1 4 2 2 0 0 0 1 1 0 0 0.600 0.500 0.500 0 0.500
113 Sathish Nalin 5 22 5 11 3 1 0 3 2 1 0 0.542 0.727 0.500 4 0.600
114 Aidan x 1 4 0 2 0 1 0 1 0 0 0 0.500 1.000 0.500 1 0.500
115 Myran Thuraisingam 6 24 8 12 2 0 0 8 0 0 0 0.500 0.583 0.500 2 0.533
116 Darson Rajasegaram 4 18 9 9 0 1 2 7 2 3 0 0.550 0.944 0.500 3 0.571
117 Dooshiv Thurairajasingam 4 19 4 9 2 0 0 3 1 0 0 0.500 0.579 0.474 2 0.300
118 Johnny Efstat 4 19 4 9 3 0 0 2 0 1 0 0.474 0.632 0.474 3 0.429
119 Brendan Yoshida 4 17 8 8 3 1 0 6 3 2 0 0.550 0.765 0.471 4 0.500
120 Maathavan Thillai 4 17 3 8 1 0 0 8 0 0 0 0.471 0.529 0.471 1 0.545
121 Sharvin Sivakumar 4 17 7 8 3 1 0 3 2 1 0 0.526 0.765 0.471 4 0.200
122 Jason Segree 4 17 2 8 1 0 0 5 0 3 1 0.444 0.529 0.471 1 0.625
123 Sarveen Rajahkumar 4 15 3 7 1 0 0 3 1 1 0 0.500 0.533 0.467 1 0.600
124 Carmelo Cammisuli 4 15 1 7 2 0 1 8 0 1 0 0.467 0.800 0.467 3 0.571
125 Micheal Guthrie 6 26 5 12 1 0 1 4 0 1 0 0.462 0.615 0.462 2 0.455
126 Amin Variava 5 24 9 11 1 0 0 3 0 0 0 0.458 0.500 0.458 1 0.333
127 Daniel Ristic 5 20 6 9 1 0 1 5 1 0 0 0.476 0.650 0.450 2 0.500
128 Sydney Calavaris 5 20 5 9 0 0 3 9 0 2 0 0.450 0.900 0.450 3 0.417
129 Jordan Bean 5 20 8 9 0 0 1 6 0 1 0 0.450 0.600 0.450 1 0.444
130 Mike Adams 5 18 2 8 2 0 0 1 0 3 0 0.444 0.556 0.444 2 0.333
131 Michael Briggs 4 18 8 8 2 0 1 9 1 2 0 0.474 0.722 0.444 3 0.500
132 Krishanthan Rajah 4 16 6 7 2 1 0 0 2 0 0 0.500 0.688 0.438 3 0.500
133 Noah Panfili 5 23 7 10 0 0 0 4 0 1 1 0.417 0.435 0.435 0 0.364
134 Jordan Calleri 4 14 1 6 0 0 0 1 1 0 1 0.438 0.429 0.429 0 0.429
135 Subi Mahan 3 14 5 6 1 0 1 7 0 0 0 0.429 0.714 0.429 2 0.375
136 Pete Woodsx 2 7 1 3 2 0 0 2 0 0 0 0.429 0.714 0.429 2 0.500
137 Derek Ratnarajah 5 21 3 9 2 0 0 4 0 1 0 0.429 0.524 0.429 2 0.444
138 Joe Roccasalva 5 19 5 8 1 1 0 1 1 2 0 0.450 0.579 0.421 2 0.333
139 Robert Scott 5 19 5 8 1 0 2 4 1 6 0 0.450 0.789 0.421 3 0.143
140 Ernest Velarde 4 19 7 8 2 1 0 6 0 0 0 0.421 0.632 0.421 3 0.700
141 ROHAN GONSALVES 6 24 9 10 3 0 1 9 4 1 0 0.500 0.667 0.417 4 0.429
142 Aravinth Ponnambalam 3 12 4 5 0 0 1 3 1 1 0 0.462 0.667 0.417 1 1.000
143 Sarjun Rajahkumar 5 17 5 7 0 0 0 1 1 2 0 0.444 0.412 0.412 0 0.333
144 Peter Nicol 5 22 3 9 0 0 0 3 0 0 0 0.409 0.409 0.409 0 0.250
145 Jathusan Pushparajah 1 5 1 2 0 0 0 1 0 0 0 0.400 0.400 0.400 0 0.667
146 Danny Philip 1 5 1 2 0 0 0 2 0 0 0 0.400 0.400 0.400 0 0.667
147 Thushy SamiX 1 5 1 2 0 0 0 1 0 0 0 0.400 0.400 0.400 0 0.500
148 Dave Duffus 4 15 6 6 1 1 0 3 0 0 0 0.400 0.600 0.400 2 0.250
149 Mathusan Thurairajasingam 4 16 3 6 1 0 0 2 1 2 0 0.412 0.438 0.375 1 0.375
150 Vino Navaraj 2 8 2 3 0 1 2 3 0 0 0 0.375 1.375 0.375 3 1.000
151 Sujeththan Ravichandran 4 16 7 6 1 1 0 5 1 0 0 0.412 0.563 0.375 2 0.333
152 Tisant Rajaratnam 5 16 5 6 2 0 0 6 1 2 1 0.389 0.500 0.375 2 0.333
153 Shanthosh Yogendren 3 11 5 4 1 0 0 3 1 2 0 0.417 0.455 0.364 1 0.400
154 Adrian Antony 5 22 6 8 1 0 0 4 0 0 1 0.348 0.409 0.364 1 0.250
155 Courtney Scarlett 3 11 4 4 0 1 0 1 0 1 0 0.364 0.545 0.364 1 0.333
156 Gopal Narasimhaiah 3 14 3 5 1 0 0 5 2 1 0 0.438 0.429 0.357 1 0.429
157 Alec Iordanou 4 14 4 5 1 0 0 2 3 0 0 0.471 0.429 0.357 1 0.333
158 Jay Dumanski 4 17 6 6 3 0 0 6 3 0 0 0.450 0.529 0.353 3 0.571
159 Luxshan Varithevan 5 20 6 7 1 1 0 7 1 1 0 0.381 0.500 0.350 2 0.571
160 Mithusan PrabaharanX 1 3 1 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0 1.000
161 Alex Stohr 1 3 1 1 0 0 0 1 1 0 0 0.500 0.333 0.333 0 0.000
162 Justin Strachan X 1 3 1 1 1 0 0 1 0 0 1 0.250 0.667 0.333 1 0.000
163 Moein X 1 3 0 1 1 0 0 2 0 0 1 0.250 0.667 0.333 1 1.000
164 Ross GX 1 3 0 1 0 1 0 2 1 0 0 0.500 1.000 0.333 1 1.000
165 Wes DaconX 1 3 2 1 0 0 0 0 1 2 0 0.500 0.333 0.333 0 0.500
166 Niro PrabaharanX 1 3 1 1 0 0 0 0 0 0 0 0.333 0.333 0.333 0 1.000
167 Chris palmerX 1 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0 0.500
168 Orlando Cardosox 1 3 0 1 0 0 0 0 0 1 0 0.333 0.333 0.333 0 0.000
169 Shayanthan Rajalingam 4 19 2 6 0 1 0 5 0 1 0 0.316 0.421 0.316 1 0.455
170 Azad Amidon 4 14 2 4 0 0 0 6 1 2 1 0.313 0.286 0.286 0 0.500
171 Jonathan Selvakumar 4 11 5 3 0 0 0 1 2 0 1 0.357 0.273 0.273 0 0.000
172 Sanjiv Krishnabaskaran 5 19 1 5 1 0 0 1 0 0 0 0.263 0.316 0.263 1 0.222
173 Tyrone Gopee 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
174 Keith Waters 1 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0 0.000
175 DANIEL VANVIELD 1 4 2 1 1 0 0 0 0 0 0 0.250 0.500 0.250 1 0.000
176 Tanner HicksX 1 4 1 1 0 0 1 3 0 2 0 0.250 1.000 0.250 1 0.500
177 Kyle SpeedieX 1 5 1 1 1 0 0 0 0 0 0 0.200 0.400 0.200 1 0.000
178 Hamzah Khota 2 9 2 1 0 0 0 2 1 0 0 0.200 0.111 0.111 0 0.000
179 Pk SithamparanathanX 1 5 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000
180 Paygham Whahedi X 1 4 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0 0.000

Glossary
GP: Games Played AB: At Bats R: Runs H: Hits 2B: Doubles
3B: Triples HR: Home Runs RBI: Runs Batted In BB: Walks SO: Strikeouts
SF: Sac. Fly OBP: On Base Percentage SLG: Slugging Percentage Avg: Batting Average XBH: Extra Base hits
H/RISP: Avg with Runners in Scoring Position Qualified: Player must play 3 games. (1/2 of Max GP)
Click here to learn how stats are calculated.