Elite Toronto Softball League - Stats - REC+ - 2026

ETSL Stats - REC+ - 2026


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Praveen Sriharan
AVG 0.933
HR 0
RBI 5
HITS 14
Ryan Redshaw
HR 5
AVG 0.900
RBI 14
HITS 9
Desean Lawrence
RBI 15
HR 3
AVG 0.778
HITS 14
Praveen Sriharan
OBP 0.947
HR 0
RBI 5
HITS 14
Inderraj Saini
HITS 15
HR 0
RBI 2
AVG 0.882
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Mathusan Devakumar 1 1 4 1 0 0 0 0 3 0 0 1.000 1.000 1.000 0 0.000
2 Baki Srikaran 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 1.000 0 0.000
3 Amir Tanveer 1 4 1 4 0 0 0 1 0 0 0 1.000 1.000 1.000 0 1.000
4 Sameeshan Somaskandamoorthy 1 1 3 1 0 1 0 2 2 0 0 1.000 3.000 1.000 1 1.000
5 Ani Kharotia 2 6 3 6 2 2 0 5 0 0 1 0.857 2.000 1.000 4 0.833
6 Jeffrey LuX 1 2 1 2 0 1 0 0 1 0 0 1.000 2.000 1.000 1 0.000
7 Sameeshan Somaskandamoorthyx 1 3 3 3 0 0 0 1 1 0 0 1.000 1.000 1.000 0 1.000
8 Ackshan Devakumar 1 3 2 3 0 0 0 3 0 0 0 1.000 1.000 1.000 0 1.000
9 Praveen Sriharan 5 15 12 14 5 2 0 5 4 0 0 0.947 1.533 0.933 7 1.000
10 Waqar Dogar 4 15 7 14 2 1 0 8 0 0 0 0.933 1.200 0.933 3 0.800
11 Janu Dang 3 10 8 9 3 1 1 6 1 1 0 0.909 1.700 0.900 5 0.800
12 Ryan Redshaw 3 10 9 9 0 1 5 14 2 0 0 0.917 2.600 0.900 6 1.000
13 Inderraj Saini 5 17 10 15 1 1 0 2 2 1 0 0.895 1.059 0.882 2 0.833
14 Ruber Guiang 3 8 7 7 3 0 1 6 3 1 0 0.909 1.625 0.875 4 0.800
15 Hanston Tanister 2 7 3 6 2 1 2 9 1 0 0 0.875 2.286 0.857 5 0.800
16 Mark DarrenX 2 7 7 6 0 2 1 7 1 1 0 0.875 1.857 0.857 3 1.000
17 Adrian Medina 3 13 9 11 2 0 1 5 0 0 0 0.846 1.231 0.846 3 0.667
18 Jabir Mahida 4 13 5 11 3 0 0 2 2 0 0 0.867 1.077 0.846 3 0.833
19 Arslan Shah 4 13 7 11 1 1 2 7 1 0 0 0.857 1.538 0.846 4 0.800
20 Siddharth Dhanasekar 3 12 8 10 3 1 2 11 0 1 0 0.833 1.750 0.833 6 0.857
21 Riththu Natkunaseelan 4 12 7 10 1 0 0 5 2 1 0 0.857 0.917 0.833 1 0.800
22 Sathish Thanasekran 3 12 3 10 1 2 1 10 0 0 0 0.833 1.500 0.833 4 0.750
23 Vithushan Thevakesaran 3 12 7 10 6 1 2 10 0 0 1 0.769 2.000 0.833 9 0.857
24 Soham Parikh 4 11 5 9 1 0 0 3 2 1 0 0.846 0.909 0.818 1 0.750
25 Ray Surujbally 3 11 4 9 2 0 0 4 0 0 0 0.818 1.000 0.818 2 0.833
26 Niko Kekatos 4 15 6 12 2 1 1 4 0 0 0 0.800 1.267 0.800 4 0.800
27 Akash Chandrababu 2 5 4 4 0 1 1 5 2 0 0 0.857 1.800 0.800 2 0.750
28 Cherusan Chenthilraj 3 10 6 8 3 0 1 4 0 1 0 0.800 1.400 0.800 4 0.750
29 Surya Krishnan 3 10 2 8 1 0 0 4 0 0 0 0.800 0.900 0.800 1 1.000
30 Lennard Ignacio 2 5 2 4 0 0 0 0 0 0 0 0.800 0.800 0.800 0 0.500
31 Ayaz Umarwadia 4 15 6 12 0 0 0 3 1 0 0 0.813 0.800 0.800 0 0.857
32 Derek Jeeva 3 10 4 8 0 1 0 5 1 0 0 0.818 1.000 0.800 1 0.714
33 Ahil Selvakumar 1 5 2 4 0 0 0 2 0 0 0 0.800 0.800 0.800 0 0.667
34 Vikas Chauhan 3 10 7 8 2 0 0 6 3 0 0 0.846 1.000 0.800 2 0.667
35 Niruban Murugathas 3 10 6 8 2 0 0 3 0 1 0 0.800 1.000 0.800 2 0.667
36 Shankara Logeswaran 4 10 2 8 1 0 0 2 0 0 0 0.800 0.900 0.800 1 0.800
37 Shan Anantharajah 4 14 10 11 2 2 0 9 0 2 0 0.786 1.214 0.786 4 0.833
38 Jaynan Jeya 4 14 7 11 1 2 1 3 1 0 0 0.800 1.357 0.786 4 0.833
39 Sanjev Vijayakumar 4 9 2 7 1 0 1 2 1 0 0 0.800 1.222 0.778 2 1.000
40 Diluxan Devakumar 3 9 7 7 2 2 0 6 2 1 0 0.818 1.444 0.778 4 1.000
41 Krishna Jeyakumar 3 9 4 7 0 0 1 8 2 0 0 0.818 1.111 0.778 1 0.750
42 Desean Lawrence 5 18 12 14 2 3 3 15 1 0 0 0.789 1.722 0.778 8 0.909
43 Piranavan Sivakumarx 1 4 3 3 0 0 0 4 0 0 0 0.750 0.750 0.750 0 0.750
44 Anthony Iordanou 1 4 0 3 1 0 0 2 0 0 0 0.750 1.000 0.750 1 0.667
45 Adam Perez 4 12 8 9 1 0 0 4 3 0 0 0.800 0.833 0.750 1 0.600
46 JESSY CHAUHAN 1 4 4 3 0 1 0 2 1 1 0 0.800 1.250 0.750 1 0.500
47 Steven KishunlalX 1 4 3 3 1 1 0 2 0 0 0 0.750 1.500 0.750 2 1.000
48 Neethan Kanthasamy 3 8 5 6 2 0 0 5 2 0 1 0.727 1.000 0.750 2 0.750
49 Om Thakkar 2 4 1 3 0 0 0 0 1 1 0 0.800 0.750 0.750 0 0.000
50 Prashu Sivathasan 4 12 8 9 3 1 0 7 2 0 0 0.786 1.167 0.750 4 0.833
51 Aarish Uthayanesan 3 8 4 6 0 1 0 4 1 0 0 0.778 1.000 0.750 1 1.000
52 Vikas KumarX 1 4 2 3 1 0 0 1 0 0 0 0.750 1.000 0.750 1 0.000
53 Rishi Shreedharan 3 8 5 6 0 2 0 7 1 0 1 0.700 1.250 0.750 2 0.600
54 Sujeththan Ravichandran 3 12 8 9 2 0 1 3 0 0 0 0.750 1.167 0.750 3 0.500
55 Aiden Osborne 4 12 5 9 0 3 1 9 2 1 0 0.786 1.500 0.750 4 0.750
56 Athmha Krishnasamy 5 19 8 14 1 2 0 8 0 0 0 0.737 1.000 0.737 3 1.000
57 Mohammad Kasuji 4 15 7 11 2 0 1 9 0 0 1 0.688 1.067 0.733 3 0.700
58 Brandon Alan Antony 3 11 5 8 0 0 0 4 0 1 0 0.727 0.727 0.727 0 0.667
59 Saood Sidyot 3 11 5 8 1 0 0 2 0 2 0 0.727 0.818 0.727 1 0.800
60 Jeron Juson 4 11 1 8 0 0 0 2 0 2 0 0.727 0.727 0.727 0 0.833
61 Jonathan Jeyakumar 3 11 5 8 2 0 0 4 0 0 0 0.727 0.909 0.727 2 0.600
62 Stephen Salvador 4 11 2 8 1 1 0 4 0 0 1 0.667 1.000 0.727 2 0.667
63 Thayuran Selvarasa 4 11 4 8 1 1 0 9 0 1 1 0.667 1.000 0.727 2 0.833
64 Uzair Malamx 2 7 4 5 2 0 1 4 0 1 0 0.714 1.429 0.714 3 1.000
65 Ashfaaq Desai 4 14 8 10 1 4 1 8 0 0 1 0.667 1.571 0.714 6 0.833
66 Julio Cesar Alfonso Barahona Ortiz 2 7 3 5 1 1 0 4 0 0 0 0.714 1.143 0.714 2 0.750
67 Asbed Kesinian 4 14 1 10 0 0 0 6 1 1 0 0.733 0.714 0.714 0 0.833
68 Jesse Mahadeo 2 7 4 5 3 0 0 7 0 0 0 0.714 1.143 0.714 3 0.667
69 Tyler Duffin 2 7 3 5 1 1 0 1 0 1 0 0.714 1.143 0.714 2 0.500
70 Kavin Mohanathas 2 7 2 5 0 0 0 3 0 1 0 0.714 0.714 0.714 0 0.500
71 Thishaan Prapaharan 5 14 7 10 2 0 0 5 2 0 0 0.750 0.857 0.714 2 0.625
72 Rohan Rajkumar 3 7 4 5 2 0 0 4 2 1 0 0.778 1.000 0.714 2 0.667
73 Pradesh Sriharan 5 17 5 12 3 2 0 5 0 1 0 0.706 1.118 0.706 5 1.000
74 Niss Mahendrarajah 3 10 6 7 2 0 0 3 2 0 0 0.750 0.900 0.700 2 0.750
75 Vishal Singh 3 10 6 7 1 0 0 3 0 0 0 0.700 0.800 0.700 1 0.833
76 Cristian Lopez 5 20 10 14 3 1 3 10 1 0 0 0.714 1.400 0.700 7 0.667
77 Avinash Jaikarran 3 10 2 7 1 0 1 4 0 0 0 0.700 1.100 0.700 2 0.667
78 Huzaifah Mahida 3 10 6 7 1 1 0 2 2 0 0 0.750 1.000 0.700 2 0.500
79 Ahash Parthi 4 10 3 7 2 0 0 3 1 0 0 0.727 0.900 0.700 2 1.000
80 Nathurshan Manoharan 3 10 5 7 1 0 0 2 1 1 0 0.727 0.800 0.700 1 1.000
81 James Andrews 3 10 3 7 2 0 0 3 0 0 0 0.700 0.900 0.700 2 0.600
82 Vij Navajeevayokan 3 10 4 7 2 0 0 4 0 1 0 0.700 0.900 0.700 2 0.600
83 Robert Dunn 3 10 1 7 0 0 0 4 0 0 0 0.700 0.700 0.700 0 1.000
84 Andreas Vassiliou 5 13 10 9 3 0 0 5 4 0 0 0.765 0.923 0.692 3 0.571
85 Thanuyan Tharmakulenthiran 4 13 7 9 0 0 0 9 1 0 0 0.714 0.692 0.692 0 0.875
86 Tisant Rajaratnam 4 13 7 9 2 0 0 4 1 1 0 0.714 0.846 0.692 2 1.000
87 Owais Butt 3 13 5 9 0 1 0 6 0 0 0 0.692 0.846 0.692 1 0.667
88 Shawn Arul 5 16 7 11 3 0 0 9 1 0 0 0.706 0.875 0.688 3 0.778
89 Jason Hutson 5 19 8 13 2 1 1 9 1 2 0 0.700 1.053 0.684 4 0.667
90 Ajevan Kailayanathan 5 19 7 13 5 0 1 8 0 0 0 0.684 1.105 0.684 6 0.875
91 Steven Mougos 6 19 9 13 0 0 0 5 5 0 0 0.750 0.684 0.684 0 0.500
92 Jeff Pardinas 1 3 1 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 0.500
93 Nishanth Pararajasingam 1 3 3 2 0 0 0 1 1 0 0 0.750 0.667 0.667 0 0.500
94 Terry Ernest 3 9 2 6 1 0 0 2 0 0 0 0.667 0.778 0.667 1 0.600
95 Matt Singh 2 6 3 4 0 0 0 0 1 0 0 0.714 0.667 0.667 0 0.000
96 Rayyan Alli 1 3 0 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.500
97 Marcell Green 3 9 3 6 1 0 0 3 0 0 0 0.667 0.778 0.667 1 0.800
98 Azhad X 4 12 4 8 1 0 0 5 4 1 0 0.750 0.750 0.667 1 0.750
99 Jeshu Suresh 1 3 0 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 0.500
100 Justin Ngai 3 9 2 6 0 0 0 5 0 3 0 0.667 0.667 0.667 0 0.667
101 Miles Packeer 3 9 3 6 2 1 0 4 1 1 0 0.700 1.111 0.667 3 1.000
102 Emad Sheikh 3 9 6 6 1 0 0 1 0 0 0 0.667 0.778 0.667 1 0.667
103 Michael Novielli 3 9 1 6 0 0 0 3 0 0 1 0.600 0.667 0.667 0 0.667
104 Sus Selva 3 12 5 8 3 0 0 2 0 0 0 0.667 0.917 0.667 3 0.250
105 Ibad Kazi 4 12 0 8 0 0 0 3 0 0 0 0.667 0.667 0.667 0 0.833
106 Justin Manning 5 18 7 12 1 2 0 5 1 0 0 0.684 0.944 0.667 3 0.750
107 Thubin x 1 3 2 2 0 1 0 3 0 0 0 0.667 1.333 0.667 1 1.000
108 Shajeeth Srinesan 2 6 3 4 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
109 Aswin Logan 3 9 4 6 2 0 0 3 1 1 0 0.700 0.889 0.667 2 0.667
110 Mark NguyenX 1 3 1 2 1 0 0 0 0 0 0 0.667 1.000 0.667 1 1.000
111 Navi Mahendranx 1 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
112 Kaweem Hall 3 9 6 6 2 1 0 3 1 0 0 0.700 1.111 0.667 3 0.600
113 Geezie Mahrabx 2 6 1 4 0 1 0 2 0 1 0 0.667 1.000 0.667 1 0.667
114 Warren Rajroop 2 6 2 4 1 0 0 1 0 0 0 0.667 0.833 0.667 1 1.000
115 THISAAN SIVANATHAN 2 6 3 4 2 1 0 0 0 1 0 0.667 1.333 0.667 3 0.000
116 Dale Celemen 3 9 4 6 2 0 0 5 0 0 0 0.667 0.889 0.667 2 0.600
117 Jeezy X 1 3 1 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 0.500
118 Kajanth KumaraswamyX 1 3 2 2 0 0 0 0 0 0 0 0.667 0.667 0.667 0 1.000
119 Sukvir Bagri 3 12 4 8 1 0 0 2 0 0 0 0.667 0.750 0.667 1 0.600
120 Hanan Ahmad 1 3 0 2 0 0 0 0 0 1 0 0.667 0.667 0.667 0 0.000
121 Jessie HarrymanoharanX 1 3 1 2 1 0 0 1 1 1 0 0.750 1.000 0.667 1 1.000
122 Amalan Tharumagulasingam 2 9 3 6 0 0 0 2 0 3 0 0.667 0.667 0.667 0 0.500
123 Josh Martinez 1 3 2 2 1 1 0 0 0 0 0 0.667 1.667 0.667 2 0.000
124 Rajeev X 1 3 0 2 1 0 0 2 1 0 0 0.750 1.000 0.667 1 0.667
125 Andre Aguieiras 1 3 1 2 0 0 0 1 0 1 0 0.667 0.667 0.667 0 1.000
126 Zain Chishti 4 15 7 10 0 0 1 7 1 1 1 0.647 0.867 0.667 1 0.714
127 Brayden BitorX 1 3 1 2 0 0 0 2 0 0 0 0.667 0.667 0.667 0 0.500
128 Daniel CampbellX 1 3 1 2 0 0 0 1 0 0 0 0.667 0.667 0.667 0 1.000
129 Nithesan Pushpaharan 5 23 8 15 2 0 0 3 0 0 0 0.652 0.739 0.652 2 0.667
130 Lajeetharan Selvarajah 5 17 7 11 1 1 0 2 1 1 0 0.667 0.824 0.647 2 0.444
131 Matthew Bennett 5 14 7 9 1 0 0 3 3 2 0 0.706 0.714 0.643 1 0.600
132 Abubakar Mian 4 14 6 9 1 1 0 3 1 1 1 0.625 0.857 0.643 2 0.333
133 Afsar Hassanalli 4 14 9 9 1 0 2 9 0 2 0 0.643 1.143 0.643 3 0.571
134 Ashvin Dhingra 4 14 5 9 2 0 0 5 1 1 0 0.667 0.786 0.643 2 0.625
135 Thanu Ragunathan 4 14 7 9 0 1 0 5 1 1 0 0.667 0.786 0.643 1 0.625
136 Sarjun Rajahkumar 4 14 4 9 2 1 0 5 0 0 0 0.643 0.929 0.643 3 0.500
137 Bala Baskaran 4 14 7 9 1 0 1 5 1 0 0 0.667 0.929 0.643 2 0.600
138 Ryan Miller 4 14 6 9 0 1 1 3 1 4 0 0.667 1.000 0.643 2 0.500
139 Thuvasan Kalaatharan 4 11 6 7 2 0 3 9 2 0 0 0.692 1.636 0.636 5 0.667
140 Luxshan Varithevan 3 11 7 7 1 2 0 7 2 1 0 0.692 1.091 0.636 3 0.500
141 Rakshan Sarap 6 22 7 14 0 1 1 10 3 1 0 0.680 0.864 0.636 2 0.700
142 Brian Tran 3 11 7 7 1 0 0 1 1 0 0 0.667 0.727 0.636 1 0.400
143 Duzan Sithu 4 11 4 7 0 0 1 6 1 2 0 0.667 0.909 0.636 1 1.000
144 Janahan Nanthakumar 5 22 9 14 5 0 0 9 1 1 0 0.652 0.864 0.636 5 0.583
145 Rayhaan Farid 4 11 4 7 2 0 1 5 2 1 0 0.692 1.091 0.636 3 0.800
146 Connor Simonds 3 11 4 7 1 1 0 1 0 1 0 0.636 0.909 0.636 2 0.600
147 Lathusan Thirumaran 5 19 5 12 0 0 0 5 0 0 0 0.632 0.632 0.632 0 0.556
148 Kiri Parameswaran 5 19 9 12 1 0 0 4 2 2 0 0.667 0.684 0.632 1 0.556
149 Nicholas Petrelli 5 19 7 12 3 1 0 7 1 1 0 0.650 0.895 0.632 4 0.625
150 Thapein Theivendran 2 8 4 5 0 0 0 5 0 0 0 0.625 0.625 0.625 0 1.000
151 Ryan Ramil-Velu 3 8 3 5 0 0 0 2 0 1 0 0.625 0.625 0.625 0 1.000
152 Ibrahim Desai 2 8 4 5 0 0 0 1 0 0 0 0.625 0.625 0.625 0 0.500
153 Abdur Baig 2 8 1 5 3 0 0 8 0 0 0 0.625 1.000 0.625 3 0.500
154 Russelle Alejo 5 16 4 10 0 0 0 5 1 2 1 0.611 0.625 0.625 0 0.500
155 Sunsuthan Pararasasingam 4 16 6 10 3 1 0 7 0 0 0 0.625 0.938 0.625 4 0.500
156 Justin Moncrieffe 5 16 8 10 2 3 0 5 0 1 0 0.625 1.125 0.625 5 0.333
157 Vinu Selvaratnam 2 8 4 5 1 0 0 4 0 1 0 0.625 0.750 0.625 1 0.800
158 Ranjan Muthulingam 2 8 5 5 2 0 0 4 0 0 0 0.625 0.875 0.625 2 0.500
159 Jay Uthay 5 21 8 13 3 0 0 7 0 1 0 0.619 0.762 0.619 3 0.615
160 Miloan Krishnakumar 5 21 8 13 2 0 3 12 0 1 0 0.619 1.143 0.619 5 0.615
161 Neithun Vipulan 4 13 7 8 0 2 3 10 0 1 0 0.615 1.615 0.615 5 0.571
162 Joshua Shanker 3 13 8 8 2 2 1 6 0 0 0 0.615 1.308 0.615 5 0.600
163 Sayan Shanmugathasan 5 13 4 8 1 0 0 4 1 1 1 0.600 0.692 0.615 1 0.200
164 Vincent Sandir 4 13 5 8 1 0 0 4 1 1 0 0.643 0.692 0.615 1 0.556
165 Jathunath Thiyagalingam 4 13 4 8 2 0 0 6 0 0 0 0.615 0.769 0.615 2 0.571
166 Ratheesan Yogalingam 4 13 6 8 3 0 1 2 0 0 0 0.615 1.077 0.615 4 0.500
167 Rajiv Pushpanathan 4 13 6 8 3 0 0 6 0 2 0 0.615 0.846 0.615 3 0.800
168 Michael Kung 4 13 6 8 6 0 0 8 1 3 0 0.643 1.077 0.615 6 0.875
169 Nirushan Neelavannan 5 18 7 11 3 2 0 8 1 3 0 0.632 1.000 0.611 5 0.500
170 Russean Cain 5 18 10 11 5 1 2 6 1 1 0 0.632 1.333 0.611 8 0.444
171 Ershard Sarap 6 23 10 14 1 0 0 2 1 2 0 0.625 0.652 0.609 1 0.375
172 Quincy James JR 4 10 4 6 1 0 0 2 2 0 0 0.667 0.700 0.600 1 0.500
173 Qasim Syed 4 15 5 9 2 1 0 5 0 0 1 0.563 0.867 0.600 3 0.714
174 Owen Coyle 3 10 4 6 1 0 1 4 0 2 0 0.600 1.000 0.600 2 0.500
175 Nirujan Suresh 2 5 2 3 0 0 0 1 1 0 0 0.667 0.600 0.600 0 1.000
176 Aravin Nandagopal 4 10 3 6 0 0 0 0 2 2 0 0.667 0.600 0.600 0 0.667
177 Prushodhj Niranjan 3 10 2 6 1 0 0 3 0 0 0 0.600 0.700 0.600 1 0.800
178 Devon Ramcharran 3 10 2 6 1 0 0 1 0 1 0 0.600 0.700 0.600 1 0.500
179 Fariz Shakil 4 15 5 9 0 0 0 4 0 0 0 0.600 0.600 0.600 0 0.667
180 Duane Bonnick 2 5 0 3 0 0 0 1 2 0 0 0.714 0.600 0.600 0 0.667
181 Ernest Velarde 3 10 5 6 0 0 1 5 0 1 1 0.545 0.900 0.600 1 0.750
182 Praveen Paramanathan 5 15 5 9 1 1 0 3 1 2 0 0.625 0.800 0.600 2 0.400
183 Anisan Selvarajah 2 5 1 3 0 0 0 2 0 0 0 0.600 0.600 0.600 0 1.000
184 Joel Benedict 2 5 1 3 0 0 0 1 1 0 0 0.667 0.600 0.600 0 0.667
185 Chris Maltby 4 10 4 6 1 0 0 0 2 2 0 0.667 0.700 0.600 1 0.250
186 Justin Ramo-Gisser 4 10 5 6 1 0 0 2 2 0 0 0.667 0.700 0.600 1 0.667
187 Hamza Mahmood 5 15 4 9 1 1 0 5 1 1 0 0.625 0.800 0.600 2 0.800
188 Thulakshan Kalatharan 4 10 4 6 1 1 1 4 1 0 1 0.583 1.200 0.600 3 0.750
189 Wasim Abdi 2 5 0 3 0 0 0 3 0 0 0 0.600 0.600 0.600 0 0.750
190 Hari Rameshkumar 4 15 4 9 2 1 1 5 0 0 0 0.600 1.067 0.600 4 0.600
191 Nareg Zargarian 3 10 6 6 1 0 0 1 2 0 0 0.667 0.700 0.600 1 0.500
192 Safwan Kabir 3 10 6 6 2 0 0 7 1 1 0 0.636 0.800 0.600 2 0.833
193 Marco Stevanovski 3 5 2 3 1 0 0 3 3 0 0 0.750 0.800 0.600 1 1.000
194 Hrair Janian 4 15 3 9 2 0 0 8 0 1 0 0.600 0.733 0.600 2 0.556
195 Julius Persaud 2 5 3 3 1 0 1 3 0 1 0 0.600 1.400 0.600 2 1.000
196 Amilan Thuraisingam 4 10 3 6 2 1 0 2 0 0 1 0.545 1.000 0.600 3 0.333
197 Jayson Valle 3 10 1 6 0 0 1 4 0 2 0 0.600 0.900 0.600 1 0.571
198 Abenash Parthipan 4 10 3 6 1 1 0 1 1 1 0 0.636 0.900 0.600 2 1.000
199 Steven Persico 2 5 2 3 0 0 0 2 0 1 0 0.600 0.600 0.600 0 0.667
200 Richard Yuditskiy 3 10 3 6 2 0 1 5 0 1 0 0.600 1.100 0.600 3 0.500
201 Pedro Santos 5 17 4 10 2 1 1 8 1 0 0 0.611 1.000 0.588 4 0.625
202 Rayhan Khan 6 17 1 10 1 1 0 1 2 2 0 0.632 0.765 0.588 2 0.500
203 Reza Chowdhury 5 17 5 10 0 0 0 2 0 1 0 0.588 0.588 0.588 0 0.429
204 Nick Pearson 4 12 4 7 0 0 0 2 0 3 0 0.583 0.583 0.583 0 0.667
205 Alamin Wohab 3 12 3 7 3 0 0 8 1 1 1 0.571 0.833 0.583 3 0.750
206 Dylan Lee 4 12 3 7 1 0 0 3 1 1 0 0.615 0.667 0.583 1 0.667
207 Troy Cook 4 12 8 7 3 0 0 4 3 2 0 0.667 0.833 0.583 3 0.400
208 Aharan Nithiyapalan 4 12 4 7 0 1 2 10 0 0 3 0.467 1.250 0.583 3 0.500
209 Nivodh Dassanayaka 3 12 3 7 1 0 0 6 0 0 0 0.583 0.667 0.583 1 0.714
210 Gowtham Chelvakumaran 5 19 6 11 2 0 0 6 0 5 1 0.550 0.684 0.579 2 0.500
211 Shehan Sarap 5 19 9 11 0 3 0 4 1 2 0 0.600 0.895 0.579 3 0.571
212 Pirajeen Kandasamy 4 14 6 8 1 0 0 8 0 2 0 0.571 0.643 0.571 1 0.750
213 Langston Tanister 2 7 4 4 3 0 0 6 1 0 0 0.625 1.000 0.571 3 0.800
214 Luxan Sarvanantharajah 4 14 5 8 2 2 0 5 1 0 0 0.600 1.000 0.571 4 0.800
215 Arjun Rajakumar 4 14 4 8 2 1 0 4 1 0 1 0.563 0.857 0.571 3 0.250
216 Alistair Fernandes 2 7 2 4 0 1 0 2 0 0 0 0.571 0.857 0.571 1 0.600
217 Zahran Aroos 4 14 4 8 0 0 0 7 0 2 0 0.571 0.571 0.571 0 0.875
218 Shayanthan Rajalingam 2 7 2 4 2 0 1 4 0 0 0 0.571 1.286 0.571 3 0.667
219 Shajan Selvakumar 4 14 5 8 0 0 0 2 1 0 0 0.600 0.571 0.571 0 0.400
220 Bryan Prabakaran 3 7 3 4 0 0 0 1 2 0 0 0.667 0.571 0.571 0 0.250
221 Mahir X 4 14 6 8 2 1 0 6 1 1 0 0.600 0.857 0.571 3 0.571
222 Sharmilan Thuraisingam 3 7 0 4 0 0 0 5 1 0 0 0.625 0.571 0.571 0 0.600
223 Thaya Yogachandran 4 14 7 8 2 0 0 5 0 1 1 0.533 0.714 0.571 2 0.600
224 Timothy Mark 4 14 4 8 1 1 1 6 0 3 0 0.571 1.000 0.571 3 0.625
225 Pratheeban Premathas 3 7 0 4 1 0 0 3 0 0 3 0.400 0.714 0.571 1 0.000
226 Prashan Singam 4 14 4 8 1 1 0 8 0 2 1 0.533 0.786 0.571 2 0.625
227 John Nohos 5 14 6 8 1 2 3 9 2 2 0 0.625 1.571 0.571 6 0.571
228 Liam Callaghan 4 7 4 4 0 0 0 2 3 2 0 0.700 0.571 0.571 0 0.600
229 Sayon Umapalan 4 14 4 8 0 0 0 1 0 1 0 0.571 0.571 0.571 0 0.500
230 Mateen Choudhry 4 16 6 9 2 1 0 5 0 0 0 0.563 0.813 0.563 3 0.667
231 Hamza Shakil 4 16 6 9 2 0 1 6 0 2 1 0.529 0.875 0.563 3 0.167
232 Nivethan Amirthalingam 4 16 6 9 2 0 0 2 1 0 0 0.588 0.688 0.563 2 0.800
233 Piramilan Thuraisingam 4 9 2 5 0 0 0 2 2 0 0 0.636 0.556 0.556 0 0.000
234 Brindan Senthilrajan 4 9 2 5 1 1 0 6 1 0 0 0.600 0.889 0.556 2 0.600
235 Alec Iordanou 3 9 1 5 0 0 0 0 0 1 0 0.556 0.556 0.556 0 0.667
236 Jericho Aguila 3 9 2 5 0 0 0 1 0 1 0 0.556 0.556 0.556 0 0.250
237 Jeya Jeyakumar 3 9 3 5 0 0 0 1 0 0 0 0.556 0.556 0.556 0 0.500
238 Memphis Muise 3 9 7 5 1 1 0 1 5 2 0 0.714 0.889 0.556 2 0.250
239 Abdul Nabey 4 18 5 10 2 0 1 8 0 1 0 0.556 0.833 0.556 3 0.800
240 Prington James 5 18 4 10 2 0 0 9 0 2 1 0.526 0.667 0.556 2 0.636
241 Sufyan Vashi 4 9 2 5 0 0 0 5 5 1 0 0.714 0.556 0.556 0 0.500
242 Adam Gallagher 3 9 1 5 0 0 0 2 0 1 0 0.556 0.556 0.556 0 0.500
243 Niroshan Kandasamy 4 9 6 5 1 0 0 3 3 0 1 0.615 0.667 0.556 1 0.250
244 Kirush Mahendran 5 20 4 11 1 0 1 11 0 2 1 0.524 0.750 0.550 2 0.769
245 Abdullah Javed 3 11 3 6 1 0 0 3 1 0 1 0.538 0.636 0.545 1 0.600
246 Caleb Aular 4 11 4 6 1 1 0 5 1 2 1 0.538 0.818 0.545 2 0.600
247 Aran Pathmanathan 3 11 5 6 1 1 1 3 0 0 0 0.545 1.091 0.545 3 0.200
248 Jason Liang 3 11 4 6 3 1 0 6 0 0 0 0.545 1.000 0.545 4 0.500
249 Taniel Kalaydjian 4 11 3 6 1 0 0 1 3 1 0 0.643 0.636 0.545 1 0.500
250 Iqroup Shergill 3 11 5 6 4 0 0 6 1 1 0 0.583 0.909 0.545 4 0.667
251 Gobi Naren 3 11 4 6 1 0 0 3 0 1 0 0.545 0.636 0.545 1 0.600
252 Tavit Kalaydjian 4 11 7 6 0 2 1 4 6 2 0 0.706 1.182 0.545 3 0.667
253 Danyal Nawabi 4 11 7 6 0 0 0 1 2 2 0 0.615 0.545 0.545 0 0.750
254 Kevin Ignacio 3 11 6 6 0 0 0 3 0 2 1 0.500 0.545 0.545 0 0.400
255 Mohsin Mahida 4 13 6 7 1 0 0 2 4 1 0 0.647 0.615 0.538 1 0.500
256 Morgan Kaneshakumar 4 13 3 7 1 2 0 3 0 1 0 0.538 0.923 0.538 3 0.333
257 Harris Mahmood 5 13 5 7 1 0 3 11 2 1 1 0.563 1.308 0.538 4 0.600
258 Ashish Puri 4 13 4 7 3 0 1 8 0 0 0 0.538 1.000 0.538 4 0.667
259 Savinu Dassanayakax 4 13 5 7 0 0 0 2 3 1 0 0.625 0.538 0.538 0 0.500
260 Levon Dabbahgian 4 13 8 7 0 2 0 8 1 0 1 0.533 0.846 0.538 2 0.500
261 Thushanth Seevaratnam 5 13 2 7 0 0 0 3 0 0 0 0.538 0.538 0.538 0 0.333
