Elite Toronto Softball League - Stats - REC+ - 2026

ETSL Stats - REC+ - 2026


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Waqar Dogar
AVG 0.933
HR 0
RBI 8
HITS 14
Ryan Redshaw
HR 5
AVG 0.900
RBI 14
HITS 9
Desean Lawrence
RBI 15
HR 3
AVG 0.778
HITS 14
Praveen Sriharan
OBP 0.947
HR 0
RBI 5
HITS 14
Inderraj Saini
HITS 15
HR 0
RBI 2
AVG 0.882
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Waqar Dogar 4 15 7 14 2 1 0 8 0 0 0 0.933 1.200 0.933 3 0.800
2 Praveen Sriharan 5 15 12 14 5 2 0 5 4 0 0 0.947 1.533 0.933 7 1.000
3 Janu Dang 4 14 12 13 4 1 2 8 1 1 0 0.933 1.786 0.929 7 0.833
4 Ryan Redshaw 3 10 9 9 0 1 5 14 2 0 0 0.917 2.600 0.900 6 1.000
5 Inderraj Saini 5 17 10 15 1 1 0 2 2 1 0 0.895 1.059 0.882 2 0.833
6 Ruber Guiang 3 8 7 7 3 0 1 6 3 1 0 0.909 1.625 0.875 4 0.800
7 Arslan Shah 4 13 7 11 1 1 2 7 1 0 0 0.857 1.538 0.846 4 0.800
8 Jabir Mahida 4 13 5 11 3 0 0 2 2 0 0 0.867 1.077 0.846 3 0.833
9 Siddharth Dhanasekar 3 12 8 10 3 1 2 11 0 1 0 0.833 1.750 0.833 6 0.857
10 Riththu Natkunaseelan 4 12 7 10 1 0 0 5 2 1 0 0.857 0.917 0.833 1 0.800
11 Adrian Medina 4 17 12 14 2 0 3 11 0 0 0 0.824 1.471 0.824 5 0.750
12 Soham Parikh 4 11 5 9 1 0 0 3 2 1 0 0.846 0.909 0.818 1 0.750
13 Ray Surujbally 3 11 4 9 2 0 0 4 0 0 0 0.818 1.000 0.818 2 0.833
14 Sathish Thanasekran 4 16 6 13 2 2 1 11 0 1 0 0.813 1.375 0.813 5 0.778
15 Vithushan Thevakesaran 4 16 9 13 7 1 3 12 0 1 1 0.765 1.938 0.813 11 0.875
16 Cherusan Chenthilraj 3 10 6 8 3 0 1 4 0 1 0 0.800 1.400 0.800 4 0.750
17 Vikas Chauhan 3 10 7 8 2 0 0 6 3 0 0 0.846 1.000 0.800 2 0.667
18 Niko Kekatos 4 15 6 12 2 1 1 4 0 0 0 0.800 1.267 0.800 4 0.800
19 Ayaz Umarwadia 4 15 6 12 0 0 0 3 1 0 0 0.813 0.800 0.800 0 0.857
20 Derek Jeeva 3 10 4 8 0 1 0 5 1 0 0 0.818 1.000 0.800 1 0.714
21 Niruban Murugathas 3 10 6 8 2 0 0 3 0 1 0 0.800 1.000 0.800 2 0.667
22 Surya Krishnan 3 10 2 8 1 0 0 4 0 0 0 0.800 0.900 0.800 1 1.000
23 Diluxan Devakumar 3 9 7 7 2 2 0 6 2 1 0 0.818 1.444 0.778 4 1.000
24 Desean Lawrence 5 18 12 14 2 3 3 15 1 0 0 0.789 1.722 0.778 8 0.909
25 Julius Persaud 3 9 4 7 1 0 1 5 0 1 0 0.778 1.222 0.778 2 1.000
26 Shankara Logeswaran 5 13 4 10 2 0 0 3 1 1 0 0.786 0.923 0.769 2 0.800
27 Jaynan Jeya 5 17 9 13 1 3 1 5 1 0 0 0.778 1.353 0.765 5 0.857
28 Shan Anantharajah 5 17 11 13 2 2 0 11 0 2 0 0.765 1.118 0.765 4 0.778
29 Aiden Osborne 4 12 5 9 0 3 1 9 2 1 0 0.786 1.500 0.750 4 0.750
30 Adam Perez 4 12 8 9 1 0 0 4 3 0 0 0.800 0.833 0.750 1 0.600
31 James Andrews 4 12 4 9 2 1 0 4 1 0 0 0.769 1.083 0.750 3 0.667
32 Rishi Shreedharan 3 8 5 6 0 2 0 7 1 0 1 0.700 1.250 0.750 2 0.600
33 Krishna Jeyakumar 4 12 6 9 0 0 1 11 3 1 0 0.800 1.000 0.750 1 0.800
34 Aarish Uthayanesan 3 8 4 6 0 1 0 4 1 0 0 0.778 1.000 0.750 1 1.000
35 Neethan Kanthasamy 3 8 5 6 2 0 0 5 2 0 1 0.727 1.000 0.750 2 0.750
36 Sujeththan Ravichandran 3 12 8 9 2 0 1 3 0 0 0 0.750 1.167 0.750 3 0.500
37 Justin Ngai 4 12 6 9 0 0 0 10 2 3 0 0.786 0.750 0.750 0 0.778
38 Sanjev Vijayakumar 5 12 2 9 2 0 1 2 1 1 0 0.769 1.167 0.750 3 1.000
39 Rohan Rajkumar 4 8 6 6 2 0 0 5 5 1 0 0.846 1.000 0.750 2 0.667
40 Athmha Krishnasamy 5 19 8 14 1 2 0 8 0 0 0 0.737 1.000 0.737 3 1.000
41 Mohammad Kasuji 4 15 7 11 2 0 1 9 0 0 1 0.688 1.067 0.733 3 0.700
42 Saood Sidyot 3 11 5 8 1 0 0 2 0 2 0 0.727 0.818 0.727 1 0.800
43 Jeron Juson 4 11 1 8 0 0 0 2 0 2 0 0.727 0.727 0.727 0 0.833
44 Jonathan Jeyakumar 3 11 5 8 2 0 0 4 0 0 0 0.727 0.909 0.727 2 0.600
45 Stephen Salvador 4 11 2 8 1 1 0 4 0 0 1 0.667 1.000 0.727 2 0.667
46 Brandon Alan Antony 3 11 5 8 0 0 0 4 0 1 0 0.727 0.727 0.727 0 0.667
47 Thishaan Prapaharan 5 14 7 10 2 0 0 5 2 0 0 0.750 0.857 0.714 2 0.625
48 Ashfaaq Desai 4 14 8 10 1 4 1 8 0 0 1 0.667 1.571 0.714 6 0.833
49 Asbed Kesinian 4 14 1 10 0 0 0 6 1 1 0 0.733 0.714 0.714 0 0.833
50 Thayuran Selvarasa 5 14 5 10 1 2 0 10 0 2 1 0.667 1.071 0.714 3 0.714
51 Pradesh Sriharan 5 17 5 12 3 2 0 5 0 1 0 0.706 1.118 0.706 5 1.000
52 Niss Mahendrarajah 3 10 6 7 2 0 0 3 2 0 0 0.750 0.900 0.700 2 0.750
53 Ahash Parthi 4 10 3 7 2 0 0 3 1 0 0 0.727 0.900 0.700 2 1.000
54 Robert Dunn 3 10 1 7 0 0 0 4 0 0 0 0.700 0.700 0.700 0 1.000
55 Nathurshan Manoharan 3 10 5 7 1 0 0 2 1 1 0 0.727 0.800 0.700 1 1.000
56 Vij Navajeevayokan 3 10 4 7 2 0 0 4 0 1 0 0.700 0.900 0.700 2 0.600
57 Cristian Lopez 5 20 10 14 3 1 3 10 1 0 0 0.714 1.400 0.700 7 0.667
58 Huzaifah Mahida 3 10 6 7 1 1 0 2 2 0 0 0.750 1.000 0.700 2 0.500
59 Vishal Singh 3 10 6 7 1 0 0 3 0 0 0 0.700 0.800 0.700 1 0.833
60 Miles Packeer 4 13 5 9 4 2 0 5 1 1 0 0.714 1.308 0.692 6 1.000
61 Tisant Rajaratnam 4 13 7 9 2 0 0 4 1 1 0 0.714 0.846 0.692 2 1.000
62 Avinash Jaikarran 4 13 4 9 2 0 2 6 1 1 0 0.714 1.308 0.692 4 0.625
63 Owais Butt 3 13 5 9 0 1 0 6 0 0 0 0.692 0.846 0.692 1 0.667
64 Andreas Vassiliou 5 13 10 9 3 0 0 5 4 0 0 0.765 0.923 0.692 3 0.571
65 Shawn Arul 5 16 7 11 3 0 0 9 1 0 0 0.706 0.875 0.688 3 0.778
66 Ajevan Kailayanathan 5 19 7 13 5 0 1 8 0 0 0 0.684 1.105 0.684 6 0.875
67 Jason Hutson 5 19 8 13 2 1 1 9 1 2 0 0.700 1.053 0.684 4 0.667
68 Steven Mougos 6 19 9 13 0 0 0 5 5 0 0 0.750 0.684 0.684 0 0.500
69 Marcell Green 4 12 3 8 2 0 0 4 0 1 0 0.667 0.833 0.667 2 0.833
70 Zain Chishti 4 15 7 10 0 0 1 7 1 1 1 0.647 0.867 0.667 1 0.714
71 Sukvir Bagri 3 12 4 8 1 0 0 2 0 0 0 0.667 0.750 0.667 1 0.600
72 Justin Manning 5 18 7 12 1 2 0 5 1 0 0 0.684 0.944 0.667 3 0.750
73 Emad Sheikh 3 9 6 6 1 0 0 1 0 0 0 0.667 0.778 0.667 1 0.667
74 Dale Celemen 3 9 4 6 2 0 0 5 0 0 0 0.667 0.889 0.667 2 0.600
75 Gobi Naren 4 15 7 10 1 1 0 5 0 1 0 0.667 0.867 0.667 2 0.667
76 Michael Novielli 3 9 1 6 0 0 0 3 0 0 1 0.600 0.667 0.667 0 0.667
77 Azhad X 4 12 4 8 1 0 0 5 4 1 0 0.750 0.750 0.667 1 0.750
78 Terry Ernest 3 9 2 6 1 0 0 2 0 0 0 0.667 0.778 0.667 1 0.600
79 Prashu Sivathasan 5 15 8 10 3 1 0 7 2 0 0 0.706 1.000 0.667 4 0.714
80 Nithesan Pushpaharan 5 23 8 15 2 0 0 3 0 0 0 0.652 0.739 0.652 2 0.667
81 Lajeetharan Selvarajah 5 17 7 11 1 1 0 2 1 1 0 0.667 0.824 0.647 2 0.444
82 Thanu Ragunathan 4 14 7 9 0 1 0 5 1 1 0 0.667 0.786 0.643 1 0.625
83 Sarjun Rajahkumar 4 14 4 9 2 1 0 5 0 0 0 0.643 0.929 0.643 3 0.500
84 Abubakar Mian 4 14 6 9 1 1 0 3 1 1 1 0.625 0.857 0.643 2 0.333
85 Afsar Hassanalli 4 14 9 9 1 0 2 9 0 2 0 0.643 1.143 0.643 3 0.571
86 Bala Baskaran 4 14 7 9 1 0 1 5 1 0 0 0.667 0.929 0.643 2 0.600
87 Matthew Bennett 5 14 7 9 1 0 0 3 3 2 0 0.706 0.714 0.643 1 0.600
88 Ashvin Dhingra 4 14 5 9 2 0 0 5 1 1 0 0.667 0.786 0.643 2 0.625
89 Ryan Miller 4 14 6 9 0 1 1 3 1 4 0 0.667 1.000 0.643 2 0.500
90 Janahan Nanthakumar 5 22 9 14 5 0 0 9 1 1 0 0.652 0.864 0.636 5 0.583
91 Duzan Sithu 4 11 4 7 0 0 1 6 1 2 0 0.667 0.909 0.636 1 1.000
92 Rayhaan Farid 4 11 4 7 2 0 1 5 2 1 0 0.692 1.091 0.636 3 0.800
93 Thuvasan Kalaatharan 4 11 6 7 2 0 3 9 2 0 0 0.692 1.636 0.636 5 0.667
94 Connor Simonds 3 11 4 7 1 1 0 1 0 1 0 0.636 0.909 0.636 2 0.600
95 Luxshan Varithevan 3 11 7 7 1 2 0 7 2 1 0 0.692 1.091 0.636 3 0.500
96 Brian Tran 3 11 7 7 1 0 0 1 1 0 0 0.667 0.727 0.636 1 0.400
97 Rakshan Sarap 6 22 7 14 0 1 1 10 3 1 0 0.680 0.864 0.636 2 0.700
98 Kiri Parameswaran 5 19 9 12 1 0 0 4 2 2 0 0.667 0.684 0.632 1 0.556
99 Hrair Janian 5 19 4 12 3 0 0 9 0 1 0 0.632 0.789 0.632 3 0.500
100 Lathusan Thirumaran 5 19 5 12 0 0 0 5 0 0 0 0.632 0.632 0.632 0 0.556
101 Nicholas Petrelli 5 19 7 12 3 1 0 7 1 1 0 0.650 0.895 0.632 4 0.625
102 Justin Moncrieffe 5 16 8 10 2 3 0 5 0 1 0 0.625 1.125 0.625 5 0.333
103 Russelle Alejo 5 16 4 10 0 0 0 5 1 2 1 0.611 0.625 0.625 0 0.500
104 Sunsuthan Pararasasingam 4 16 6 10 3 1 0 7 0 0 0 0.625 0.938 0.625 4 0.500
105 Irbaaz Patel 3 8 3 5 0 1 0 8 2 0 1 0.636 0.875 0.625 1 0.833
106 Thanuyan Tharmakulenthiran 5 16 7 10 0 0 0 10 1 0 0 0.647 0.625 0.625 0 0.800
107 Nirujan Suresh 3 8 3 5 0 0 0 4 1 0 0 0.667 0.625 0.625 0 1.000
108 Vithushek Jeyakumaran 5 16 3 10 3 0 0 6 1 0 0 0.647 0.813 0.625 3 1.000
109 Sus Selva 4 16 6 10 3 0 0 2 0 0 0 0.625 0.813 0.625 3 0.200
110 Ryan Ramil-Velu 3 8 3 5 0 0 0 2 0 1 0 0.625 0.625 0.625 0 1.000
111 Miloan Krishnakumar 5 21 8 13 2 0 3 12 0 1 0 0.619 1.143 0.619 5 0.615
112 Jay Uthay 5 21 8 13 3 0 0 7 0 1 0 0.619 0.762 0.619 3 0.615
113 Sayan Shanmugathasan 5 13 4 8 1 0 0 4 1 1 1 0.600 0.692 0.615 1 0.200
114 Jathunath Thiyagalingam 4 13 4 8 2 0 0 6 0 0 0 0.615 0.769 0.615 2 0.571
115 Aswin Logan 4 13 4 8 2 0 0 4 1 2 0 0.643 0.769 0.615 2 0.750
116 Michael Kung 4 13 6 8 6 0 0 8 1 3 0 0.643 1.077 0.615 6 0.875
117 Vincent Sandir 4 13 5 8 1 0 0 4 1 1 0 0.643 0.692 0.615 1 0.556
118 Rajiv Pushpanathan 4 13 6 8 3 0 0 6 0 2 0 0.615 0.846 0.615 3 0.800
119 Aran Pathmanathan 4 13 6 8 1 1 1 4 1 0 0 0.643 1.077 0.615 3 0.333
120 Ratheesan Yogalingam 4 13 6 8 3 0 1 2 0 0 0 0.615 1.077 0.615 4 0.500
121 Neithun Vipulan 4 13 7 8 0 2 3 10 0 1 0 0.615 1.615 0.615 5 0.571
122 Russean Cain 5 18 10 11 5 1 2 6 1 1 0 0.632 1.333 0.611 8 0.444
123 Nirushan Neelavannan 5 18 7 11 3 2 0 8 1 3 0 0.632 1.000 0.611 5 0.500
124 Ershard Sarap 6 23 10 14 1 0 0 2 1 2 0 0.625 0.652 0.609 1 0.375
125 Hamza Mahmood 5 15 4 9 1 1 0 5 1 1 0 0.625 0.800 0.600 2 0.800
126 Abenash Parthipan 4 10 3 6 1 1 0 1 1 1 0 0.636 0.900 0.600 2 1.000
127 Richard Yuditskiy 3 10 3 6 2 0 1 5 0 1 0 0.600 1.100 0.600 3 0.500
128 Praveen Paramanathan 5 15 5 9 1 1 0 3 1 2 0 0.625 0.800 0.600 2 0.400
129 Owen Coyle 3 10 4 6 1 0 1 4 0 2 0 0.600 1.000 0.600 2 0.500
130 Tavit Kalaydjian 5 15 7 9 0 2 1 5 6 3 0 0.714 1.067 0.600 3 0.750
131 Jayson Valle 3 10 1 6 0 0 1 4 0 2 0 0.600 0.900 0.600 1 0.571
132 Safwan Kabir 3 10 6 6 2 0 0 7 1 1 0 0.636 0.800 0.600 2 0.833
133 Ernest Velarde 3 10 5 6 0 0 1 5 0 1 1 0.545 0.900 0.600 1 0.750
134 Marco Stevanovski 3 5 2 3 1 0 0 3 3 0 0 0.750 0.800 0.600 1 1.000
135 Quincy James JR 4 10 4 6 1 0 0 2 2 0 0 0.667 0.700 0.600 1 0.500
136 Fariz Shakil 4 15 5 9 0 0 0 4 0 0 0 0.600 0.600 0.600 0 0.667
137 Nareg Zargarian 3 10 6 6 1 0 0 1 2 0 0 0.667 0.700 0.600 1 0.500
138 Hari Rameshkumar 4 15 4 9 2 1 1 5 0 0 0 0.600 1.067 0.600 4 0.600
139 Thulakshan Kalatharan 4 10 4 6 1 1 1 4 1 0 1 0.583 1.200 0.600 3 0.750
140 Chris Maltby 4 10 4 6 1 0 0 0 2 2 0 0.667 0.700 0.600 1 0.250
141 Justin Ramo-Gisser 4 10 5 6 1 0 0 2 2 0 0 0.667 0.700 0.600 1 0.667
142 Qasim Syed 4 15 5 9 2 1 0 5 0 0 1 0.563 0.867 0.600 3 0.714
143 Rayhan Khan 6 17 1 10 1 1 0 1 2 2 0 0.632 0.765 0.588 2 0.500
144 Pedro Santos 5 17 4 10 2 1 1 8 1 0 0 0.611 1.000 0.588 4 0.625
145 Thaya Yogachandran 5 17 8 10 2 0 0 5 0 1 1 0.556 0.706 0.588 2 0.500
146 Reza Chowdhury 5 17 5 10 0 0 0 2 0 1 0 0.588 0.588 0.588 0 0.429
147 Stephen Javelosa 6 17 8 10 2 0 2 10 4 2 0 0.667 1.059 0.588 4 0.556
148 Thushanth Seevaratnam 6 17 7 10 0 0 0 6 1 0 0 0.611 0.588 0.588 0 0.444
149 Aharan Nithiyapalan 4 12 4 7 0 1 2 10 0 0 3 0.467 1.250 0.583 3 0.500
150 Anojan Gnanendran 4 12 3 7 2 0 0 7 1 0 1 0.571 0.750 0.583 2 0.571
151 Nick Pearson 4 12 4 7 0 0 0 2 0 3 0 0.583 0.583 0.583 0 0.667
152 Dylan Lee 4 12 3 7 1 0 0 3 1 1 0 0.615 0.667 0.583 1 0.667
153 Nivodh Dassanayaka 3 12 3 7 1 0 0 6 0 0 0 0.583 0.667 0.583 1 0.714
154 Kaweem Hall 4 12 7 7 2 1 0 4 1 1 0 0.615 0.917 0.583 3 0.571
155 Troy Cook 4 12 8 7 3 0 0 4 3 2 0 0.667 0.833 0.583 3 0.400
156 Prushodhj Niranjan 4 12 3 7 1 0 0 4 1 0 0 0.615 0.667 0.583 1 0.833
157 Alamin Wohab 3 12 3 7 3 0 0 8 1 1 1 0.571 0.833 0.583 3 0.750
158 Shehan Sarap 5 19 9 11 0 3 0 4 1 2 0 0.600 0.895 0.579 3 0.571
159 Gowtham Chelvakumaran 5 19 6 11 2 0 0 6 0 5 1 0.550 0.684 0.579 2 0.500
160 Liam Callaghan 4 7 4 4 0 0 0 2 3 2 0 0.700 0.571 0.571 0 0.600
161 Shajan Selvakumar 4 14 5 8 0 0 0 2 1 0 0 0.600 0.571 0.571 0 0.400
162 Pirajeen Kandasamy 4 14 6 8 1 0 0 8 0 2 0 0.571 0.643 0.571 1 0.750
163 Mahir X 4 14 6 8 2 1 0 6 1 1 0 0.600 0.857 0.571 3 0.571
164 John Nohos 5 14 6 8 1 2 3 9 2 2 0 0.625 1.571 0.571 6 0.571
165 Timothy Mark 4 14 4 8 1 1 1 6 0 3 0 0.571 1.000 0.571 3 0.625
166 Arjun Rajakumar 4 14 4 8 2 1 0 4 1 0 1 0.563 0.857 0.571 3 0.250
167 Aravin Nandagopal 5 14 5 8 0 0 1 2 2 2 0 0.625 0.786 0.571 1 0.600
168 Sayon Umapalan 4 14 4 8 0 0 0 1 0 1 0 0.571 0.571 0.571 0 0.500
169 Luxan Sarvanantharajah 4 14 5 8 2 2 0 5 1 0 0 0.600 1.000 0.571 4 0.800
170 Zahran Aroos 4 14 4 8 0 0 0 7 0 2 0 0.571 0.571 0.571 0 0.875
171 Taniel Kalaydjian 5 14 4 8 1 0 0 3 3 2 0 0.647 0.643 0.571 1 0.600
172 Prashan Singam 4 14 4 8 1 1 0 8 0 2 1 0.533 0.786 0.571 2 0.625
173 Sunil Pancham 6 21 8 12 2 3 0 9 2 2 1 0.583 0.952 0.571 5 0.500
174 Bryan Prabakaran 3 7 3 4 0 0 0 1 2 0 0 0.667 0.571 0.571 0 0.250
175 Aman Chahal 3 14 4 8 0 1 0 3 0 1 0 0.571 0.714 0.571 1 0.667
176 Pratheeban Premathas 3 7 0 4 1 0 0 3 0 0 3 0.400 0.714 0.571 1 0.000
177 Hamza Shakil 4 16 6 9 2 0 1 6 0 2 1 0.529 0.875 0.563 3 0.167
178 Nivethan Amirthalingam 4 16 6 9 2 0 0 2 1 0 0 0.588 0.688 0.563 2 0.800
179 Mateen Choudhry 4 16 6 9 2 1 0 5 0 0 0 0.563 0.813 0.563 3 0.667
180 Joshua Shanker 4 16 10 9 3 2 1 8 1 0 0 0.588 1.188 0.563 6 0.500
181 Memphis Muise 3 9 7 5 1 1 0 1 5 2 0 0.714 0.889 0.556 2 0.250
182 Jericho Aguila 3 9 2 5 0 0 0 1 0 1 0 0.556 0.556 0.556 0 0.250
183 Sharmilan Thuraisingam 4 9 1 5 0 0 0 5 1 1 0 0.600 0.556 0.556 0 0.600
184 Prington James 5 18 4 10 2 0 0 9 0 2 1 0.526 0.667 0.556 2 0.636
185 Brindan Senthilrajan 4 9 2 5 1 1 0 6 1 0 0 0.600 0.889 0.556 2 0.600
186 Niroshan Kandasamy 4 9 6 5 1 0 0 3 3 0 1 0.615 0.667 0.556 1 0.250
187 Abdul Nabey 4 18 5 10 2 0 1 8 0 1 0 0.556 0.833 0.556 3 0.800
188 Matt Singh 3 9 4 5 0 0 0 1 2 0 0 0.636 0.556 0.556 0 0.333
189 Adam Gallagher 3 9 1 5 0 0 0 2 0 1 0 0.556 0.556 0.556 0 0.500
190 Piramilan Thuraisingam 5 9 2 5 0 0 0 2 4 0 0 0.692 0.556 0.556 0 0.000
191 Sufyan Vashi 4 9 2 5 0 0 0 5 5 1 0 0.714 0.556 0.556 0 0.500
192 Vasi Parthasarathy 3 9 5 5 0 0 0 2 2 0 0 0.636 0.556 0.556 0 0.667
193 Alec Iordanou 3 9 1 5 0 0 0 0 0 1 0 0.556 0.556 0.556 0 0.667
194 Kirush Mahendran 5 20 4 11 1 0 1 11 0 2 1 0.524 0.750 0.550 2 0.769
195 Abdullah Javed 3 11 3 6 1 0 0 3 1 0 1 0.538 0.636 0.545 1 0.600
196 Kevin Ignacio 3 11 6 6 0 0 0 3 0 2 1 0.500 0.545 0.545 0 0.400
197 Caleb Aular 4 11 4 6 1 1 0 5 1 2 1 0.538 0.818 0.545 2 0.600
198 Jason Liang 3 11 4 6 3 1 0 6 0 0 0 0.545 1.000 0.545 4 0.500
199 Iqroup Shergill 3 11 5 6 4 0 0 6 1 1 0 0.583 0.909 0.545 4 0.667
200 Danyal Nawabi 4 11 7 6 0 0 0 1 2 2 0 0.615 0.545 0.545 0 0.750
201 Harris Mahmood 5 13 5 7 1 0 3 11 2 1 1 0.563 1.308 0.538 4 0.600
202 Aakgash Nathan 4 13 6 7 0 0 0 5 1 0 1 0.533 0.538 0.538 0 1.000
203 Savinu Dassanayakax 4 13 5 7 0 0 0 2 3 1 0 0.625 0.538 0.538 0 0.500
204 Amilan Thuraisingam 5 13 3 7 2 1 0 2 0 0 1 0.500 0.846 0.538 3 0.400
205 Mohsin Mahida 4 13 6 7 1 0 0 2 4 1 0 0.647 0.615 0.538 1 0.500
206 Morgan Kaneshakumar 4 13 3 7 1 2 0 3 0 1 0 0.538 0.923 0.538 3 0.333
207 Ashish Puri 4 13 4 7 3 0 1 8 0 0 0 0.538 1.000 0.538 4 0.667
208 Chris Bekmezian 5 13 2 7 0 1 0 3 5 2 0 0.667 0.692 0.538 1 0.667
209 Venujan Sivaneswaran 5 15 6 8 3 1 0 4 1 4 0 0.563 0.867 0.533 4 0.500
210 Seran Selvasingam 5 15 4 8 2 0 0 7 2 0 1 0.556 0.667 0.533 2 0.714
211 Ibad Kazi 5 15 0 8 0 0 0 3 0 0 0 0.533 0.533 0.533 0 0.625
212 Paul Bhatti 4 15 6 8 2 1 0 2 0 2 0 0.533 0.800 0.533 3 0.167
213 Prashanth Yoganathan 5 17 5 9 0 0 0 3 1 0 0 0.556 0.529 0.529 0 0.333
214 Pirakala Sithamparanathan 5 18 4 9 3 3 1 10 0 0 1 0.474 1.167 0.500 7 0.571
215 Matthew Kerner 4 12 4 6 0 1 1 4 1 1 1 0.500 0.917 0.500 2 0.286
216 Devon Ramcharran 4 14 3 7 1 0 0 2 0 2 0 0.500 0.571 0.500 1 0.500
217 Meigha Perera 3 10 3 5 1 0 0 2 0 4 0 0.500 0.600 0.500 1 0.333
218 Saran Vaithianathan 3 10 4 5 2 0 0 2 0 1 0 0.500 0.700 0.500 2 0.500
219 Alham Khatol 4 12 6 6 1 0 0 4 3 1 0 0.600 0.583 0.500 1 1.000
220 Arqam Masood 3 8 3 4 1 1 0 3 0 2 0 0.500 0.875 0.500 2 0.750
221 Om Thakkar 3 6 1 3 0 0 0 0 1 2 0 0.571 0.500 0.500 0 0.000
222 Jaslee Hachiles 4 12 4 6 1 2 0 5 3 1 0 0.600 0.917 0.500 3 0.250
223 Levon Dabbahgian 5 16 9 8 0 2 0 8 2 1 1 0.526 0.750 0.500 2 0.429
224 Salman blank 3 8 2 4 0 0 1 2 2 1 0 0.600 0.875 0.500 1 0.400
225 Danny Philip 3 10 3 5 2 1 0 1 0 1 0 0.500 0.900 0.500 3 0.333
226 Sutharasan Vasanthan 5 18 7 9 1 2 1 9 0 1 0 0.500 0.944 0.500 4 0.583
227 Praven Mahendran 4 12 4 6 0 0 0 5 2 0 0 0.571 0.500 0.500 0 0.800
228 Jeya Jeyakumar 4 12 3 6 0 0 0 1 0 0 0 0.500 0.500 0.500 0 0.500
229 Maiuran Satgunarajah 3 8 2 4 1 1 0 2 0 2 0 0.500 0.875 0.500 2 0.500
230 Jamie Kavanagh 4 12 2 6 0 1 0 5 1 1 0 0.538 0.667 0.500 1 0.500
231 Matt Kastelic 4 8 6 4 0 0 0 1 5 0 0 0.692 0.500 0.500 0 0.500
232 Kesavan Sathasivanathan 5 14 6 7 3 1 0 3 2 1 0 0.563 0.857 0.500 4 0.667
233 Kavithan Rajamohan 4 14 7 7 1 1 1 8 1 1 0 0.533 0.929 0.500 3 0.500
234 Nawaz Shaikh 3 10 3 5 0 0 0 2 1 1 0 0.545 0.500 0.500 0 0.500
235 Kyle Christensen 4 14 3 7 1 1 0 5 0 0 0 0.500 0.714 0.500 2 0.571
236 Matty Atkinson 3 8 2 4 0 0 0 4 0 0 0 0.500 0.500 0.500 0 0.571
237 Arjun Singh 6 14 6 7 0 0 0 5 5 1 0 0.632 0.500 0.500 0 0.625
238 Josh Francis 4 10 2 5 1 0 0 5 0 0 1 0.455 0.600 0.500 1 0.500
239 Jesse Mahadeo 3 10 4 5 3 0 0 7 0 0 0 0.500 0.800 0.500 3 0.500
240 Harrish Satheswaran 3 10 4 5 1 1 0 2 1 0 0 0.545 0.800 0.500 2 0.750
241 Thiva Mahen 5 15 3 7 1 0 0 2 2 0 0 0.529 0.533 0.467 1 0.571
242 Tyler Whittington 5 15 6 7 3 2 0 9 3 0 0 0.556 0.933 0.467 5 0.600
243 Thushyanthan Kanthasami 5 15 6 7 0 0 0 7 1 1 1 0.471 0.467 0.467 0 0.500
244 Jemil Juson 4 15 3 7 1 0 0 8 0 2 0 0.467 0.533 0.467 1 0.625
245 Anthony Algoo 4 13 4 6 1 1 0 5 0 2 0 0.462 0.692 0.462 2 0.750
246 Daniyal Tahir 4 13 2 6 2 0 0 4 0 1 0 0.462 0.615 0.462 2 0.600
247 Sanjiv Krishnabaskaran 4 13 4 6 2 1 0 4 2 0 0 0.533 0.769 0.462 3 0.571
248 Christopher Schnurr 4 13 1 6 0 0 0 1 0 1 0 0.462 0.462 0.462 0 0.333
249 Hari Selvarajah 5 13 4 6 2 0 0 7 2 2 0 0.533 0.615 0.462 2 0.714
250 Nilo Angeles 4 11 5 5 1 0 0 1 2 0 0 0.538 0.545 0.455 1 1.000
251 Sharma Fuentespina 4 11 2 5 0 1 0 4 1 0 2 0.429 0.636 0.455 1 0.500
252 Francis Paculanan 4 11 3 5 0 0 0 3 1 0 0 0.500 0.455 0.455 0 0.500
253 Andrew Thurairasu 4 11 3 5 0 0 0 2 3 0 1 0.533 0.455 0.455 0 0.333
254 Faizal Dasu 3 9 0 4 0 0 0 3 1 1 0 0.500 0.444 0.444 0 0.600
255 Ananth Balasingam 3 9 2 4 0 0 0 3 0 0 0 0.444 0.444 0.444 0 0.600
256 James Berana 3 9 4 4 2 0 1 6 0 1 0 0.444 1.000 0.444 3 0.800
257 Alexei Nohos 5 16 3 7 0 2 0 8 1 1 0 0.471 0.688 0.438 2 0.667
258 Vishnu Raveendran 5 16 6 7 0 1 0 4 2 2 0 0.500 0.563 0.438 1 0.375
259 Muhammad Shahbaz 4 16 6 7 0 1 0 6 0 0 1 0.412 0.563 0.438 1 0.429
260 Gaurav B 4 16 4 7 3 1 0 6 0 2 0 0.438 0.750 0.438 4 0.500
261 Ethan Benning 4 14 3 6 0 1 0 4 1 0 0 0.467 0.571 0.429 1 0.500
