Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 3 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Akash Chandrababu | 3 | 6 | 4 | 5 | 0 | 2 | 1 | 6 | 2 | 0 | 1 | 0.778 | 2.000 | 0.833 | 3 | 0.750 |
| 2 | Kavin Mohanathas | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.714 | 0.714 | 0.714 | 0 | 0.500 |
| 3 | Brandon Alan Antony | 4 | 13 | 5 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0.692 | 0.692 | 0.692 | 0 | 0.667 |
| 4 | Navi Mahendranx | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 5 | THISAAN SIVANATHAN | 2 | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.333 | 0.667 | 3 | 0.000 |
| 6 | Nivethan Amirthalingam | 5 | 18 | 6 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.632 | 0.722 | 0.611 | 2 | 0.800 |
| 7 | Sunsuthan Pararasasingam | 5 | 18 | 7 | 11 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0.611 | 0.944 | 0.611 | 5 | 0.556 |
| 8 | Amalan Tharumagulasingam | 3 | 12 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.583 | 0.583 | 0.583 | 0 | 0.500 |
| 9 | Ashvin Dhingra | 5 | 16 | 5 | 9 | 2 | 0 | 0 | 6 | 1 | 1 | 0 | 0.588 | 0.688 | 0.563 | 2 | 0.556 |
| 10 | Prashan Singam | 5 | 16 | 5 | 9 | 1 | 1 | 0 | 8 | 0 | 3 | 1 | 0.529 | 0.750 | 0.563 | 2 | 0.625 |
| 11 | Sayon Umapalan | 5 | 16 | 4 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.563 | 0.563 | 0.563 | 0 | 0.500 |
| 12 | Ryan Dias | 4 | 12 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.357 | 0.417 | 0.417 | 0 | 0.556 |
| 13 | Prasanthan Sithirasenan | 4 | 11 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0.462 | 0.364 | 0.364 | 0 | 0.286 |
| 14 | Moinur Khan | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.333 | 0.444 | 0.333 | 1 | 0.600 |
| 15 | Kirusaanthan Yoganathan | 5 | 13 | 5 | 4 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0.471 | 0.308 | 0.308 | 0 | 0.286 |
| 16 | Jovan Phullx | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 3 games. (1/2 of Max GP) | |||
