Elite Toronto Softball League - Stats - REC+ - 2026

ETSL Stats - REC+ - 2026


Batting Leaders (Qualified Players - Minimum of 3 GP)
Batting Avg Home Runs RBI OBP Hits
Praveen Sriharan
AVG 0.941
HR 0
RBI 8
HITS 16
Ryan Redshaw
HR 6
AVG 0.765
RBI 20
HITS 13
Ryan Redshaw
RBI 20
HR 6
AVG 0.765
HITS 13
Praveen Sriharan
OBP 0.957
HR 0
RBI 8
HITS 16
Inderraj Saini
HITS 17
HR 0
RBI 2
AVG 0.773
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Praveen Sriharan 6 17 13 16 5 2 0 8 6 0 0 0.957 1.471 0.941 7 1.000
2 Lennard Ignacio 3 7 4 6 0 0 0 1 0 0 0 0.857 0.857 0.857 0 0.667
3 Soham Parikh 5 13 6 11 1 0 0 5 2 1 1 0.813 0.923 0.846 1 0.667
4 Waqar Dogar 5 19 9 16 2 2 0 11 0 0 0 0.842 1.158 0.842 4 0.833
5 Siddharth Dhanasekar 3 12 8 10 3 1 2 11 0 1 0 0.833 1.750 0.833 6 0.857
6 Adrian Medina 4 17 12 14 2 0 3 11 0 0 0 0.824 1.471 0.824 5 0.750
7 Arslan Shah 5 17 8 14 1 1 2 10 1 0 0 0.833 1.353 0.824 4 0.875
8 Vithushan Thevakesaran 4 16 9 13 7 1 3 12 0 1 1 0.765 1.938 0.813 11 0.875
9 Sathish Thanasekran 4 16 6 13 2 2 1 11 0 1 0 0.813 1.375 0.813 5 0.778
10 Derek Jeeva 3 10 4 8 0 1 0 5 1 0 0 0.818 1.000 0.800 1 0.714
11 Cherusan Chenthilraj 3 10 6 8 3 0 1 4 0 1 0 0.800 1.400 0.800 4 0.750
12 Surya Krishnan 3 10 2 8 1 0 0 4 0 0 0 0.800 0.900 0.800 1 1.000
13 Adam Perez 5 15 10 12 1 0 0 6 3 0 0 0.833 0.867 0.800 1 0.714
14 Niruban Murugathas 3 10 6 8 2 0 0 3 0 1 0 0.800 1.000 0.800 2 0.667
15 Ray Surujbally 5 19 7 15 2 0 0 6 0 0 0 0.789 0.895 0.789 2 0.818
16 Jonathan Jeyakumar 4 14 8 11 3 0 0 7 1 0 0 0.800 1.000 0.786 3 0.667
17 Niko Kekatos 5 18 8 14 2 1 1 6 0 0 0 0.778 1.167 0.778 4 0.833
18 Diluxan Devakumar 3 9 7 7 2 2 0 6 2 1 0 0.818 1.444 0.778 4 1.000
19 Desean Lawrence 5 18 12 14 2 3 3 15 1 0 0 0.789 1.722 0.778 8 0.909
20 Julius Persaud 3 9 4 7 1 0 1 5 0 1 0 0.778 1.222 0.778 2 1.000
21 Vikas Chauhan 5 18 11 14 3 1 0 12 4 0 0 0.818 1.056 0.778 4 0.700
22 Janu Dang 6 22 14 17 4 2 3 12 1 1 0 0.783 1.545 0.773 9 0.875
23 Inderraj Saini 6 22 10 17 1 1 0 2 2 2 0 0.792 0.909 0.773 2 0.667
24 Shankara Logeswaran 5 13 4 10 2 0 0 3 1 1 0 0.786 0.923 0.769 2 0.800
25 Thayuran Selvarasa 6 17 8 13 1 3 0 14 0 2 2 0.684 1.176 0.765 4 0.778
26 Ryan Redshaw 5 17 12 13 1 1 6 20 2 0 1 0.750 2.000 0.765 8 0.800
27 Sanjev Vijayakumar 5 12 2 9 2 0 1 2 1 1 0 0.769 1.167 0.750 3 1.000
28 Aarish Uthayanesan 3 8 4 6 0 1 0 4 1 0 0 0.778 1.000 0.750 1 1.000
29 Conrad Chen 3 12 9 9 5 1 2 13 1 0 0 0.769 1.833 0.750 8 0.889
30 Riththu Natkunaseelan 5 16 9 12 1 1 0 6 2 1 0 0.778 0.938 0.750 2 0.714
31 Neethan Kanthasamy 4 12 6 9 2 0 0 6 3 0 1 0.750 0.917 0.750 2 0.800
32 Justin Ngai 4 12 6 9 0 0 0 10 2 3 0 0.786 0.750 0.750 0 0.778
33 Rishi Shreedharan 3 8 5 6 0 2 0 7 1 0 1 0.700 1.250 0.750 2 0.600
34 Sujeththan Ravichandran 3 12 8 9 2 0 1 3 0 0 0 0.750 1.167 0.750 3 0.500
35 Rohan Rajkumar 4 8 6 6 2 0 0 5 5 1 0 0.846 1.000 0.750 2 0.667
36 Shawn Arul 6 19 10 14 3 0 0 9 2 0 0 0.762 0.895 0.737 3 0.778
37 Alamin Wohab 5 19 11 14 5 0 0 13 3 1 1 0.739 1.000 0.737 5 0.800
38 Aiden Osborne 5 15 7 11 1 3 1 13 2 1 0 0.765 1.400 0.733 5 0.800
39 Brandon Alan Antony 3 11 5 8 0 0 0 4 0 1 0 0.727 0.727 0.727 0 0.667
40 Shan Anantharajah 6 22 13 16 2 3 0 12 0 2 0 0.727 1.091 0.727 5 0.727
41 Jeron Juson 4 11 1 8 0 0 0 2 0 2 0 0.727 0.727 0.727 0 0.833
42 Michael Novielli 4 11 1 8 0 0 0 3 0 0 1 0.667 0.727 0.727 0 0.750
43 Abdullah Javed 5 18 8 13 1 1 0 8 1 0 1 0.700 0.889 0.722 2 0.750
44 Hanston Tanister 4 14 6 10 2 1 3 16 2 1 1 0.706 1.643 0.714 6 0.700
45 Vij Navajeevayokan 4 14 6 10 2 0 0 7 0 1 0 0.714 0.857 0.714 2 0.750
46 Thishaan Prapaharan 5 14 7 10 2 0 0 5 2 0 0 0.750 0.857 0.714 2 0.625
47 Thanu Ragunathan 6 21 9 15 0 1 0 6 1 1 0 0.727 0.810 0.714 1 0.636
48 Niss Mahendrarajah 5 17 8 12 2 0 0 8 3 0 1 0.714 0.824 0.706 2 0.750
49 Jabir Mahida 6 20 6 14 3 0 0 2 2 1 0 0.727 0.850 0.700 3 0.833
50 Vishal Singh 3 10 6 7 1 0 0 3 0 0 0 0.700 0.800 0.700 1 0.833
51 Cristian Lopez 5 20 10 14 3 1 3 10 1 0 0 0.714 1.400 0.700 7 0.667
52 Hrair Janian 6 23 5 16 4 0 0 14 0 1 0 0.696 0.870 0.696 4 0.643
53 Stephen Salvador 5 13 3 9 1 1 0 5 0 0 1 0.643 0.923 0.692 2 0.714
54 Owais Butt 3 13 5 9 0 1 0 6 0 0 0 0.692 0.846 0.692 1 0.667
55 Thulakshan Kalatharan 5 13 5 9 1 1 1 6 2 0 1 0.688 1.154 0.692 3 0.833
56 Miles Packeer 4 13 5 9 4 2 0 5 1 1 0 0.714 1.308 0.692 6 1.000
57 Marcell Green 5 13 4 9 2 0 0 6 2 1 0 0.733 0.846 0.692 2 0.857
58 Avinash Jaikarran 4 13 4 9 2 0 2 6 1 1 0 0.714 1.308 0.692 4 0.625
59 Aaran Logeswaran 4 16 5 11 1 1 0 7 1 1 0 0.706 0.875 0.688 2 0.778
60 Aharan Nithiyapalan 5 16 6 11 1 2 2 11 0 0 3 0.579 1.375 0.688 5 0.556
61 James Andrews 5 16 5 11 3 1 0 5 1 1 0 0.706 1.000 0.688 4 0.600
62 Krishna Jeyakumar 6 19 10 13 1 2 1 14 4 1 0 0.739 1.105 0.684 4 0.692
63 Jason Hutson 5 19 8 13 2 1 1 9 1 2 0 0.700 1.053 0.684 4 0.667
64 Prashu Sivathasan 6 19 9 13 3 1 0 8 2 0 0 0.714 0.947 0.684 4 0.667
65 Mohammad Kasuji 6 22 8 15 2 0 2 14 0 0 1 0.652 1.045 0.682 4 0.692
66 Justin Manning 6 22 8 15 1 2 0 7 1 0 1 0.667 0.909 0.682 3 0.727
67 Steven Mougos 7 22 10 15 1 0 0 5 5 0 0 0.741 0.727 0.682 1 0.500
68 Niroshan Kandasamy 5 12 9 8 1 0 0 4 3 0 1 0.688 0.750 0.667 1 0.500
69 Connor Simonds 5 18 6 12 4 1 0 4 0 1 1 0.632 1.000 0.667 5 0.556
70 Rayyan Alli 3 6 1 4 0 0 0 3 3 0 0 0.778 0.667 0.667 0 0.500
71 Ruber Guiang 4 12 8 8 4 0 1 7 3 1 0 0.733 1.250 0.667 5 0.800
72 Robert Dunn 4 12 3 8 0 0 0 5 1 0 0 0.692 0.667 0.667 0 1.000
73 Athmha Krishnasamy 6 24 9 16 1 2 0 10 0 0 0 0.667 0.875 0.667 3 0.909
74 Emad Sheikh 4 12 7 8 2 0 0 1 0 0 0 0.667 0.833 0.667 2 0.750
75 David Manoharan 3 12 2 8 0 0 0 3 0 0 0 0.667 0.667 0.667 0 1.000
76 Troy Cook 5 15 11 10 4 0 1 9 3 2 0 0.722 1.133 0.667 5 0.571
77 Ajevan Kailayanathan 6 23 8 15 5 1 1 11 1 1 0 0.667 1.087 0.652 7 0.750
78 Nithesan Pushpaharan 5 23 8 15 2 0 0 3 0 0 0 0.652 0.739 0.652 2 0.667
79 Zain Chishti 6 20 13 13 1 0 1 8 3 1 1 0.667 0.850 0.650 2 0.700
80 Lajeetharan Selvarajah 5 17 7 11 1 1 0 2 1 1 0 0.667 0.824 0.647 2 0.444
81 Tisant Rajaratnam 5 17 9 11 2 0 0 4 1 1 0 0.667 0.765 0.647 2 0.750
82 Sayan Shanmugathasan 6 17 5 11 1 0 0 4 1 2 1 0.632 0.706 0.647 1 0.444
83 Michael Kung 5 17 8 11 6 0 0 8 1 3 0 0.667 1.000 0.647 6 0.778
84 John Nohos 6 17 7 11 2 2 3 12 2 2 0 0.684 1.529 0.647 7 0.667
85 Thuvasan Kalaatharan 5 14 7 9 2 0 3 10 2 0 0 0.688 1.429 0.643 5 0.800
86 Ashvin Dhingra 4 14 5 9 2 0 0 5 1 1 0 0.667 0.786 0.643 2 0.625
87 Jathunath Thiyagalingam 5 14 6 9 2 0 0 8 2 0 0 0.688 0.786 0.643 2 0.625
88 Pratheeban Premathas 5 14 2 9 1 0 0 6 1 0 3 0.556 0.714 0.643 1 0.500
89 Nathurshan Manoharan 4 14 7 9 1 0 0 2 1 1 0 0.667 0.714 0.643 1 0.750
90 Jaynan Jeya 6 22 10 14 1 3 1 6 1 1 0 0.652 1.091 0.636 5 0.778
91 Hamza Shakil 6 22 7 14 3 0 1 11 1 2 1 0.625 0.909 0.636 4 0.500
92 Rakshan Sarap 6 22 7 14 0 1 1 10 3 1 0 0.680 0.864 0.636 2 0.700
93 Dale Celemen 4 11 5 7 2 1 0 6 0 1 0 0.636 1.000 0.636 3 0.600
94 Nirujan Suresh 4 11 4 7 0 0 0 6 1 1 0 0.667 0.636 0.636 0 1.000
95 Luxshan Varithevan 3 11 7 7 1 2 0 7 2 1 0 0.692 1.091 0.636 3 0.500
96 Janahan Nanthakumar 5 22 9 14 5 0 0 9 1 1 0 0.652 0.864 0.636 5 0.583
97 Mark DarrenX 3 11 8 7 0 2 2 8 1 1 0 0.667 1.545 0.636 4 1.000
98 Jericho Aguila 4 11 2 7 0 0 0 1 1 1 0 0.667 0.636 0.636 0 0.400
99 Duzan Sithu 4 11 4 7 0 0 1 6 1 2 0 0.667 0.909 0.636 1 1.000
100 Sus Selva 6 22 9 14 4 0 0 2 2 0 0 0.667 0.818 0.636 4 0.200
101 Rayhaan Farid 4 11 4 7 2 0 1 5 2 1 0 0.692 1.091 0.636 3 0.800
102 Langston Tanister 3 11 8 7 4 0 2 12 2 0 0 0.692 1.545 0.636 6 0.778
103 Nicholas Petrelli 5 19 7 12 3 1 0 7 1 1 0 0.650 0.895 0.632 4 0.625
104 Kevin Ignacio 5 19 11 12 2 0 3 10 0 2 1 0.600 1.211 0.632 5 0.625
105 Tavit Kalaydjian 6 19 9 12 0 3 1 5 6 4 0 0.720 1.105 0.632 4 0.800
106 Kiri Parameswaran 5 19 9 12 1 0 0 4 2 2 0 0.667 0.684 0.632 1 0.556
107 Ryan Ramil-Velu 3 8 3 5 0 0 0 2 0 1 0 0.625 0.625 0.625 0 1.000
108 Justin Moncrieffe 5 16 8 10 2 3 0 5 0 1 0 0.625 1.125 0.625 5 0.333
109 Sunsuthan Pararasasingam 4 16 6 10 3 1 0 7 0 0 0 0.625 0.938 0.625 4 0.500
110 Morgan Kaneshakumar 5 16 6 10 1 2 0 4 0 1 0 0.625 0.938 0.625 3 0.429
111 Irbaaz Patel 3 8 3 5 0 1 0 8 2 0 1 0.636 0.875 0.625 1 0.833
112 Vithushek Jeyakumaran 5 16 3 10 3 0 0 6 1 0 0 0.647 0.813 0.625 3 1.000
113 Russelle Alejo 5 16 4 10 0 0 0 5 1 2 1 0.611 0.625 0.625 0 0.500
114 Vasi Parthasarathy 5 16 6 10 0 0 0 5 3 1 0 0.684 0.625 0.625 0 0.833
115 Anisan Selvarajah 3 8 2 5 0 0 0 3 0 0 0 0.625 0.625 0.625 0 1.000
116 Miloan Krishnakumar 5 21 8 13 2 0 3 12 0 1 0 0.619 1.143 0.619 5 0.615
117 Pradesh Sriharan 6 21 7 13 3 2 0 5 0 2 0 0.619 0.952 0.619 5 1.000
118 Abubakar Mian 6 21 7 13 2 1 0 6 1 1 1 0.609 0.810 0.619 3 0.400
119 Jay Uthay 5 21 8 13 3 0 0 7 0 1 0 0.619 0.762 0.619 3 0.615
120 Rajiv Pushpanathan 4 13 6 8 3 0 0 6 0 2 0 0.615 0.846 0.615 3 0.800
121 Ratheesan Yogalingam 4 13 6 8 3 0 1 2 0 0 0 0.615 1.077 0.615 4 0.500
122 Chris Maltby 5 13 6 8 1 1 0 1 2 2 0 0.667 0.846 0.615 2 0.250
123 Justin Ramo-Gisser 5 13 5 8 1 0 0 2 2 0 0 0.667 0.692 0.615 1 0.667
124 Aran Pathmanathan 4 13 6 8 1 1 1 4 1 0 0 0.643 1.077 0.615 3 0.333
125 Aswin Logan 4 13 4 8 2 0 0 4 1 2 0 0.643 0.769 0.615 2 0.750
126 Russean Cain 5 18 10 11 5 1 2 6 1 1 0 0.632 1.333 0.611 8 0.444
127 Brian Tran 5 18 10 11 3 0 0 2 2 0 0 0.650 0.778 0.611 3 0.333
128 Afsar Hassanalli 5 18 10 11 3 0 2 10 0 3 0 0.611 1.111 0.611 5 0.500
129 Sarjun Rajahkumar 5 18 5 11 2 2 0 5 0 0 0 0.611 0.944 0.611 4 0.375
130 Bala Baskaran 5 18 8 11 1 1 1 9 1 0 0 0.632 0.944 0.611 3 0.625
131 Amilan Thuraisingam 6 18 5 11 2 1 0 2 0 0 1 0.579 0.833 0.611 3 0.429
132 Kavithan Rajamohan 5 18 9 11 3 1 1 8 1 1 0 0.632 1.056 0.611 5 0.571
133 Gobi Naren 6 23 10 14 1 1 0 7 0 1 0 0.609 0.739 0.609 2 0.750
134 Ershard Sarap 6 23 10 14 1 0 0 2 1 2 0 0.625 0.652 0.609 1 0.375
135 Hamza Mahmood 5 15 4 9 1 1 0 5 1 1 0 0.625 0.800 0.600 2 0.800
136 Quincy James JR 4 10 4 6 1 0 0 2 2 0 0 0.667 0.700 0.600 1 0.500
137 Nareg Zargarian 3 10 6 6 1 0 0 1 2 0 0 0.667 0.700 0.600 1 0.500
138 Jaslee Hachiles 5 15 4 9 1 2 0 6 3 1 0 0.667 0.933 0.600 3 0.400
139 Owen Coyle 3 10 4 6 1 0 1 4 0 2 0 0.600 1.000 0.600 2 0.500
140 Andreas Vassiliou 6 15 12 9 3 0 0 5 5 1 0 0.700 0.800 0.600 3 0.500
141 Safwan Kabir 3 10 6 6 2 0 0 7 1 1 0 0.636 0.800 0.600 2 0.833
142 Praveen Paramanathan 5 15 5 9 1 1 0 3 1 2 0 0.625 0.800 0.600 2 0.400
143 Jayson Valle 3 10 1 6 0 0 1 4 0 2 0 0.600 0.900 0.600 1 0.571
144 Qasim Syed 4 15 5 9 2 1 0 5 0 0 1 0.563 0.867 0.600 3 0.714
145 Ayaz Umarwadia 6 22 6 13 0 0 0 4 1 0 0 0.609 0.591 0.591 0 0.700
146 Reza Chowdhury 5 17 5 10 0 0 0 2 0 1 0 0.588 0.588 0.588 0 0.429
147 Chris Bekmezian 6 17 4 10 1 1 0 4 5 2 0 0.682 0.765 0.588 2 0.625
148 Thaya Yogachandran 5 17 8 10 2 0 0 5 0 1 1 0.556 0.706 0.588 2 0.500
149 Thushanth Seevaratnam 6 17 7 10 0 0 0 6 1 0 0 0.611 0.588 0.588 0 0.444
150 Neithun Vipulan 5 17 8 10 0 2 3 11 0 1 0 0.588 1.353 0.588 5 0.500
151 Saood Sidyot 5 17 7 10 1 0 0 2 0 3 0 0.588 0.647 0.588 1 0.571
152 Pedro Santos 5 17 4 10 2 1 1 8 1 0 0 0.611 1.000 0.588 4 0.625
153 Rayhan Khan 6 17 1 10 1 1 0 1 2 2 0 0.632 0.765 0.588 2 0.500
154 Ryan Miller 5 17 6 10 0 2 1 5 1 5 0 0.611 1.000 0.588 3 0.500
155 Stephen Javelosa 6 17 8 10 2 0 2 10 4 2 0 0.667 1.059 0.588 4 0.556
156 Arqam Masood 4 12 3 7 1 1 0 3 0 3 0 0.583 0.833 0.583 2 0.750
157 Dylan Lee 4 12 3 7 1 0 0 3 1 1 0 0.615 0.667 0.583 1 0.667
158 Prushodhj Niranjan 4 12 3 7 1 0 0 4 1 0 0 0.615 0.667 0.583 1 0.833
159 Nivodh Dassanayaka 3 12 3 7 1 0 0 6 0 0 0 0.583 0.667 0.583 1 0.714
160 Ibrahim Desai 3 12 4 7 0 0 0 2 0 0 0 0.583 0.583 0.583 0 0.400
161 Lathusan Thirumaran 6 24 6 14 0 0 0 5 0 1 0 0.583 0.583 0.583 0 0.417
162 Hari Rameshkumar 5 19 6 11 2 1 2 10 0 0 0 0.579 1.105 0.579 5 0.500
163 Shehan Sarap 5 19 9 11 0 3 0 4 1 2 0 0.600 0.895 0.579 3 0.571
164 Fariz Shakil 5 19 7 11 0 0 0 4 0 0 0 0.579 0.579 0.579 0 0.714
165 Gowtham Chelvakumaran 5 19 6 11 2 0 0 6 0 5 1 0.550 0.684 0.579 2 0.500
166 Sunil Pancham 6 21 8 12 2 3 0 9 2 2 1 0.583 0.952 0.571 5 0.500
167 Memphis Muise 5 14 14 8 1 1 0 1 9 3 0 0.739 0.786 0.571 2 0.286
168 Wasim Abdi 3 7 1 4 0 0 0 5 0 0 0 0.571 0.571 0.571 0 0.800
169 Aravin Nandagopal 5 14 5 8 0 0 1 2 2 2 0 0.625 0.786 0.571 1 0.600
170 Jason Liang 4 14 6 8 3 1 0 8 1 0 0 0.600 0.929 0.571 4 0.625
171 Ernest Velarde 4 14 7 8 1 0 1 6 0 1 1 0.533 0.857 0.571 2 0.667
172 Zahran Aroos 4 14 4 8 0 0 0 7 0 2 0 0.571 0.571 0.571 0 0.875
173 Prashan Singam 4 14 4 8 1 1 0 8 0 2 1 0.533 0.786 0.571 2 0.625
174 Shajan Selvakumar 4 14 5 8 0 0 0 2 1 0 0 0.600 0.571 0.571 0 0.400
175 Pirajeen Kandasamy 4 14 6 8 1 0 0 8 0 2 0 0.571 0.643 0.571 1 0.750
176 Sayon Umapalan 4 14 4 8 0 0 0 1 0 1 0 0.571 0.571 0.571 0 0.500
177 Richard Yuditskiy 4 14 3 8 3 0 1 8 0 2 0 0.571 1.000 0.571 4 0.556
178 Aman Chahal 3 14 4 8 0 1 0 3 0 1 0 0.571 0.714 0.571 1 0.667
179 Nick Pearson 5 14 5 8 0 0 0 3 1 3 0 0.600 0.571 0.571 0 0.750
180 Nirushan Neelavannan 6 23 8 13 3 2 0 9 1 3 0 0.583 0.870 0.565 5 0.455
181 Matthew Bennett 6 16 7 9 1 0 0 3 3 3 0 0.632 0.625 0.563 1 0.500
182 Vincent Sandir 5 16 6 9 1 1 0 5 1 2 0 0.588 0.750 0.563 2 0.455
183 Luxan Sarvanantharajah 5 16 6 9 3 2 0 7 2 0 1 0.579 1.000 0.563 5 0.625
184 Mateen Choudhry 4 16 6 9 2 1 0 5 0 0 0 0.563 0.813 0.563 3 0.667
185 Joshua Shanker 4 16 10 9 3 2 1 8 1 0 0 0.588 1.188 0.563 6 0.500
186 Nivethan Amirthalingam 4 16 6 9 2 0 0 2 1 0 0 0.588 0.688 0.563 2 0.800
187 Seran Selvasingam 6 18 5 10 3 0 0 9 4 0 1 0.609 0.722 0.556 3 0.667
188 Praven Mahendran 6 18 7 10 1 0 0 10 3 0 0 0.619 0.611 0.556 1 0.778
189 Paul Bhatti 5 18 9 10 2 2 0 3 1 2 0 0.579 0.889 0.556 4 0.250
190 Sam Ratnam 4 9 3 5 2 0 0 2 2 0 0 0.636 0.778 0.556 2 0.500
191 Tyler Whittington 6 18 8 10 3 2 0 11 5 0 0 0.652 0.944 0.556 5 0.667
192 Alistair Fernandes 3 9 3 5 0 1 0 2 0 0 0 0.556 0.778 0.556 1 0.600
193 Abdul Nabey 4 18 5 10 2 0 1 8 0 1 0 0.556 0.833 0.556 3 0.800
194 Asbed Kesinian 5 18 1 10 0 0 0 6 1 1 0 0.579 0.556 0.556 0 0.625
195 Prington James 5 18 4 10 2 0 0 9 0 2 1 0.526 0.667 0.556 2 0.636
196 Thanuyan Tharmakulenthiran 6 20 7 11 0 0 0 10 1 1 0 0.571 0.550 0.550 0 0.727
197 Kirush Mahendran 5 20 4 11 1 0 1 11 0 2 1 0.524 0.750 0.550 2 0.769
198 Thapein Theivendran 3 11 4 6 0 0 0 5 0 0 0 0.545 0.545 0.545 0 0.667
199 Adam Gallagher 4 11 2 6 0 0 0 2 0 1 0 0.545 0.545 0.545 0 0.400
200 Terry Ernest 4 11 2 6 1 0 0 2 0 0 0 0.545 0.636 0.545 1 0.500
201 Danyal Nawabi 4 11 7 6 0 0 0 1 2 2 0 0.615 0.545 0.545 0 0.750
202 Alec Iordanou 4 11 1 6 0 0 0 0 0 1 0 0.545 0.545 0.545 0 0.667
203 Caleb Aular 4 11 4 6 1 1 0 5 1 2 1 0.538 0.818 0.545 2 0.600
204 James Berana 4 13 5 7 2 0 1 7 0 2 0 0.538 0.923 0.538 3 0.750
205 Ahash Parthi 5 13 3 7 2 0 0 3 2 1 0 0.600 0.692 0.538 2 1.000
206 Aakgash Nathan 4 13 6 7 0 0 0 5 1 0 1 0.533 0.538 0.538 0 1.000
207 Matt Singh 4 13 5 7 1 0 0 2 2 0 0 0.600 0.615 0.538 1 0.400
208 Abenash Parthipan 5 13 3 7 1 1 0 2 1 2 0 0.571 0.769 0.538 2 1.000
209 Harris Mahmood 5 13 5 7 1 0 3 11 2 1 1 0.563 1.308 0.538 4 0.600
210 Savinu Dassanayakax 4 13 5 7 0 0 0 2 3 1 0 0.625 0.538 0.538 0 0.500
211 Jesse Mahadeo 4 13 6 7 4 0 0 8 0 0 0 0.538 0.846 0.538 4 0.545
212 Ibad Kazi 5 15 0 8 0 0 0 3 0 0 0 0.533 0.533 0.533 0 0.625
213 Abdur Baig 4 15 2 8 3 1 0 10 0 1 0 0.533 0.867 0.533 4 0.600
214 Pratheepan Ravivarman 5 15 5 8 0 0 0 1 1 1 0 0.563 0.533 0.533 0 0.500
215 Taniel Kalaydjian 6 17 4 9 1 0 0 4 4 2 0 0.619 0.588 0.529 1 0.571
216 Timothy Mark 5 17 4 9 1 1 1 7 0 3 0 0.529 0.882 0.529 3 0.667
217 Prashanth Yoganathan 5 17 5 9 0 0 0 3 1 0 0 0.556 0.529 0.529 0 0.333
218 Venujan Sivaneswaran 6 17 6 9 3 1 0 5 1 4 1 0.526 0.824 0.529 4 0.500
219 Mohsin Mahida 6 17 9 9 1 0 0 2 8 2 0 0.680 0.588 0.529 1 0.500
220 Thushyanthan Kanthasami 6 19 8 10 2 1 0 9 1 1 1 0.524 0.737 0.526 3 0.500
221 Ashfaaq Desai 6 21 9 11 1 4 1 9 0 0 1 0.500 1.095 0.524 6 0.556
222 Sutharasan Vasanthan 6 21 10 11 1 2 1 10 1 1 0 0.545 0.905 0.524 4 0.571
223 Shaahid Umarwadia 6 20 4 10 1 0 0 2 2 0 0 0.545 0.550 0.500 1 0.500
224 Kesavan Sathasivanathan 5 14 6 7 3 1 0 3 2 1 0 0.563 0.857 0.500 4 0.667
225 Brindan Senthilrajan 5 12 3 6 1 1 0 6 1 0 0 0.538 0.750 0.500 2 0.667
226 Kaweem Hall 5 14 8 7 2 1 0 5 2 1 0 0.563 0.786 0.500 3 0.444
227 Sharma Fuentespina 5 14 2 7 1 1 0 6 1 0 2 0.471 0.714 0.500 2 0.500
228 Om Thakkar 3 6 1 3 0 0 0 0 1 2 0 0.571 0.500 0.500 0 0.000
229 Devon Ramcharran 4 14 3 7 1 0 0 2 0 2 0 0.500 0.571 0.500 1 0.500
230 Kaleeb Simms Plania 3 10 5 5 2 0 0 4 2 2 1 0.538 0.700 0.500 2 0.333
231 Sohail Okadia 6 18 4 9 1 1 0 8 2 3 1 0.524 0.667 0.500 2 0.444
232 Arjun Singh 6 14 6 7 0 0 0 5 5 1 0 0.632 0.500 0.500 0 0.625
233 Alejandro Lartiga-Fernandez 3 8 1 4 0 0 0 0 0 0 0 0.500 0.500 0.500 0 0.000
234 Huzaifah Mahida 5 16 7 8 1 1 1 4 2 1 0 0.556 0.875 0.500 3 0.333
235 Alham Khatol 4 12 6 6 1 0 0 4 3 1 0 0.600 0.583 0.500 1 1.000
236 Piramilan Thuraisingam 6 10 3 5 0 0 0 2 7 0 0 0.706 0.500 0.500 0 0.000
237 Arun Ravindran 5 14 3 7 3 0 0 6 3 1 1 0.556 0.714 0.500 3 0.400
238 Saran Vaithianathan 3 10 4 5 2 0 0 2 0 1 0 0.500 0.700 0.500 2 0.500
239 Salman blank 3 8 2 4 0 0 1 2 2 1 0 0.600 0.875 0.500 1 0.400
240 Pirakala Sithamparanathan 6 22 6 11 5 3 1 13 0 0 1 0.478 1.136 0.500 9 0.625
241 Matthew Kerner 4 12 4 6 0 1 1 4 1 1 1 0.500 0.917 0.500 2 0.286
242 Jamie Kavanagh 5 14 4 7 0 1 0 5 2 1 0 0.563 0.643 0.500 1 0.500
243 Josh Francis 4 10 2 5 1 0 0 5 0 0 1 0.455 0.600 0.500 1 0.500
244 Liam Callaghan 5 10 4 5 0 0 0 3 3 3 0 0.615 0.500 0.500 0 0.667
245 Mahir GarasiyaX 6 20 9 10 2 1 0 7 2 1 0 0.545 0.700 0.500 3 0.556
246 Jeya Jeyakumar 5 16 4 8 0 0 0 2 0 0 0 0.500 0.500 0.500 0 0.429
247 Edmond Tang 3 8 4 4 0 2 0 1 2 1 0 0.600 1.000 0.500 2 0.500
248 Maiuran Satgunarajah 4 10 3 5 1 1 0 2 0 2 0 0.500 0.800 0.500 2 0.333
249 Matty Atkinson 4 10 2 5 0 0 0 4 0 1 0 0.500 0.500 0.500 0 0.571
250 Gaurav B 6 22 8 11 3 2 0 7 1 2 0 0.522 0.818 0.500 5 0.500
251 Azhad X 6 20 6 10 1 0 0 7 4 2 0 0.583 0.550 0.500 1 0.714
252 Danny Philip 3 10 3 5 2 1 0 1 0 1 0 0.500 0.900 0.500 3 0.333
253 Jefferson Simeon 3 6 3 3 0 0 0 0 1 0 0 0.571 0.500 0.500 0 0.500
254 Arjun Rajakumar 6 23 7 11 2 2 0 5 1 1 1 0.480 0.739 0.478 4 0.125
255 Sukvir Bagri 5 19 5 9 1 0 0 3 0 0 0 0.474 0.526 0.474 1 0.571
256 Thiva Mahen 6 19 4 9 1 0 0 3 2 0 0 0.524 0.526 0.474 1 0.600
257 Anojan Gnanendran 6 19 3 9 2 0 0 7 1 0 1 0.476 0.579 0.474 2 0.417
258 Vinu Selvaratnam 4 17 5 8 1 0 0 4 0 3 0 0.471 0.529 0.471 1 0.500
259 Kyle Christensen 5 17 4 8 2 1 0 6 0 1 0 0.471 0.706 0.471 3 0.571
260 Ethan Benning 5 17 5 8 1 1 0 5 1 0 0 0.500 0.647 0.471 2 0.600
261 Sanjiv Krishnabaskaran 5 17 5 8 3 1 0 7 2 1 0 0.526 0.765 0.471 4 0.600
