Batting Stats Leaders
ETSL Stats - ROOKIE+ - 2026
|
|
|
(Qualified Players - Minimum of 3 GP )
| 1 | | 2.946 |
| 2 | ![]() | 2.750 |
| 3 | | 2.604 |
| 4 | | 2.571 |
| 5 | | 2.330 |
| 6 | | 2.237 |
| 7 | | 2.171 |
| 8 | | 2.156 |
| 9 | | 2.150 |
| 10 | | 2.133 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 0.938 |
| 4 | ![]() | 0.900 |
| 5 | | 0.882 |
| 6 | | 0.833 |
| 7 | | 0.818 |
| 8 | | 0.813 |
| 9 | | 0.813 |
| 10 | | 0.800 |
| 1 | | 22 |
| 2 | ![]() | 17 |
| 3 | | 15 |
| 4 | ![]() | 14 |
| 5 | | 14 |
| 6 | | 13 |
| 7 | | 13 |
| 8 | | 13 |
| 9 | | 12 |
| 10 | | 12 |
| 1 | | 4 |
| 2 | | 4 |
| 3 | | 3 |
| 4 | | 3 |
| 5 | | 2 |
| 6 | | 2 |
| 7 | | 2 |
| 8 | | 2 |
| 9 | | 2 |
| 10 | | 1 |
| 1 | | 1.000 |
| 2 | | 1.000 |
| 3 | | 0.938 |
| 4 | ![]() | 0.900 |
| 5 | | 0.889 |
| 6 | | 0.875 |
| 7 | | 0.857 |
| 8 | | 0.850 |
| 9 | | 0.846 |
| 10 | | 0.833 |
| 1 | | 2.100 |
| 2 | ![]() | 1.850 |
| 3 | | 1.778 |
| 4 | | 1.643 |
| 5 | | 1.571 |
| 6 | | 1.500 |
| 7 | | 1.474 |
| 8 | | 1.421 |
| 9 | | 1.350 |
| 10 | | 1.333 |
| 1 | | 14 |
| 2 | | 13 |
| 3 | | 12 |
| 4 | ![]() | 12 |
| 5 | | 12 |
| 6 | | 11 |
| 7 | | 11 |
| 8 | | 10 |
| 9 | | 10 |
| 10 | | 10 |
| 1 | ![]() | 18 |
| 2 | | 16 |
| 3 | ![]() | 16 |
| 4 | | 16 |
| 5 | | 15 |
| 6 | | 15 |
| 7 | | 14 |
| 8 | | 14 |
| 9 | | 14 |
| 10 | | 14 |
| 1 | ![]() | 14 |
| 2 | | 9 |
| 3 | | 9 |
| 4 | | 8 |
| 5 | | 8 |
| 6 | | 8 |
| 7 | | 7 |
| 8 | | 6 |
| 9 | | 6 |
| 10 | | 6 |
