Team Stats
|
|
Batting Stats - 2025 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | hamza shaqilX | 1 | 5 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.800 | 1.000 | 0.800 | 1 | 1.000 |
| 2 | Aruran X | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 |
| 3 | DENESH PARTHIPAN | 6 | 22 | 11 | 15 | 4 | 2 | 0 | 10 | 1 | 1 | 0 | 0.696 | 1.045 | 0.682 | 6 | 0.750 |
| 4 | SHAYANTHAN RAJALINGAM | 47 | 196 | 103 | 128 | 20 | 7 | 7 | 59 | 12 | 8 | 3 | 0.664 | 0.934 | 0.653 | 34 | 0.684 |
| 5 | MIKE BROWNHILL | 21 | 85 | 36 | 51 | 10 | 2 | 6 | 42 | 0 | 3 | 3 | 0.580 | 0.976 | 0.600 | 18 | 0.644 |
| 6 | ABRAR RAZVI | 8 | 26 | 4 | 15 | 5 | 2 | 0 | 11 | 4 | 1 | 0 | 0.633 | 0.923 | 0.577 | 7 | 0.583 |
| 7 | JANANAN THAYAPARAN | 21 | 68 | 13 | 39 | 2 | 0 | 0 | 23 | 7 | 4 | 4 | 0.582 | 0.603 | 0.574 | 2 | 0.677 |
| 8 | WILL GALLAGHER | 4 | 16 | 8 | 9 | 3 | 1 | 1 | 8 | 0 | 1 | 1 | 0.529 | 1.063 | 0.563 | 5 | 0.444 |
| 9 | TAHA WAJID | 8 | 32 | 13 | 17 | 4 | 1 | 0 | 8 | 2 | 1 | 0 | 0.559 | 0.719 | 0.531 | 5 | 0.571 |
| 10 | KALEEB SIMMS | 10 | 34 | 15 | 18 | 4 | 4 | 4 | 19 | 1 | 1 | 2 | 0.514 | 1.235 | 0.529 | 12 | 0.467 |
| 11 | ORLANDO RIVERA | 12 | 39 | 21 | 20 | 3 | 2 | 0 | 8 | 3 | 0 | 1 | 0.535 | 0.692 | 0.513 | 5 | 0.500 |
| 12 | ARASAN ELLANGO | 23 | 88 | 31 | 45 | 9 | 7 | 0 | 25 | 5 | 3 | 0 | 0.538 | 0.773 | 0.511 | 16 | 0.561 |
| 13 | hasan malikX | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 |
| 14 | anusan X | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 |
| 15 | JOHNNY EFSTAT | 24 | 91 | 23 | 44 | 5 | 1 | 0 | 22 | 0 | 4 | 0 | 0.484 | 0.560 | 0.484 | 6 | 0.478 |
| 16 | DAVAN JAVIER | 11 | 37 | 9 | 17 | 4 | 0 | 0 | 12 | 0 | 1 | 0 | 0.459 | 0.568 | 0.459 | 4 | 0.435 |
| 17 | Jathu X | 16 | 53 | 18 | 24 | 5 | 0 | 0 | 6 | 8 | 2 | 0 | 0.525 | 0.547 | 0.453 | 5 | 0.300 |
| 18 | NERUGAN LOGANATHAN | 10 | 38 | 5 | 13 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0.359 | 0.342 | 0.342 | 0 | 0.368 |
| 19 | KAPILAN GANESATHASEN | 18 | 56 | 8 | 12 | 0 | 0 | 0 | 3 | 4 | 9 | 0 | 0.267 | 0.214 | 0.214 | 0 | 0.190 |
| 20 | Dushan KiritharakuhanX | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.250 | 0.143 | 0.143 | 0 | 0.333 |
| 21 | Jatheesh X_rec | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| 22 | TAHA SHAIKH | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
