Elite Toronto Softball League - Stats - REC - 2026

ETSL Stats - REC - 2026


Batting Leaders (Qualified Players - Minimum of 4 GP)
Batting Avg Home Runs RBI OBP Hits
Ray Surujbally
AVG 0.900
HR 0
RBI 9
HITS 18
Karish Kanagalingam
HR 4
AVG 0.762
RBI 20
HITS 16
Ani Kharotia
RBI 25
HR 2
AVG 0.875
HITS 21
Jacob Carrubba
OBP 0.929
HR 0
RBI 4
HITS 9
Jeevakar Indrakumar
HITS 21
HR 2
RBI 9
AVG 0.724
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
RK Player Team GP AB R Hits 2B 3B HR RBI BB SO SF OBP SLG AVG XBH H/RISP
1 Ray Surujbally 7 20 15 18 5 0 0 9 3 1 0 0.913 1.150 0.900 5 0.923
2 Vanes Balan 5 20 15 18 6 1 0 13 1 0 0 0.905 1.300 0.900 7 0.923
3 Jacob Carrubba 4 10 5 9 2 1 0 4 4 0 0 0.929 1.300 0.900 3 1.000
4 Ani Kharotia 6 24 15 21 5 5 2 25 0 0 0 0.875 1.750 0.875 12 0.882
5 Steevan Mahendrathasan 5 14 3 12 0 0 0 5 0 0 0 0.857 0.857 0.857 0 1.000
6 Braginan Vakeesan 5 20 10 17 4 3 0 13 0 0 0 0.850 1.350 0.850 7 0.889
7 Aharan Nithiyapalan 6 20 16 17 2 3 4 17 3 1 0 0.870 1.850 0.850 9 0.900
8 Siddharth Dhanasekar 4 13 9 11 4 1 2 8 1 0 0 0.857 1.769 0.846 7 1.000
9 Constantine Tzemis 4 13 4 11 1 0 0 6 1 0 2 0.750 0.923 0.846 1 0.750
10 Vijith Ganeshalingam 6 24 16 20 3 2 2 20 2 0 1 0.815 1.375 0.833 7 0.867
11 Tamim Mirpour 7 23 16 19 5 6 0 17 4 1 0 0.852 1.565 0.826 11 0.909
12 Vithushanan Thanalingam 5 16 9 13 2 0 0 6 0 0 0 0.813 0.938 0.813 2 0.667
13 Surya Krishnan 6 16 9 13 0 3 1 7 4 0 0 0.850 1.375 0.813 4 0.833
14 Amika Weerakoon 6 20 9 16 4 0 1 13 0 1 0 0.800 1.150 0.800 5 0.917
15 Julius Persaud 6 20 13 16 1 0 0 4 0 0 0 0.800 0.850 0.800 1 0.571
16 Kishan Rajeskanna 6 19 6 15 3 1 0 9 0 0 0 0.789 1.053 0.789 4 0.833
17 Praven Mahendranathan 6 19 8 15 1 1 0 6 2 1 0 0.810 0.947 0.789 2 0.857
18 Sanhar Balachandran 6 19 11 15 2 2 1 11 3 1 0 0.818 1.263 0.789 5 0.727
19 Harish Karunairajah 5 14 7 11 2 0 0 4 3 1 0 0.824 0.929 0.786 2 0.600
20 Piranavan Sivakumar 5 14 8 11 0 2 1 4 2 0 1 0.765 1.286 0.786 3 0.667
21 Nirosan Krishnadasan 7 23 8 18 2 1 0 9 1 1 0 0.792 0.957 0.783 3 0.636
22 Jashikan Packkiyarajah 5 18 11 14 2 2 0 6 3 0 0 0.810 1.111 0.778 4 0.714
23 Gautham Maheswaran 6 18 9 14 4 1 0 13 2 0 2 0.727 1.111 0.778 5 0.778
24 Sukvir Bagri 7 22 13 17 6 1 0 15 1 0 2 0.720 1.136 0.773 7 0.786
25 Jaffnan Sakthivel 4 13 4 10 1 1 1 9 0 0 1 0.714 1.231 0.769 3 0.778
26 Qasim Syed 5 17 9 13 3 3 0 8 2 0 0 0.789 1.294 0.765 6 1.000
27 Rafsan Haque 5 17 7 13 0 0 0 3 0 1 0 0.765 0.765 0.765 0 0.667
28 Owais Butt 5 17 11 13 6 4 0 10 2 1 0 0.789 1.588 0.765 10 0.857
29 Sathish Thanasekran 5 17 7 13 2 5 0 7 0 0 0 0.765 1.471 0.765 7 0.571
30 Karish Kanagalingam 6 21 14 16 5 1 4 20 1 0 1 0.739 1.667 0.762 10 0.750
31 Ervin So 6 21 7 16 4 0 3 13 2 2 0 0.783 1.381 0.762 7 0.846
32 Fraser Jackson 7 25 15 19 5 5 0 11 3 1 0 0.786 1.360 0.760 10 0.800
33 Osama Siddiqui 6 20 8 15 1 0 0 3 2 1 0 0.773 0.800 0.750 1 0.857
34 Omer Mohammed 5 16 8 12 1 2 0 7 1 1 0 0.765 1.063 0.750 3 0.778
35 Stefan Rajaratnam 5 12 9 9 1 0 0 2 4 0 0 0.813 0.833 0.750 1 0.500
36 Haslin Haseem 6 24 10 18 1 1 0 14 0 1 0 0.750 0.875 0.750 2 0.875
37 Justin Jephson 4 8 7 6 3 0 0 5 4 1 0 0.833 1.125 0.750 3 0.667
38 Shaun Mohammed 6 23 13 17 4 1 0 7 0 0 0 0.739 1.000 0.739 5 0.700
39 Roshan Chandrasekara 5 19 13 14 2 2 0 13 1 0 1 0.714 1.053 0.737 4 0.778
40 Karan Sandrabalan 5 19 9 14 2 2 2 17 1 1 1 0.714 1.368 0.737 6 0.800
41 Fawaad Raja 6 19 9 14 1 1 1 9 0 0 1 0.700 1.053 0.737 3 0.727
42 Usman Baloch 5 15 7 11 6 0 1 13 1 0 1 0.706 1.333 0.733 7 0.667
43 Sugi Kan 5 15 8 11 0 1 0 7 1 0 0 0.750 0.867 0.733 1 0.833
44 Kajan Devamanoharan 4 15 11 11 2 1 1 8 4 0 0 0.789 1.200 0.733 4 0.667
45 Erwin Zapanza 4 11 4 8 0 0 0 2 1 0 0 0.750 0.727 0.727 0 0.667
46 Navi Mahendran 6 22 11 16 4 1 1 16 1 2 0 0.739 1.136 0.727 6 0.714
47 Jeevakar Indrakumar 8 29 13 21 4 0 2 9 1 4 0 0.733 1.069 0.724 6 0.600
48 Aaron Kissoon 5 18 4 13 0 0 0 4 1 1 1 0.700 0.722 0.722 0 0.667
49 Jolly Benedict 4 14 10 10 2 1 1 7 0 1 1 0.667 1.214 0.714 4 0.714
50 Jeyaprathapan Srikanthan 6 21 10 15 7 1 1 12 0 0 1 0.682 1.286 0.714 9 0.727
51 Abiraam Sivakumar 6 21 8 15 4 3 0 8 0 0 1 0.682 1.190 0.714 7 0.636
52 Ahaash Sivaraman 4 14 5 10 1 0 0 5 0 2 0 0.714 0.786 0.714 1 0.667
53 Sathurthigan Yogarajah 4 14 6 10 1 3 2 13 1 0 0 0.733 1.643 0.714 6 0.625
54 Lajeetharan Selvarajah 6 21 9 15 4 1 1 9 2 1 0 0.739 1.143 0.714 6 1.000
55 Haroon Dawood 5 14 9 10 0 1 0 7 3 0 0 0.765 0.857 0.714 1 0.667
56 Ayub Bhula 4 14 7 10 3 1 0 6 1 0 0 0.733 1.071 0.714 4 0.750
57 Dawood Rahaman 5 14 6 10 1 0 0 3 2 1 0 0.750 0.786 0.714 1 1.000
58 Joe Di Chiara 6 24 10 17 1 3 1 12 0 0 0 0.708 1.125 0.708 5 0.750
59 Mathusan Thurairajasingam 5 20 8 14 3 0 0 11 1 0 0 0.714 0.850 0.700 3 0.733
60 Senthan Rasa 6 20 6 14 1 1 0 9 0 0 0 0.700 0.850 0.700 2 0.667
61 Terrence Marshall 4 13 5 9 1 0 0 5 0 1 0 0.692 0.769 0.692 1 0.833
62 Hari Thavaraj 6 13 6 9 1 0 0 6 2 1 1 0.688 0.769 0.692 1 0.833
63 Harreeshan Guna 4 13 3 9 1 0 0 8 0 0 0 0.692 0.769 0.692 1 0.667
64 Ammaar Bin Yasir Hussain 4 13 6 9 1 2 0 4 2 2 0 0.733 1.077 0.692 3 0.667
65 Luxan Sarvanantharajah 5 16 6 11 2 0 0 12 2 0 1 0.684 0.813 0.688 2 0.778
66 Jon Burns 5 16 9 11 1 0 0 3 2 0 0 0.722 0.750 0.688 1 0.556
67 Patty Indubalan 6 16 8 11 1 2 0 9 3 0 2 0.667 1.000 0.688 3 0.714
68 Prisanthan Rajendram 5 19 11 13 3 2 0 10 0 0 0 0.684 1.053 0.684 5 0.857
69 Steve Sellarajah 6 19 7 13 3 0 0 7 2 0 0 0.714 0.842 0.684 3 0.778
70 Keegan Sandrasagra 5 19 6 13 1 0 0 5 2 1 0 0.714 0.737 0.684 1 0.714
71 Nirushan Neelavannan 5 22 14 15 3 5 0 10 0 1 0 0.682 1.273 0.682 8 0.700
72 Kajenthiran  Sellathurai 6 22 14 15 3 1 1 13 2 2 0 0.708 1.045 0.682 5 0.692
73 Yusuf Moore 7 28 15 19 5 3 0 16 0 0 0 0.679 1.071 0.679 8 0.882
74 Vinoth Soori 6 24 17 16 2 1 1 9 3 0 0 0.704 0.958 0.667 4 0.500
75 Varanan Sivapalan 5 15 7 10 2 1 0 6 1 1 0 0.688 0.933 0.667 3 0.714
76 Shajeeth Srinesan 6 21 13 14 1 1 3 7 2 0 0 0.696 1.238 0.667 5 0.556
77 Connor Simonds 5 15 9 10 3 1 0 7 1 0 0 0.688 1.000 0.667 4 0.714
78 Riththu Natkunaseelan 4 12 6 8 1 2 0 7 1 0 0 0.692 1.083 0.667 3 0.714
79 Sivapuran Mahapooranan 6 21 13 14 4 1 0 6 4 0 0 0.720 0.952 0.667 5 0.500
80 Richard Hooper 6 21 13 14 5 2 0 5 1 1 0 0.682 1.095 0.667 7 0.500
81 Gajeevan Panchanathan 6 21 6 14 2 3 0 7 2 1 0 0.696 1.048 0.667 5 0.400
82 Luxshan Varithevan 4 15 5 10 3 1 0 4 0 1 0 0.667 1.000 0.667 4 1.000
83 Osman Yousaf 4 12 2 8 1 0 0 4 1 0 0 0.692 0.750 0.667 1 0.800
84 Jose Cruz 4 12 2 8 2 1 0 2 0 1 0 0.667 1.000 0.667 3 0.667
85 Abhishek Nath 4 12 4 8 3 0 0 5 1 1 0 0.692 0.917 0.667 3 0.571
86 Jashwa Viththagan 6 21 6 14 0 1 0 11 1 3 1 0.652 0.762 0.667 1 0.667
87 Niruban Rajalingam 5 21 11 14 1 1 3 12 1 1 0 0.682 1.238 0.667 5 0.778
88 Gary Mak 4 12 9 8 2 1 0 2 2 0 0 0.714 1.000 0.667 3 0.333
89 Gunan Seevaratnam 6 23 8 15 2 0 0 7 0 1 0 0.652 0.739 0.652 2 0.700
90 Praveen Nagalingam 6 23 9 15 0 0 0 3 1 2 0 0.667 0.652 0.652 0 0.467
91 Kesavan Nadarasan 6 20 12 13 3 0 1 9 4 3 0 0.708 0.950 0.650 4 0.778
92 Prannavan Karthigesan 6 20 8 13 1 0 0 5 1 1 0 0.667 0.700 0.650 1 0.429
93 Ragul Jeyakumaran 6 17 2 11 0 0 0 7 3 0 0 0.700 0.647 0.647 0 0.700
94 Koby Balachandra 5 17 5 11 4 1 0 7 2 1 0 0.684 1.000 0.647 5 0.714
95 Sharu Ahilan 5 17 8 11 5 0 0 2 1 3 0 0.667 0.941 0.647 5 0.571
96 Pravinth Jegatheswaran 4 17 5 11 2 0 0 4 0 1 0 0.647 0.765 0.647 2 0.750
97 Hanston Tanister 5 17 6 11 3 0 2 14 1 0 0 0.667 1.176 0.647 5 0.583
98 Marcus Dela Cruz 5 14 6 9 0 0 2 9 0 1 0 0.643 1.071 0.643 2 0.556
99 Kris Cathiresan 6 22 12 14 0 2 1 9 0 0 0 0.636 0.955 0.636 3 0.636
100 Rakeeth Srinesan 6 22 8 14 3 0 0 9 0 3 0 0.636 0.773 0.636 3 0.692
101 Jonathon Lam 6 22 10 14 2 1 0 9 0 3 0 0.636 0.818 0.636 3 0.692
102 Ajevan Kailayanathan 5 22 7 14 1 2 0 6 0 2 0 0.636 0.864 0.636 3 0.417
103 Alexander Buchny 4 11 6 7 2 1 0 5 3 1 0 0.714 1.000 0.636 3 0.667
104 Anandh Selvaratnam 4 11 5 7 1 1 0 7 4 2 0 0.733 0.909 0.636 2 0.800
105 Shajan Selvakumar 6 22 8 14 1 2 0 8 1 0 0 0.652 0.864 0.636 3 0.538
106 Cherusan Chenthilraj 4 11 5 7 1 1 0 2 1 1 0 0.667 0.909 0.636 2 0.250
107 Jay Vivekananthan 5 19 5 12 0 2 0 8 2 2 0 0.667 0.842 0.632 2 0.727
108 Warren D'Silva 5 19 7 12 3 0 0 5 0 3 0 0.632 0.789 0.632 3 0.625
109 Rajeethan Ramachandran 5 19 8 12 1 1 0 9 2 3 0 0.667 0.789 0.632 2 0.667
110 Abhiram Srikantharajah 4 8 5 5 2 1 0 2 3 0 0 0.727 1.125 0.625 3 0.667
111 Kevin Choo-Ket-Loung 7 24 12 15 1 3 0 8 1 5 0 0.640 0.917 0.625 4 0.364
112 Nivethan Nadanasivam 4 8 3 5 0 1 0 3 1 1 0 0.667 0.875 0.625 1 0.500
113 Alham Khatol 6 21 10 13 3 1 0 11 2 2 0 0.652 0.857 0.619 4 0.833
114 Brendan Morris 6 21 10 13 3 0 0 5 3 1 1 0.640 0.762 0.619 3 0.545
115 Fahd Naqi 7 21 9 13 1 0 0 8 0 2 0 0.619 0.667 0.619 1 0.692
116 Ryan Dumpfrey 6 21 7 13 2 1 0 10 3 0 0 0.667 0.810 0.619 3 0.636
117 Chris Machin 6 21 10 13 0 0 0 0 1 0 0 0.636 0.619 0.619 0 0.667
118 Athithan Kurukulasingam 4 13 7 8 2 0 0 4 2 0 0 0.667 0.769 0.615 2 0.500
119 Sean Hutson 5 13 7 8 1 0 0 3 2 0 0 0.667 0.692 0.615 1 0.500
120 Suman Sahadevan 4 13 7 8 1 0 1 5 2 1 0 0.667 0.923 0.615 2 0.400
121 Chris D'Souza 4 13 3 8 3 1 1 6 0 1 0 0.615 1.231 0.615 5 0.400
122 Samuel Abraham 5 13 7 8 1 0 0 5 6 1 0 0.737 0.692 0.615 1 0.714
123 Mothilal Sarvanantharajah 5 18 4 11 1 0 0 2 1 2 0 0.632 0.667 0.611 1 0.500
124 Umar Tariq 5 18 6 11 1 3 0 6 1 0 0 0.632 1.000 0.611 4 0.700
125 Nauman Malik 5 18 6 11 1 0 0 3 1 1 0 0.632 0.667 0.611 1 0.667
126 Mubeen Popal 6 23 11 14 1 1 0 5 1 4 0 0.625 0.739 0.609 2 0.333
127 Riyaz Mahida 6 23 10 14 2 0 1 8 2 0 0 0.640 0.826 0.609 3 0.545
128 Nivethan Kuganantham 4 10 2 6 1 0 0 4 3 2 0 0.692 0.700 0.600 1 0.667
129 Ayaz Umarwadia 5 15 5 9 0 2 1 7 2 0 1 0.611 1.067 0.600 3 0.600
130 Rathis Siva 5 15 6 9 0 0 0 4 1 1 1 0.588 0.600 0.600 0 0.778
131 Yakub Tagari 4 10 6 6 2 0 0 5 2 0 0 0.667 0.800 0.600 2 1.000
132 Priyanth Nagulananthan 5 15 8 9 0 0 1 4 2 1 0 0.647 0.800 0.600 1 0.500
133 Prakash Nathan 6 15 7 9 1 2 0 5 0 1 1 0.563 0.933 0.600 3 0.500
134 Abdullah Javed 4 15 6 9 1 0 0 3 0 0 0 0.600 0.667 0.600 1 0.667
135 Gaajan Suntharalingam 5 15 3 9 2 0 0 5 1 0 0 0.625 0.733 0.600 2 1.000
136 Vishnu Raveendran 4 15 8 9 3 1 1 6 2 2 0 0.647 1.133 0.600 5 0.667
137 Kyle Brewer 5 15 4 9 2 1 0 3 0 2 0 0.600 0.867 0.600 3 0.600
138 Jhonny Guerra 5 20 4 12 1 0 0 3 0 1 1 0.571 0.650 0.600 1 0.625
139 Ankit Palan 7 25 11 15 6 2 1 15 0 1 0 0.600 1.120 0.600 9 0.625
140 Vakeesan Thevanathan 6 22 7 13 3 1 0 14 1 1 0 0.609 0.818 0.591 4 0.688
141 Mateen Choudhry 6 22 14 13 2 2 1 11 3 0 0 0.640 1.000 0.591 5 0.500
142 Antony Alabi 6 22 7 13 2 4 1 12 0 4 0 0.591 1.182 0.591 7 0.600
143 Iqroup Shergill 6 22 4 13 1 0 0 8 0 1 0 0.591 0.636 0.591 1 0.600
144 Pravin Nadanasivam 5 17 6 10 1 1 1 7 0 3 0 0.588 0.941 0.588 3 0.625
145 Turner McNaughton 6 17 7 10 3 0 1 5 5 1 0 0.682 0.941 0.588 4 0.667
146 Sami Haque 5 17 6 10 0 1 0 8 0 2 0 0.588 0.706 0.588 1 0.667
147 Arun Ravindran 5 17 3 10 4 0 0 6 0 0 2 0.526 0.824 0.588 4 0.571
148 Vithuran Paramananthan 6 17 3 10 0 0 0 10 3 5 0 0.650 0.588 0.588 0 0.778
149 Sajeevkumar Vaithiyanathan 5 17 9 10 2 1 0 5 1 3 0 0.611 0.824 0.588 3 0.750
150 Orlando Rivera 4 12 4 7 1 1 0 5 0 0 0 0.583 0.833 0.583 2 0.714
151 Thanushan Ravi 4 12 3 7 1 1 0 1 0 2 0 0.583 0.833 0.583 2 0.750
152 Laksan Sukumar 6 12 5 7 1 0 0 5 4 0 0 0.688 0.667 0.583 1 0.750
153 Maran Jey 4 12 2 7 0 0 0 7 1 0 0 0.615 0.583 0.583 0 0.625
154 Usman Malik 4 12 4 7 0 0 0 4 3 0 0 0.667 0.583 0.583 0 0.571
155 Umajan Yogananthan 4 12 4 7 0 1 0 4 3 3 0 0.667 0.750 0.583 1 0.600
156 Gowrishankar Mohan 6 24 12 14 2 0 0 5 1 1 0 0.600 0.667 0.583 2 0.444
157 Laks Sivapalan 4 12 4 7 2 0 0 2 1 2 0 0.615 0.750 0.583 2 0.333
158 Rishi Shreedharan 6 19 7 11 2 0 1 9 2 0 0 0.619 0.842 0.579 3 0.571
159 Kugan Sivaganeshan 5 19 6 11 0 3 0 10 2 1 1 0.591 0.895 0.579 3 0.538
160 Ackshan Devakumar 6 21 11 12 5 1 0 5 2 0 1 0.583 0.905 0.571 6 0.455
161 Bryan Quino Tejada 5 14 7 8 0 0 0 4 2 2 0 0.625 0.571 0.571 0 0.600
162 Ammar Yousaf 6 21 10 12 1 2 0 7 0 3 0 0.571 0.810 0.571 3 0.500
163 Jeff Jo 4 14 3 8 2 1 0 8 0 1 0 0.571 0.857 0.571 3 0.455
164 Arvinth Ganesh 6 21 7 12 2 1 0 5 0 2 0 0.571 0.762 0.571 3 0.556
165 Abiran Kugathasan 6 21 8 12 2 1 0 7 1 1 0 0.591 0.762 0.571 3 0.462
166 Naren Aravind 4 14 5 8 0 1 0 5 0 1 0 0.571 0.714 0.571 1 0.500
167 Cabi Selva 4 14 1 8 0 0 0 2 0 0 0 0.571 0.571 0.571 0 0.800
168 Delaan Ravindran 4 14 4 8 1 0 0 1 0 1 0 0.571 0.643 0.571 1 0.400
169 Kajeeban Rajalingam 4 14 4 8 1 0 0 6 0 3 0 0.571 0.643 0.571 1 0.714
170 Niroshan Vijayakumar 5 14 5 8 1 0 0 3 0 2 0 0.571 0.643 0.571 1 0.750
171 Thevesan Ragavan 6 21 7 12 2 0 0 6 1 3 0 0.591 0.667 0.571 2 0.750
172 Kavithan Singarajah 6 16 3 9 1 2 0 3 1 2 0 0.588 0.875 0.563 3 0.400
173 Kiru Kobikrishna 6 16 5 9 1 3 0 4 0 2 0 0.563 1.000 0.563 4 0.800
174 Denishan Jeyathasan 6 16 7 9 1 0 0 6 2 0 0 0.611 0.625 0.563 1 0.833
175 Sampras Fernando 5 16 7 9 1 1 2 7 1 2 0 0.588 1.125 0.563 4 0.667
176 Aaron D'Souza 5 16 5 9 0 0 0 1 1 2 0 0.588 0.563 0.563 0 0.500
177 Prit Patel 5 16 4 9 2 1 0 4 0 0 0 0.563 0.813 0.563 3 0.667
178 Akash Lingeswaran 6 16 8 9 1 0 1 8 2 3 0 0.611 0.813 0.563 2 0.857
179 Sujan Sivaloganathan 5 16 8 9 1 0 0 4 2 3 0 0.611 0.625 0.563 1 0.714
180 Brian Tran 7 25 9 14 0 0 1 13 0 1 0 0.560 0.680 0.560 1 0.600
181 Abdul Nabey 6 25 12 14 1 5 2 12 0 2 0 0.560 1.240 0.560 8 0.571
182 Avie Seegobin 6 27 8 15 2 0 0 10 0 2 0 0.556 0.630 0.556 2 0.471
183 Thusy Rasa 5 18 9 10 4 0 0 9 3 2 0 0.619 0.778 0.556 4 0.583
184 Ageth Wicknesvaran 6 18 7 10 1 0 0 7 3 3 0 0.619 0.611 0.556 1 0.455
185 Pratheesan Rathnapala 6 18 7 10 0 0 0 3 2 1 0 0.600 0.556 0.556 0 0.333
186 Sameeshan Somaskandamoorthy 5 18 9 10 3 1 0 4 0 0 0 0.556 0.833 0.556 4 0.750
187 Prakash Sivakumaran 6 18 7 10 0 0 0 3 4 2 0 0.636 0.556 0.556 0 0.500
188 Nilaj Jayasankar 6 20 6 11 2 1 0 6 2 5 0 0.591 0.750 0.550 3 0.500
189 Lathusan Thirumaran 5 20 6 11 1 1 0 8 0 0 0 0.550 0.700 0.550 2 0.727
190 Niro Mahalingam 6 22 3 12 0 0 0 4 0 2 1 0.522 0.545 0.545 0 0.250
191 Harkirit Sidhu 6 22 11 12 1 0 0 5 3 2 1 0.577 0.591 0.545 1 0.400
192 Janakan Yogalingam 6 22 9 12 2 2 1 8 0 1 0 0.545 0.955 0.545 5 0.500
193 Abdullahi Hersi 6 22 6 12 3 0 0 3 1 3 0 0.565 0.682 0.545 3 0.500
194 Paul Ramotar 4 13 5 7 2 0 0 5 0 2 0 0.538 0.692 0.538 2 1.000
195 Kisshan Shanmuganathan 6 13 7 7 0 1 0 5 4 0 3 0.550 0.692 0.538 1 0.200
196 Jugaansan  Thayalan 4 13 3 7 0 1 0 4 3 0 1 0.588 0.692 0.538 1 0.500
197 Raj Indrakumar 8 26 4 14 0 0 0 10 2 1 0 0.571 0.538 0.538 0 0.571
198 Sibi Selvanathan 4 15 6 8 1 0 0 4 0 3 0 0.533 0.600 0.533 1 0.714
199 Arun Rajakulan 5 15 6 8 1 3 0 8 0 2 2 0.471 1.000 0.533 4 0.625
200 Thisal Mahadurage 5 15 7 8 0 4 0 9 0 0 0 0.533 1.067 0.533 4 0.429
201 Partheepan Sivakumaran 6 15 5 8 1 0 0 8 2 2 2 0.526 0.600 0.533 1 0.714
202 Prushodhj Niranjan 5 15 7 8 2 0 0 5 2 4 0 0.588 0.667 0.533 2 0.857
203 Hemanshu Nath 4 15 3 8 1 0 0 7 0 2 1 0.500 0.600 0.533 1 0.455
204 Faiq Afzali 5 15 5 8 0 0 0 2 1 4 0 0.563 0.533 0.533 0 0.556
205 Roshan Ratnarajah 5 15 3 8 1 0 0 7 2 1 1 0.556 0.600 0.533 1 0.714
206 Rishi Sivakadachaiyar 5 17 2 9 1 1 0 8 0 2 1 0.500 0.706 0.529 2 0.833
207 Avinash Jaikarran 6 17 3 9 2 1 1 7 1 3 1 0.526 0.941 0.529 4 0.500
208 Kraig Alexander 6 17 5 9 0 0 0 3 0 1 0 0.529 0.529 0.529 0 0.429
209 Elliot Bellamy 5 17 5 9 2 1 0 5 0 0 0 0.529 0.765 0.529 3 0.571
210 Brandon Bond 5 17 6 9 3 0 0 2 0 1 1 0.500 0.706 0.529 3 0.250
211 Nadeeshan Shanmuganathan 5 17 5 9 4 0 0 6 2 2 0 0.579 0.765 0.529 4 0.833
212 Zain Moledina 5 19 5 10 0 1 0 6 0 0 0 0.526 0.632 0.526 1 0.714
213 Chris Smith 5 19 6 10 5 0 0 7 1 1 0 0.550 0.789 0.526 5 0.364
214 ASHOK YOGESWARAN 6 19 9 10 1 1 0 2 2 2 0 0.571 0.684 0.526 2 0.333
215 Jaden Crisostomo 6 19 8 10 1 1 0 10 1 1 0 0.550 0.684 0.526 2 0.583
216 Nisant Tharmabalan 5 23 6 12 2 2 0 9 0 5 0 0.522 0.783 0.522 4 0.429
217 Kunatharsan Thevarasa 4 12 4 6 0 0 0 0 1 0 0 0.538 0.500 0.500 0 1.000
218 Nitharsan Vigneswaran 4 14 6 7 2 0 0 1 0 2 1 0.467 0.643 0.500 2 0.500
219 Rochan Muralitharan 6 16 2 8 2 0 0 4 3 3 0 0.579 0.625 0.500 2 0.545
220 Chris Reyes Mendoza 5 12 5 6 1 1 0 4 3 1 0 0.600 0.750 0.500 2 0.400
221 Keithan Kanagatharan 5 16 6 8 0 0 0 5 1 1 0 0.529 0.500 0.500 0 0.556
222 Ryan Noel 5 16 9 8 1 1 1 4 2 4 0 0.556 0.875 0.500 3 0.500
223 Neshanth Shanmugalingam 6 22 6 11 2 1 0 9 4 3 0 0.577 0.682 0.500 3 0.500
224 Pratheeban Premathas 5 18 6 9 3 2 0 5 1 1 0 0.526 0.889 0.500 5 0.714
225 Arun Vijayakumar 4 14 5 7 2 0 0 3 1 0 0 0.533 0.643 0.500 2 0.667
226 Jehan Namasivayam 5 18 7 9 1 0 0 4 0 0 1 0.474 0.556 0.500 1 0.500
227 Vinoth Arun 6 20 7 10 4 1 0 8 0 2 1 0.476 0.800 0.500 5 0.462
228 Prassana Sivakumaran 5 16 5 8 0 0 0 4 1 4 0 0.529 0.500 0.500 0 0.800
229 Aravinthan Jegarajah 5 18 10 9 2 2 0 8 2 0 0 0.550 0.833 0.500 4 0.462
230 Mohammed Quraishi 5 14 3 7 2 1 0 5 4 0 0 0.611 0.786 0.500 3 0.625
231 Colin Jesudasan 4 10 2 5 0 0 0 4 1 1 0 0.545 0.500 0.500 0 0.800
232 Jugraj Kooner 8 26 7 13 1 0 0 5 2 4 0 0.536 0.538 0.500 1 0.417
233 Talha Zia 4 12 4 6 1 0 0 2 1 2 0 0.538 0.583 0.500 1 0.429
234 Darren Jeyakumaran 5 14 2 7 1 0 0 7 0 1 0 0.500 0.571 0.500 1 0.500
235 Jelton Anton 6 20 7 10 2 0 1 9 1 0 0 0.524 0.750 0.500 3 0.778
236 Jerosan Mahenderan 6 18 1 9 0 0 0 3 0 2 0 0.500 0.500 0.500 0 0.625
237 Reza Chowdhury 6 22 6 11 2 2 0 13 0 2 1 0.478 0.773 0.500 4 0.583
238 Nith Muralitharan 6 16 7 8 1 1 0 3 4 5 0 0.600 0.688 0.500 2 0.600
239 Janarthen Pathmanathan 5 18 3 9 1 0 0 8 1 0 0 0.526 0.556 0.500 1 0.462
240 Vineel Sharma 4 12 4 6 0 0 0 2 1 0 0 0.538 0.500 0.500 0 0.833
241 JD Yun 6 20 9 10 0 0 1 10 3 4 0 0.565 0.650 0.500 1 0.600
242 Kapilan Kulasingham 6 22 7 11 3 0 0 6 1 1 1 0.500 0.636 0.500 3 0.125
243 Haere Srithar 5 14 5 7 0 0 0 3 0 1 0 0.500 0.500 0.500 0 0.750
244 Darryl Ku 5 10 7 5 0 0 0 3 7 2 0 0.706 0.500 0.500 0 0.571
245 Sharan Shanmugathasan 6 16 7 8 0 1 0 7 3 1 0 0.579 0.625 0.500 1 0.429
246 Jonathan Srikantha 6 20 5 10 0 0 0 3 3 0 0 0.565 0.500 0.500 0 0.444
247 Marco Gayas 5 14 4 7 1 0 0 3 1 0 0 0.533 0.571 0.500 1 0.750
248 Kanna Vijeyakumar 5 16 6 8 2 3 1 7 0 1 0 0.500 1.188 0.500 6 0.400
249 Niro Kones 4 10 1 5 1 0 0 2 1 0 0 0.545 0.600 0.500 1 0.500
250 Imran Patel 5 14 5 7 0 0 0 6 0 3 1 0.467 0.500 0.500 0 0.500
251 Jasswin Deniston 6 16 5 8 1 1 0 7 1 2 0 0.529 0.688 0.500 2 0.500
252 Gaajan Karunairajah 4 10 2 5 0 0 0 2 1 0 0 0.545 0.500 0.500 0 0.500
253 Janan Thanabalasingam 6 23 8 11 1 1 0 8 0 1 1 0.458 0.609 0.478 2 0.545
254 Rukshan Sathasivam 6 21 5 10 0 1 0 3 1 3 0 0.500 0.571 0.476 1 0.455
255 Austin Marks 7 21 6 10 2 0 0 5 4 2 0 0.560 0.571 0.476 2 0.467
256 Jamie Russell 7 21 8 10 3 0 0 9 1 1 1 0.478 0.619 0.476 3 0.500
257 Ashvin Nagalingam 6 21 5 10 1 0 0 2 2 3 0 0.522 0.524 0.476 1 0.333
258 Tamim Jamal 5 19 4 9 0 0 0 7 0 1 0 0.474 0.474 0.474 0 0.778
