Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 10 | 33 | 7 | 15 | 3 | 1 | 0 | 11 | 2 | 1 | 0 | 0.486 | 0.606 | 0.455 |
| 2024 | COMPETITIVE | Diamondbacks | 11 | 36 | 13 | 21 | 3 | 2 | 0 | 8 | 2 | 2 | 0 | 0.605 | 0.778 | 0.583 |
| 2023 | COMPETITIVE | RAYS | 12 | 41 | 16 | 20 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0.500 | 0.585 | 0.488 |
| 2022 | COMPETITIVE | Pirates | 8 | 25 | 12 | 15 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0.615 | 0.680 | 0.600 |
| 2021 | COMPETITIVE | Brewers | 10 | 34 | 12 | 19 | 3 | 1 | 0 | 5 | 3 | 3 | 0 | 0.595 | 0.706 | 0.559 |
| Totals | 51 | 169 | 60 | 90 | 13 | 5 | 0 | 30 | 9 | 7 | 0 | 0.556 | 0.669 | 0.533 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | RAYS | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 2024 | COMPETITIVE | Diamondbacks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0.250 | 0.333 | 0.333 |
| 2023 | COMPETITIVE | RAYS | 6 | 20 | 8 | 10 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0.545 | 0.550 | 0.500 |
| Totals | 8 | 25 | 8 | 12 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0.500 | 0.560 | 0.480 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 59 | 194 | 68 | 102 | 15 | 5 | 0 | 38 | 11 | 9 | 1 | 0.549 | 0.655 | 0.526 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.900 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















