Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 12 | 39 | 9 | 17 | 2 | 0 | 0 | 13 | 1 | 1 | 2 | 0.429 | 0.487 | 0.436 |
| 2024 | COMPETITIVE | PHILLIES | 11 | 33 | 6 | 13 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 0.447 | 0.394 | 0.394 |
| 2023 | COMPETITIVE | PHILLIES | 12 | 36 | 9 | 15 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0.421 | 0.444 | 0.417 |
| 2022 | COMPETITIVE | PHILLIES | 11 | 37 | 10 | 21 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0.568 | 0.568 | 0.568 |
| 2021 | COMPETITIVE | ATHLETICS | 5 | 14 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.357 | 0.429 | 0.357 |
| Totals | 51 | 159 | 38 | 71 | 4 | 0 | 0 | 33 | 6 | 8 | 4 | 0.456 | 0.472 | 0.447 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | PHILLIES | 6 | 19 | 6 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0.429 | 0.368 | 0.368 |
| 2024 | COMPETITIVE | PHILLIES | 6 | 16 | 5 | 8 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.529 | 0.500 | 0.500 |
| 2023 | COMPETITIVE | PHILLIES | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2022 | COMPETITIVE | PHILLIES | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Totals | 14 | 42 | 11 | 15 | 0 | 0 | 0 | 5 | 3 | 1 | 0 | 0.400 | 0.357 | 0.357 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 65 | 201 | 49 | 86 | 4 | 0 | 0 | 38 | 9 | 9 | 4 | 0.444 | 0.448 | 0.428 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















