Player Profile
- 2021 - CHAMPIONS - 2021 - NATIONALS
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | INTERMEDIATE | RED SOX | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2025 | COMPETITIVE | Red Sox | 11 | 37 | 17 | 21 | 1 | 2 | 0 | 11 | 2 | 2 | 0 | 0.590 | 0.703 | 0.568 |
| 2025 | ELITE | NATIONALS | 9 | 41 | 11 | 17 | 3 | 0 | 0 | 10 | 2 | 1 | 0 | 0.442 | 0.488 | 0.415 |
| 2024 | COMPETITIVE | Red Sox | 12 | 39 | 11 | 16 | 2 | 0 | 0 | 11 | 1 | 0 | 4 | 0.386 | 0.462 | 0.410 |
| 2024 | ELITE | NATIONALS | 10 | 43 | 11 | 17 | 4 | 1 | 0 | 6 | 1 | 3 | 1 | 0.400 | 0.535 | 0.395 |
| 2023 | COMPETITIVE | Brewers | 11 | 36 | 12 | 20 | 5 | 1 | 0 | 8 | 0 | 0 | 2 | 0.526 | 0.750 | 0.556 |
| 2023 | ELITE | NATIONALS | 11 | 40 | 14 | 17 | 3 | 0 | 0 | 6 | 4 | 2 | 0 | 0.477 | 0.500 | 0.425 |
| 2022 | ELITE | NATIONALS | 7 | 20 | 6 | 7 | 1 | 0 | 0 | 5 | 8 | 2 | 1 | 0.517 | 0.400 | 0.350 |
| 2022 | COMPETITIVE | ASTROS | 5 | 16 | 5 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0.471 | 0.563 | 0.438 |
| 2021 | COMPETITIVE | PADRES | 9 | 28 | 11 | 14 | 3 | 1 | 0 | 11 | 5 | 0 | 2 | 0.543 | 0.679 | 0.500 |
| 2021 | ELITE | NATIONALS | 9 | 31 | 13 | 13 | 2 | 2 | 0 | 6 | 4 | 2 | 0 | 0.486 | 0.613 | 0.419 |
| Totals | 95 | 335 | 113 | 153 | 26 | 7 | 0 | 80 | 28 | 12 | 10 | 0.485 | 0.576 | 0.457 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | COMPETITIVE | Red Sox | 4 | 15 | 3 | 5 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0.353 | 0.467 | 0.333 |
| 2025 | ELITE | NATIONALS | 3 | 13 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.615 | 0.538 |
| 2024 | COMPETITIVE | Red Sox | 3 | 10 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.364 | 0.600 | 0.400 |
| 2024 | ELITE | NATIONALS | 3 | 13 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.231 | 0.385 | 0.231 |
| 2022 | ELITE | NATIONALS | 2 | 7 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.750 | 0.857 | 0.714 |
| 2022 | COMPETITIVE | ASTROS | 2 | 8 | 3 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.875 | 0.500 |
| 2021 | COMPETITIVE | PADRES | 2 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 2021 | ELITE | NATIONALS | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.375 | 0.286 | 0.286 |
| Totals | 21 | 83 | 27 | 35 | 5 | 3 | 0 | 11 | 3 | 2 | 3 | 0.427 | 0.554 | 0.422 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 116 | 418 | 140 | 188 | 31 | 10 | 0 | 91 | 31 | 14 | 13 | 0.474 | 0.572 | 0.450 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.900 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 13 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 2 |
| | 2 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















