Player Profile
Current Season Game Log
| Current Season Stats by Game | ||||||||||||||||||
| Week | Date | Matchups | GP | AB | Runs | Hits | BB | RBI | 2B | 3B | HR | SO | SF | OBP | SLG | AVG | ||
| Totals | 0.000 | 0.000 | 0.000 | |||||||||||||||
Career Stats
| Regular Season Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | BLUE JAYS | 11 | 51 | 16 | 20 | 5 | 1 | 4 | 22 | 2 | 2 | 1 | 0.407 | 0.765 | 0.392 |
| 2024 | ELITE | BLUE JAYS | 12 | 43 | 20 | 24 | 4 | 0 | 5 | 25 | 4 | 4 | 2 | 0.571 | 1.000 | 0.558 |
| 2024 | COMPETITIVE | Mets | 11 | 36 | 12 | 22 | 3 | 1 | 3 | 19 | 1 | 0 | 3 | 0.575 | 1.000 | 0.611 |
| 2023 | ELITE | BLUE JAYS | 12 | 51 | 16 | 26 | 2 | 1 | 4 | 25 | 0 | 1 | 3 | 0.481 | 0.824 | 0.510 |
| 2022 | ELITE | BLUE JAYS | 9 | 43 | 16 | 23 | 6 | 2 | 6 | 28 | 1 | 0 | 2 | 0.522 | 1.186 | 0.535 |
| 2022 | COMPETITIVE | Mets | 8 | 28 | 19 | 19 | 3 | 1 | 4 | 17 | 4 | 0 | 2 | 0.676 | 1.286 | 0.679 |
| 2021 | ELITE | BLUE JAYS | 9 | 35 | 24 | 25 | 5 | 1 | 6 | 23 | 7 | 0 | 1 | 0.744 | 1.429 | 0.714 |
| Totals | 72 | 287 | 123 | 159 | 28 | 7 | 32 | 159 | 19 | 7 | 14 | 0.556 | 1.035 | 0.554 | ||
| Playoff Stats | ||||||||||||||||
| Year | Division | Team | GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG |
| 2025 | ELITE | BLUE JAYS | 5 | 21 | 1 | 9 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0.375 | 0.476 | 0.429 |
| 2024 | ELITE | BLUE JAYS | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 |
| 2023 | ELITE | BLUE JAYS | 4 | 15 | 7 | 9 | 0 | 0 | 3 | 11 | 1 | 1 | 1 | 0.588 | 1.200 | 0.600 |
| 2022 | ELITE | BLUE JAYS | 3 | 14 | 6 | 7 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0.533 | 1.000 | 0.500 |
| Totals | 13 | 54 | 16 | 27 | 3 | 0 | 6 | 23 | 2 | 1 | 4 | 0.483 | 0.889 | 0.500 | ||
| Overall Stats | |||||||||||||||
| GP | AB | Runs | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | ||
| Totals | 85 | 341 | 139 | 186 | 31 | 7 | 38 | 182 | 21 | 8 | 18 | 0.545 | 1.012 | 0.545 | |
| | 0.929 |
| | 0.923 |
| | 0.900 |
![]() | 0.875 |
![]() | 0.833 |
![]() | 1.000 |
![]() | 1.000 |
| | 1.000 |
| | 0.933 |
| | 0.900 |
![]() | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
![]() | 0.923 |
![]() | 0.917 |
![]() | 0.909 |
| | 0.889 |
| | 1.000 |
| | 1.000 |
| | 1.000 |
| | 0.900 |
| | 0.889 |
| | 18 |
![]() | 15 |
| | 14 |
![]() | 14 |
| | 14 |
| | 15 |
| | 14 |
| | 12 |
| | 11 |
| | 11 |
| | 17 |
![]() | 16 |
| | 15 |
![]() | 14 |
| | 13 |
![]() | 14 |
![]() | 13 |
![]() | 12 |
![]() | 12 |
![]() | 11 |
| | 14 |
| | 14 |
| | 13 |
| | 13 |
| | 12 |
| | 6 |
| | 4 |
![]() | 4 |
![]() | 3 |
![]() | 3 |
| | 5 |
![]() | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 3 |
| | 2 |
| | 2 |
| | 2 |
![]() | 3 |
![]() | 3 |
| | 3 |
| | 3 |
| | 2 |
![]() | 3 |
![]() | 2 |
| | 1 |
![]() | 1 |
| | 1 |
| | 2 |
| | 2 |
| | 1 |
| | 1 |
| | 1 |
| | 4 |
![]() | 4 |
| | 3 |
![]() | 3 |
| | 2 |




















