Team Stats
|
|
|
Batting Stats - 2026 Stats |
|
| Batting Leaders (Qualified Players - Minimum of 4 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RK | Player | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP |
| 1 | Akash Chandrababu | 5 | 11 | 6 | 8 | 0 | 4 | 1 | 8 | 5 | 0 | 1 | 0.765 | 1.727 | 0.727 | 5 | 0.833 |
| 2 | Prashan Singam | 7 | 23 | 10 | 16 | 1 | 2 | 0 | 14 | 0 | 3 | 2 | 0.640 | 0.913 | 0.696 | 3 | 0.750 |
| 3 | Navi Mahendranx | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 |
| 4 | Nivethan Amirthalingam | 7 | 25 | 8 | 15 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0.615 | 0.720 | 0.600 | 3 | 0.778 |
| 5 | Brandon Alan Antony | 6 | 19 | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0.600 | 0.579 | 0.579 | 0 | 0.500 |
| 6 | Amalan Tharumagulasingam | 4 | 16 | 5 | 9 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0.563 | 0.563 | 0.563 | 0 | 0.500 |
| 7 | Sunsuthan Pararasasingam | 7 | 25 | 10 | 14 | 4 | 2 | 0 | 12 | 1 | 0 | 0 | 0.577 | 0.880 | 0.560 | 6 | 0.462 |
| 8 | THISAAN SIVANATHAN | 3 | 9 | 3 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0.556 | 1.111 | 0.556 | 4 | 0.333 |
| 9 | Kavin Mohanathas | 4 | 13 | 4 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0.600 | 0.538 | 0.538 | 0 | 0.600 |
| 10 | Sayon Umapalan | 6 | 19 | 4 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.526 | 0.526 | 0.526 | 0 | 0.500 |
| 11 | Ashvin Dhingra | 7 | 23 | 6 | 11 | 3 | 0 | 0 | 8 | 2 | 1 | 0 | 0.520 | 0.609 | 0.478 | 3 | 0.400 |
| 12 | Prasanthan Sithirasenan | 6 | 16 | 6 | 7 | 1 | 1 | 0 | 1 | 3 | 2 | 0 | 0.526 | 0.625 | 0.438 | 2 | 0.286 |
| 13 | Kirusaanthan Yoganathan | 6 | 14 | 5 | 5 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 0.550 | 0.500 | 0.357 | 1 | 0.375 |
| 14 | Moinur Khan | 3 | 9 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.333 | 0.444 | 0.333 | 1 | 0.600 |
| 15 | Ryan Dias | 6 | 18 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0.250 | 0.278 | 0.278 | 0 | 0.417 |
| 16 | Jovan Phullx | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 0 | 0.000 |
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles |
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts |
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits |
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 4 games. (1/2 of Max GP) | |||
