Elite Toronto Softball League - Pitching Stats - REC - 2025

ETSL Pitching Stats - REC - 2025


Pitching Leaders (Qualified Pitchers - Minimum of 22 IP)
Wins Strike Outs ERA WHIP BAA
JOEL BENEDICT_REC
Wins 5
K 30
ERA 12.853
WHIP 3.560
JAY UTHAY
K 32
Wins 1
ERA 20.588
WHIP 5.125
SHEMAIAH SHANKER
ERA 8.773
K 12
Wins 4
WHIP 2.886
GEORGE IORDANOU_REC
WHIP 2.739
K 26
ERA 10.044
Wins 4
SHAM SINGH
BAA 0.455
K 15
ERA 10.227
Wins 3
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
RK Player              Team GP Wins Loss Tie SO IP Hits Runs ER HR BB K ERA WHIP BAA K/BB B/S Balls Strikes Pit BF IBB AO GO FPS FPB
1 ALHAM KHATOL 7 2 4 1 0 43.33 156 103 102 10 13 24 16.478 3.900 0.553 1.846 0.364 140 385 525 295 0 50 51 214 81
2 JAY UTHAY 6 1 4 1 0 34.34 131 102 101 6 45 32 20.588 5.125 0.572 0.711 0.797 267 335 602 274 0 35 31 154 121
3 NEITHUN VIPULAN III 7 2 4 0 0 44 145 88 87 7 13 29 13.841 3.591 0.531 2.231 0.473 181 383 564 286 0 53 44 182 104
4 JOEL BENEDICT_REC 7 5 1 1 0 44.66 143 82 82 7 16 30 12.853 3.560 0.530 1.875 0.482 178 369 547 286 0 55 39 179 107
5 KAPILAN GANESATHASEN_REC 6 2 2 0 0 37.66 114 75 72 4 17 24 13.383 3.478 0.516 1.412 0.458 143 312 455 238 0 52 28 162 76
6 DEAN SEEGOBIN 5 2 3 0 0 34 121 71 70 3 4 20 14.412 3.676 0.558 5.000 0.265 78 294 372 221 0 50 26 170 51
7 PRASHAN SINGAM_REC 5 0 3 0 0 26.33 103 69 69 2 11 15 18.344 4.330 0.579 1.364 0.534 125 234 359 189 0 31 27 116 73
8 MATTHEW  TAM 6 3 2 1 0 33.33 106 66 65 5 16 15 13.651 3.660 0.530 0.938 0.564 155 275 430 216 0 45 33 136 80
9 BRINDAN SENTHILRAJAN 7 4 3 0 0 41 110 64 64 5 8 30 10.927 2.878 0.478 3.750 0.382 122 319 441 238 0 58 32 173 65
10 KANTHAN ARUL 5 3 2 0 0 30.33 81 57 57 5 31 22 13.155 3.693 0.500 0.710 0.802 182 227 409 193 0 27 31 103 90
11 LATHU THIRU 5 4 1 0 0 31.34 90 59 57 6 20 12 12.731 3.510 0.500 0.600 0.610 141 231 372 200 0 41 37 115 85
12 COLIN JESUDASAN_REC 4 2 2 0 0 22.67 93 55 55 1 1 17 16.983 4.146 0.589 17.000 0.272 58 213 271 159 0 24 24 122 37
13 THANUYAN THARMAKULENTHIRAN 5 3 2 0 0 33 88 55 55 3 16 16 11.667 3.152 0.489 1.000 0.559 138 247 385 196 0 47 29 122 74
14 GEORGE IORDANOU_REC 6 4 2 0 0 38.33 96 55 55 3 9 26 10.044 2.739 0.464 2.889 0.388 116 299 415 216 0 52 33 159 57
15 SINTHUJAN KUMAR 4 0 3 0 0 19.33 78 54 54 6 5 12 19.555 4.294 0.578 2.400 0.480 84 175 259 140 0 32 13 89 51
16 FRANCIS PACULANAN 5 4 1 0 0 32.67 93 51 51 4 12 20 10.927 3.214 0.497 1.667 0.449 115 256 371 199 0 44 30 141 58
17 HUZAIFAH MAHIDA_REC 6 4 2 0 0 37 93 53 51 2 11 25 9.649 2.811 0.467 2.273 0.537 144 268 412 210 0 40 40 124 86
18 KARISH KANAGALINGAM 4 1 1 0 0 17.67 70 47 47 1 6 11 18.619 4.301 0.593 1.833 0.449 71 158 229 124 0 17 20 83 39
19 USMAN MALIK_REC 3 2 1 0 0 17.67 76 44 44 2 6 12 17.431 4.641 0.608 2.000 0.362 63 174 237 131 0 18 17 100 31
20 TOMMY LIEU_REC 5 4 0 1 0 29.67 93 44 44 1 5 18 10.381 3.303 0.538 3.600 0.307 73 238 311 178 0 34 28 136 39
21 GOBI NAREN 5 1 2 0 0 18.66 64 42 42 3 15 6 15.756 4.234 0.542 0.400 0.625 100 160 260 133 0 36 11 85 48
22 JAMES GUMATAY 5 3 2 0 0 30.33 72 42 41 2 19 16 9.463 3.000 0.468 0.842 0.629 134 213 347 173 0 37 29 114 59
23 KESAVAN NADARASAN 4 1 1 0 0 15.34 49 39 39 2 17 13 17.797 4.302 0.538 0.765 0.792 99 125 224 108 0 15 14 61 47
24 SHAM SINGH 4 3 1 0 0 26.01 61 38 38 1 18 15 10.227 3.037 0.455 0.833 0.576 110 191 301 152 0 23 36 103 49
25 SAMEER SAMI 2 0 2 0 0 12 51 37 37 2 10 5 21.583 5.083 0.600 0.500 0.736 81 110 191 95 0 15 14 50 45
26 AYUB BHULA 2 0 1 1 0 13 54 33 33 4 1 4 17.769 4.231 0.593 4.000 0.349 44 126 170 92 0 15 18 64 28
27 CALEB BOUDREAU_REC 4 2 1 0 0 19.34 42 33 33 1 20 14 11.944 3.206 0.424 0.700 0.923 144 156 300 119 0 20 22 54 65
28 SHEMAIAH SHANKER 4 4 0 0 0 26.33 72 33 33 1 4 12 8.773 2.886 0.497 3.000 0.389 77 198 275 149 0 36 26 98 51
29 RITHTHU NATKUNASEELAN 4 4 0 0 0 20.33 47 31 31 5 13 11 10.674 2.951 0.452 0.846 0.648 92 142 234 117 0 23 22 73 45
30 NILAJ JAYASANKAR_REC 2 0 2 0 0 5.34 35 28 28 2 5 4 36.704 7.491 0.686 0.800 0.704 50 71 121 56 0 8 4 32 24
31 AMARAN PARTHASARATHY 2 0 2 0 0 8.67 29 27 27 0 13 4 21.799 4.844 0.569 0.308 0.808 59 73 132 64 0 9 10 36 28
32 PIRASHON SATKUNALINGAM 2 0 2 0 0 12 42 27 27 0 10 8 15.750 4.333 0.560 0.800 0.684 67 98 165 85 0 9 16 53 32
33 VANES BALAN 2 0 2 0 0 14 37 24 24 1 8 3 12.000 3.214 0.487 0.375 0.629 56 89 145 84 0 22 14 51 33
34 ADAM GALLAGHER_REC 1 0 1 0 0 3.33 24 19 19 2 1 2 39.940 7.508 0.727 2.000 0.400 16 40 56 34 0 5 2 23 11
35 SHANE PENHALE 2 0 2 0 0 1 11 18 18 0 13 0 126.000 24.000 2.750 0.000 2.769 36 13 49 17 0 3 0 5 12
36 vivek chawlaX_REC 1 0 1 0 0 5.33 28 18 18 0 1 0 23.640 5.441 0.651 0.000 0.466 27 58 85 44 0 8 7 29 15
37 JANARTAN LOGESWARAN 2 1 1 0 0 7.66 22 17 17 0 12 5 15.535 4.439 0.512 0.417 1.103 64 58 122 55 0 11 5 32 22
38 ATHI VASAN 2 0 0 0 0 2.67 20 16 16 1 5 4 41.948 9.363 0.714 0.800 0.921 35 38 73 33 0 1 3 16 17
39 BRIAN LAT 1 0 1 0 0 1 8 15 15 2 8 0 105.000 16.000 0.727 0.000 1.737 33 19 52 19 0 2 1 6 13
40 BRANDON ALAN ANTONY 2 0 2 0 0 1.66 6 15 15 0 13 0 63.253 11.446 0.545 0.000 2.600 52 20 72 24 0 3 2 5 19
41 REZA CHOWDHURY 1 0 1 0 0 5 24 15 15 1 1 1 21.000 5.000 0.649 1.000 0.326 15 46 61 38 0 9 3 26 12
42 JENEESHAN UTHAYA 2 0 0 0 0 3.33 12 9 9 0 5 3 18.919 5.105 0.571 0.600 1.038 27 26 53 26 0 4 2 14 12
43 prashanth X 1 0 1 0 0 6.67 20 9 9 1 1 5 9.445 3.148 0.513 5.000 0.554 31 56 87 40 0 6 8 22 18
44 GAUTHAM MAHESWARAN_REC 1 1 0 0 0 6.67 19 9 9 0 3 3 9.445 3.298 0.514 1.000 0.424 25 59 84 40 0 5 10 24 16
45 SATHISH THANASEKRAN 1 1 0 0 0 7 11 7 7 1 2 2 7.000 1.857 0.355 1.000 0.429 18 42 60 33 0 11 7 22 11
46 WARREN RAJROOP 1 0 0 0 0 2 7 6 6 1 3 2 21.000 5.000 0.538 0.667 0.947 18 19 37 16 0 1 3 6 10
47 BALA BASKARAN_REC 1 1 0 0 0 7 16 6 6 1 0 3 6.000 2.286 0.432 0.000 0.118 6 51 57 37 0 9 9 32 5
48 VINOTH ARUN 1 0 1 0 0 0 4 5 5 1 2 0 999.000 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0
49 DANIEL D'SOUZA 1 0 0 0 0 0.67 3 5 5 0 3 0 52.239 8.955 0.600 0.000 1.714 12 7 19 8 0 0 2 3 5
50 JERICHO AGUILA 1 0 0 0 0 0.33 2 4 4 0 2 0 84.848 12.121 0.667 0.000 1.167 7 6 13 5 0 0 1 3 2
51 LUXAN  SARVANANTHARAJAH 1 0 0 0 0 3 5 4 4 0 1 3 9.333 2.000 0.385 3.000 0.476 10 21 31 14 0 5 0 8 6
52 OWAIS BUTT 1 0 0 0 0 0.33 5 3 3 1 0 0 63.636 15.152 0.833 0.000 0.833 5 6 11 6 0 1 0 2 4
53 ABRAR RAZVI 1 0 1 0 0 0.33 3 2 2 0 1 0 42.424 12.121 0.750 0.000 1.200 6 5 11 5 0 1 0 2 3
54 MAIURAN SATGUNARAJAH 1 0 0 0 0 2 4 2 2 0 2 2 7.000 3.000 0.400 1.000 0.833 10 12 22 12 0 4 0 6 6
55 ZAIN KHAN 1 0 0 0 0 2 3 1 1 0 0 0 3.500 1.500 0.333 0.000 0.333 4 12 16 9 0 2 4 6 3

Glossary
GP: Games Played Wins: Wins Loss: Losses Tie: Tie SO: Shutouts
IP: Innings Pitched Hits: Hits Runs: Runs ER: Earned Runs HR: Home Runs Given
BB: Walks K: Strikeouts BF: Batters Faced Balls: Balls Thrown Strikes: Strikes Thrown
PIT: Total Pitches IBB: Intentional Walks FPB: First Pitch Balls GO: Number of Ground Outs FPS: First Pitch Strikes
AO: Number of Air Outs (Fly Balls, Popups, Line Drives) K/BB:Strikeout/Walk Ratio B/S:Balls/Strike Ratio ERA: Earned Runs Average
WHIP:Walks plus hits per inning pitched BAA:Batting average against