Team Stats
|   | 
 | 
| Batting Stats - 2025 Stats |  | 
| Batting Leaders (Qualified Players - Minimum of 6 GP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting Avg | Home Runs | RBI | OBP | Hits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | Date | Wk | GP | AB | R | Hits | 2B | 3B | HR | RBI | BB | SO | SF | OBP | SLG | AVG | XBH | H/RISP | 
| VINUSA PANCHALINGAM | 5/28/2025 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| SHANESE DULALL | 5/28/2025 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 | 
| NAMAGAL GOWRIKANTHAN | 5/28/2025 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.333 | 
| THIRUMAGAL GOWRIKANTHAN | 5/28/2025 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 
| JANANI JEGANATHAN | 5/28/2025 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.286 | 0.000 | 0.000 | 0 | 0.000 | 
| KONIKA NIRMALANATHAN | 5/28/2025 | 1 | 1 | 5 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.800 | 0.800 | 0.800 | 0 | 1.000 | 
| VAISHNAVE BALAMURALY | 5/28/2025 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.500 | 
| PRINTHA MAHENDRANATHAN | 5/28/2025 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 5/28/2025 | 1 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| VINUSA PANCHALINGAM | 6/4/2025 | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0.333 | 0.667 | 0.333 | 1 | 0.000 | 
| KARJANA SRIKANTHAN | 6/4/2025 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANESE DULALL | 6/4/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 
| NAMAGAL GOWRIKANTHAN | 6/4/2025 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| THIRUMAGAL GOWRIKANTHAN | 6/4/2025 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 0 | 1.000 | 
| NITHUISHA VIJAYARATNAM | 6/4/2025 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| PEVIYA PATHMANATHAN | 6/4/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| VAISHNAVE BALAMURALY | 6/4/2025 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| PRINTHA MAHENDRANATHAN | 6/4/2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 6/4/2025 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 
| VINUSA PANCHALINGAM | 6/11/2025 | 3 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 2 | 0.000 | 
| KARJANA SRIKANTHAN | 6/11/2025 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 
| SHANESE DULALL | 6/11/2025 | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 | 
| NAMAGAL GOWRIKANTHAN | 6/11/2025 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 1.000 | 0 | 0.000 | 
| KONIKA NIRMALANATHAN | 6/11/2025 | 3 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 1.000 | 
| PEVIYA PATHMANATHAN | 6/11/2025 | 3 | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 1.000 | 0.667 | 1 | 0.000 | 
| VAISHNAVE BALAMURALY | 6/11/2025 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 0.667 | 
| PRINTHA MAHENDRANATHAN | 6/11/2025 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 6/11/2025 | 3 | 1 | 4 | 1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3 | 1.000 | 
| PRANSIYA FRANCO | 6/11/2025 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.250 | 
| VINUSA PANCHALINGAM | 6/18/2025 | 4 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 
| KARJANA SRIKANTHAN | 6/18/2025 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANESE DULALL | 6/18/2025 | 4 | 1 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0.800 | 1.667 | 1.000 | 2 | 1.000 | 
| NAMAGAL GOWRIKANTHAN | 6/18/2025 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.500 | 
| THIRUMAGAL GOWRIKANTHAN | 6/18/2025 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| NITHUISHA VIJAYARATNAM | 6/18/2025 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| JANANI JEGANATHAN | 6/18/2025 | 4 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.500 | 
| KONIKA NIRMALANATHAN | 6/18/2025 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.333 | 
| PEVIYA PATHMANATHAN | 6/18/2025 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| PRINTHA MAHENDRANATHAN | 6/18/2025 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 6/18/2025 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| VINUSA PANCHALINGAM | 6/25/2025 | 5 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 | 1 | 0.000 | 
| KARJANA SRIKANTHAN | 6/25/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.667 | 0.667 | 0.667 | 0 | 0.000 | 
| SHANESE DULALL | 6/25/2025 | 5 | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0.600 | 2.333 | 0.667 | 2 | 1.000 | 
| NAMAGAL GOWRIKANTHAN | 6/25/2025 | 5 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 0.500 | 
| THIRUMAGAL GOWRIKANTHAN | 6/25/2025 | 5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 1.000 | 
| NITHUISHA VIJAYARATNAM | 6/25/2025 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 
| JANANI JEGANATHAN | 6/25/2025 | 5 | 1 | 4 | 3 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1.000 | 2.250 | 1.000 | 3 | 1.000 | 
| PEVIYA PATHMANATHAN | 6/25/2025 | 5 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| VAISHNAVE BALAMURALY | 6/25/2025 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.600 | 0.667 | 0.667 | 0 | 1.000 | 
| PRINTHA MAHENDRANATHAN | 6/25/2025 | 5 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.333 | 
| SUGI SIVAKUMAR | 6/25/2025 | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.333 | 0.333 | 0 | 0.000 | 
| NAMAGAL GOWRIKANTHAN | 7/9/2025 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 
| THIRUMAGAL GOWRIKANTHAN | 7/9/2025 | 7 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 | 0 | 1.000 | 
| NITHUISHA VIJAYARATNAM | 7/9/2025 | 7 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.500 | 0.500 | 1 | 0.000 | 
| JANANI JEGANATHAN | 7/9/2025 | 7 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 
| KONIKA NIRMALANATHAN | 7/9/2025 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.200 | 0.000 | 0.000 | 0 | 0.000 | 
| PEVIYA PATHMANATHAN | 7/9/2025 | 7 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 1.000 | 
| PRINTHA MAHENDRANATHAN | 7/9/2025 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.400 | 0.000 | 0.000 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 7/9/2025 | 7 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.000 | 
| lovsha tX | 7/9/2025 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| VINUSA PANCHALINGAM | 7/30/2025 | 10 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.333 | 
| SHANESE DULALL | 7/30/2025 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.429 | 0.400 | 0.400 | 0 | 0.000 | 
| NAMAGAL GOWRIKANTHAN | 7/30/2025 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0.400 | 1.000 | 0.400 | 1 | 0.250 | 
| THIRUMAGAL GOWRIKANTHAN | 7/30/2025 | 10 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0.429 | 0.400 | 0.400 | 0 | 0.000 | 
| NITHUISHA VIJAYARATNAM | 7/30/2025 | 10 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.833 | 1.000 | 1.000 | 0 | 1.000 | 
| PEVIYA PATHMANATHAN | 7/30/2025 | 10 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0.571 | 2.000 | 0.667 | 2 | 0.000 | 
| VAISHNAVE BALAMURALY | 7/30/2025 | 10 | 1 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0.571 | 0.600 | 0.600 | 0 | 0.500 | 
| PRINTHA MAHENDRANATHAN | 7/30/2025 | 10 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.556 | 1.000 | 1.000 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 7/30/2025 | 10 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.400 | 0.400 | 0.400 | 0 | 0.400 | 
| Manisha MohanX | 7/30/2025 | 10 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.800 | 0.800 | 0.800 | 0 | 0.750 | 
| VINUSA PANCHALINGAM | 8/6/2025 | 11 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.500 | 0.500 | 0.500 | 0 | 0.500 | 
| KARJANA SRIKANTHAN | 8/6/2025 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.167 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANESE DULALL | 8/6/2025 | 11 | 2 | 6 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 | 
| NAMAGAL GOWRIKANTHAN | 8/6/2025 | 11 | 2 | 7 | 1 | 6 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.857 | 1.000 | 0.857 | 1 | 1.000 | 
| THIRUMAGAL GOWRIKANTHAN | 8/6/2025 | 11 | 2 | 6 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0.625 | 0.833 | 0.667 | 1 | 0.000 | 
| NITHUISHA VIJAYARATNAM | 8/6/2025 | 11 | 2 | 6 | 3 | 4 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0.625 | 1.167 | 0.667 | 1 | 0.667 | 
| KONIKA NIRMALANATHAN | 8/6/2025 | 11 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.333 | 
| PEVIYA PATHMANATHAN | 8/6/2025 | 11 | 2 | 7 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.667 | 
| VAISHNAVE BALAMURALY | 8/6/2025 | 11 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.222 | 0.000 | 0.000 | 0 | 0.000 | 
| PRINTHA MAHENDRANATHAN | 8/6/2025 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.333 | 0.250 | 0.250 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 8/6/2025 | 11 | 2 | 7 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.429 | 1.000 | 0.429 | 2 | 0.333 | 
| VINUSA PANCHALINGAM | 8/13/2025 | 12 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.250 | 0.250 | 0.250 | 0 | 0.000 | 
| KARJANA SRIKANTHAN | 8/13/2025 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANESE DULALL | 8/13/2025 | 12 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.500 | 1.000 | 0.500 | 1 | 0.500 | 
| THIRUMAGAL GOWRIKANTHAN | 8/13/2025 | 12 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.750 | 0.250 | 1 | 0.000 | 
| JANANI JEGANATHAN | 8/13/2025 | 12 | 1 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.500 | 0.750 | 0.500 | 1 | 1.000 | 
| KONIKA NIRMALANATHAN | 8/13/2025 | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| PEVIYA PATHMANATHAN | 8/13/2025 | 12 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 | 1 | 1.000 | 
| VAISHNAVE BALAMURALY | 8/13/2025 | 12 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0.000 | 
| PRINTHA MAHENDRANATHAN | 8/13/2025 | 12 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.333 | 0.333 | 0 | 0.000 | 
| SUGI SIVAKUMAR | 8/13/2025 | 12 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.750 | 0.750 | 0.750 | 0 | 0.667 | 
| VINUSA PANCHALINGAM | 8/20/2025 | 13 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.200 | 
| KARJANA SRIKANTHAN | 8/20/2025 | 13 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.000 | 0.000 | 0.000 | 0 | 0.000 | 
| SHANESE DULALL | 8/20/2025 | 13 | 2 | 7 | 4 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.778 | 1.286 | 0.857 | 1 | 1.000 | 
| NAMAGAL GOWRIKANTHAN | 8/20/2025 | 13 | 2 | 7 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0.429 | 0.857 | 0.429 | 3 | 0.000 | 
| THIRUMAGAL GOWRIKANTHAN | 8/20/2025 | 13 | 2 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.286 | 0.286 | 0.286 | 0 | 0.333 | 
| NITHUISHA VIJAYARATNAM | 8/20/2025 | 13 | 2 | 7 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.556 | 0.714 | 0.571 | 1 | 0.000 | 
| JANANI JEGANATHAN | 8/20/2025 | 13 | 2 | 7 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.571 | 0.714 | 0.571 | 1 | 0.500 | 
| KONIKA NIRMALANATHAN | 8/20/2025 | 13 | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1.000 | 1.667 | 1.000 | 2 | 1.000 | 
| PEVIYA PATHMANATHAN | 8/20/2025 | 13 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.556 | 0.600 | 0.600 | 0 | 0.667 | 
| VAISHNAVE BALAMURALY | 8/20/2025 | 13 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0.125 | 0.125 | 0.125 | 0 | 0.250 | 
| SUGI SIVAKUMAR | 8/20/2025 | 13 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.286 | 0.286 | 0 | 0.500 | 
| Glossary | ||||
| GP: Games Played | AB: At Bats | R: Runs | H: Hits | 2B: Doubles | 
| 3B: Triples | HR: Home Runs | RBI: Runs Batted In | BB: Walks | SO: Strikeouts | 
| SF: Sac. Fly | OBP: On Base Percentage | SLG: Slugging Percentage | Avg: Batting Average | XBH: Extra Base hits | 
| H/RISP: Avg with Runners in Scoring Position | Qualified: Player must play 6 games. (1/2 of Max GP) | |||
 
										